Grow your income.
Recent Dividends
The most dividends from companies listed on the Philippine Stock Exchange2024-11-06
Payment Date Date of dividend payout | Symbol | Dividend Rate Amount paid per share | Dividend Type | Security Type Type of share to be paid | Ex Date Cut-off date for ownership of shares to be paid | Record Date Date when shareholders are recorded as owning shares |
---|---|---|---|---|---|---|
October 28 2024 | GTCAP | 12.74 | Cash | GTPPB | October 04 2024 | October 07 2024 |
October 14 2024 | CPG | 0.02 | Cash | COMMON | September 27 2024 | September 30 2024 |
October 12 2024 | CLI | 19.38 | Cash | CLIA1 | October 01 2024 | October 02 2024 |
October 12 2024 | CLI | 20.63 | Cash | CLIA2 | October 01 2024 | October 02 2024 |
October 12 2024 | CLI | 18.96 | Cash | CLIA1 | October 01 2024 | October 02 2024 |
October 12 2024 | CLI | 21.08 | Cash | CLIA2 | October 01 2024 | October 02 2024 |
September 30 2024 | AUB | 1.00 | Cash | COMMON | September 05 2024 | September 06 2024 |
September 16 2024 | TECH | 0.82 | Cash | TCB2C | August 29 2024 | August 30 2024 |
September 16 2024 | TECH | 0.97 | Cash | TCB2D | August 29 2024 | August 30 2024 |
August 29 2024 | BRN | 1.75 | Cash | BRNP Series A | July 31 2024 | August 01 2024 |
August 23 2024 | BRN | 2.19 | Cash | BRNPC Series C | July 31 2024 | August 01 2024 |
August 23 2024 | BRN | 2.06 | Cash | BRNPB Series B | July 31 2024 | August 01 2024 |
Get the latest news and updates.
Sign up for our newsletter.
No spam ever. Unsubscribe at anytime.
Dividends.ph
The #1 site for dividend investors in the Philippines