Recent Dividends

Payment Date
Date of dividend payout
SymbolDividend Rate
Amount paid per share
Dividend TypeSecurity Type
Type of share to be paid
Ex Date
Cut-off date for ownership of shares to be paid
Record Date
Date when shareholders are recorded as owning shares
October 28 2024GTCAP12.74CashGTPPBOctober 04 2024October 07 2024
October 14 2024CPG0.02CashCOMMONSeptember 27 2024September 30 2024
October 12 2024CLI19.38CashCLIA1October 01 2024October 02 2024
October 12 2024CLI20.63CashCLIA2October 01 2024October 02 2024
October 12 2024CLI18.96CashCLIA1October 01 2024October 02 2024
October 12 2024CLI21.08CashCLIA2October 01 2024October 02 2024
September 30 2024AUB1.00CashCOMMONSeptember 05 2024September 06 2024
September 16 2024TECH0.82CashTCB2CAugust 29 2024August 30 2024
September 16 2024TECH0.97CashTCB2DAugust 29 2024August 30 2024
August 29 2024BRN1.75CashBRNP Series AJuly 31 2024August 01 2024
August 23 2024BRN2.19CashBRNPC Series CJuly 31 2024August 01 2024
August 23 2024BRN2.06CashBRNPB Series BJuly 31 2024August 01 2024

Get the latest news and updates.

Sign up for our newsletter.

No spam ever. Unsubscribe at anytime.