Recent Dividends

Payment Date
Date of dividend payout
SymbolDividend Rate
Amount paid per share
Dividend TypeSecurity Type
Type of share to be paid
Ex Date
Cut-off date for ownership of shares to be paid
Record Date
Date when shareholders are recorded as owning shares
June 21 2024RLC0.65CashCOMMONMay 30 2024May 31 2024
June 21 2024SBS0.01CashCOMMONJune 06 2024June 07 2024
June 21 2024VVT0.56CashCOMMONJune 06 2024June 07 2024
June 21 2024COSCO0.21CashCOMMONMay 28 2024May 29 2024
June 21 2024PGOLD0.90CashCOMMONMay 28 2024May 29 2024
June 20 2024KEEPR0.10CashCOMMONMay 27 2024May 28 2024
June 18 2024ATI0.52CashCOMMONMay 22 2024May 23 2024
June 18 2024ATI0.98CashCOMMONMay 22 2024May 23 2024
June 17 2024MVC0.10CashCOMMONMay 23 2024May 24 2024
June 17 2024FPH1.10CashCOMMONMay 22 2024May 23 2024
June 14 2024MREIT0.25CashCOMMONMay 23 2024May 24 2024
June 14 2024TECH0.97CashTCB2DMay 29 2024May 30 2024

Get the latest news and updates.

Sign up for our newsletter.

No spam ever. Unsubscribe at anytime.