Upcoming Dividends
Find upcoming dividend payouts by companies listed on the Philippine Stock Exchanage. Last updated on November 21 2024.
Payment Date Date of dividend payout | Symbol | Dividend Rate Amount paid per share | Dividend Type | Security Type Type of share to be paid | Ex Date Cut-off date for ownership of shares to be paid | Record Date Date when shareholders are recorded as owning shares |
---|---|---|---|---|---|---|
November 25 2024 | BRN | 2.19 | Cash | BRNPC Series C | November 05 2024 | November 04 2024 |
November 25 2024 | BRN | 2.06 | Cash | BRNPB Series B | November 05 2024 | November 04 2024 |
November 29 2024 | BRN | 1.75 | Cash | BRNP Series A | November 05 2024 | November 04 2024 |
December 16 2024 | TECH | 0.97 | Cash | TCB2D | November 29 2024 | November 28 2024 |
December 16 2024 | TECH | 0.82 | Cash | TCB2C | November 29 2024 | November 28 2024 |
February 24 2025 | BRN | 2.19 | Cash | BRNPC Series C | February 10 2025 | February 07 2025 |
February 24 2025 | BRN | 2.06 | Cash | BRNPB Series B | February 10 2025 | February 07 2025 |
Upcoming Cut-off Dates
Upcoming dividend payouts by ownership cut-off date. Last updated on November 21 2024.
Ex Date Cut-off date for ownership of shares to be paid | Symbol | Dividend Rate Amount paid per share | Dividend Type | Security Type Type of share to be paid | Payment Date Date of dividend payout | Record Date Date when shareholders are recorded as owning shares |
---|---|---|---|---|---|---|
November 28 2024 | TECH | 0.97 | Cash | TCB2D | December 16 2024 | November 29 2024 |
November 28 2024 | TECH | 0.82 | Cash | TCB2C | December 16 2024 | November 29 2024 |
February 07 2025 | BRN | 2.19 | Cash | BRNPC Series C | February 24 2025 | February 10 2025 |
February 07 2025 | BRN | 2.06 | Cash | BRNPB Series B | February 24 2025 | February 10 2025 |
Get the latest news and updates.
Sign up for our newsletter.
No spam ever. Unsubscribe at anytime.
Dividends.ph
The #1 site for dividend investors in the Philippines