Upcoming Dividends

Find upcoming dividend payouts by companies listed on the Philippine Stock Exchanage. Last updated on November 21 2024.

Payment Date
Date of dividend payout
SymbolDividend Rate
Amount paid per share
Dividend TypeSecurity Type
Type of share to be paid
Ex Date
Cut-off date for ownership of shares to be paid
Record Date
Date when shareholders are recorded as owning shares
November 25 2024BRN2.19CashBRNPC Series CNovember 05 2024November 04 2024
November 25 2024BRN2.06CashBRNPB Series BNovember 05 2024November 04 2024
November 29 2024BRN1.75CashBRNP Series ANovember 05 2024November 04 2024
December 16 2024TECH0.97CashTCB2DNovember 29 2024November 28 2024
December 16 2024TECH0.82CashTCB2CNovember 29 2024November 28 2024
February 24 2025BRN2.19CashBRNPC Series CFebruary 10 2025February 07 2025
February 24 2025BRN2.06CashBRNPB Series BFebruary 10 2025February 07 2025

Upcoming Cut-off Dates

Upcoming dividend payouts by ownership cut-off date. Last updated on November 21 2024.

Ex Date
Cut-off date for ownership of shares to be paid
SymbolDividend Rate
Amount paid per share
Dividend TypeSecurity Type
Type of share to be paid
Payment Date
Date of dividend payout
Record Date
Date when shareholders are recorded as owning shares
November 28 2024TECH0.97CashTCB2DDecember 16 2024November 29 2024
November 28 2024TECH0.82CashTCB2CDecember 16 2024November 29 2024
February 07 2025BRN2.19CashBRNPC Series CFebruary 24 2025February 10 2025
February 07 2025BRN2.06CashBRNPB Series BFebruary 24 2025February 10 2025

Get the latest news and updates.

Sign up for our newsletter.

No spam ever. Unsubscribe at anytime.