Upcoming Dividends

Find upcoming dividend payouts by companies listed on the Philippine Stock Exchanage. Last updated on June 23 2024.

Payment Date
Date of dividend payout
SymbolDividend Rate
Amount paid per share
Dividend TypeSecurity Type
Type of share to be paid
Ex Date
Cut-off date for ownership of shares to be paid
Record Date
Date when shareholders are recorded as owning shares
June 24 2024SSI0.04CashCOMMONMay 31 2024May 30 2024
June 24 2024SSI0.12CashCOMMONMay 31 2024May 30 2024
June 25 2024PMPC0.33CashCOMMONJune 10 2024June 07 2024
June 25 2024PCOR17.18CashPRF3AJune 03 2024May 31 2024
June 25 2024PCOR17.85CashPRF3BJune 03 2024May 31 2024
June 27 2024ALCO1.73CashSeries C (ALCPC) ONLYJune 03 2024May 31 2024
June 28 2024BDO1.00CashCOMMONJune 11 2024June 10 2024
June 28 2024BPI1.98CashCOMMONJune 07 2024June 06 2024

Upcoming Cut-off Dates

Upcoming dividend payouts by ownership cut-off date. Last updated on June 23 2024.

Ex Date
Cut-off date for ownership of shares to be paid
SymbolDividend Rate
Amount paid per share
Dividend TypeSecurity Type
Type of share to be paid
Payment Date
Date of dividend payout
Record Date
Date when shareholders are recorded as owning shares
June 27 2024LAND0.03CashCOMMONJuly 24 2024June 28 2024
June 27 2024SMC0.35CashCOMMONJuly 26 2024June 28 2024
July 01 2024MWIDE1.98CashMWP5July 17 2024July 02 2024
July 01 2024JFC8.21CashJFCPAJuly 15 2024July 02 2024
July 01 2024CLI18.96CashCLIA1July 12 2024July 02 2024
July 01 2024CLI19.17CashCLIA1July 12 2024July 02 2024
July 01 2024CLI20.85CashCLIA2July 12 2024July 02 2024
July 01 2024JFC10.60CashJFCPBJuly 15 2024July 02 2024

Get the latest news and updates.

Sign up for our newsletter.

No spam ever. Unsubscribe at anytime.