Sponsored
Blue Chip Stocks
The top 20 largest companies listed on the Philippine Stock Exchange by market capitalization. Last updated on November 21 2024.
Symbol | Name | Dividend Yield Approximate income earned in dividend payouts per year | Volatility Average change in stock price per day |
---|---|---|---|
SM | SM Investments Corporation | 1.07% | 1.42% |
SMPH | SM Prime Holdings, Inc. | 1.21% | 1.89% |
ICT | International Container Terminal Services, Inc. | 3.10% | 1.95% |
BDO | BDO Unibank, Inc. | 2.24% | 1.73% |
BPI | Bank of the Philippine Islands | 2.99% | 1.56% |
ALI | Ayala Land, Inc. | 1.47% | 2.00% |
MER | Manila Electric Company | 7.43% | 1.53% |
AC | Ayala Corporation | 1.34% | 1.63% |
TEL | PLDT Inc. | 6.32% | 1.60% |
GLO | Globe Telecom, Inc. | 6.00% | 1.16% |
MBT | Metropolitan Bank & Trust Company | 6.61% | 1.75% |
EMP | Emperador Inc. | 1.30% | 0.86% |
FB | San Miguel Food and Beverage, Inc. | 6.05% | 0.94% |
JFC | Jollibee Foods Corporation | 1.02% | 1.75% |
SMC | San Miguel Corporation | 1.41% | 1.69% |
AP | Aboitiz Power Corporation | 6.97% | 1.51% |
URC | Universal Robina Corporation | 5.49% | 2.01% |
AEV | Aboitiz Equity Ventures, Inc. | 3.78% | 2.04% |
JGS | JG Summit Holdings, Inc. | 1.61% | 2.56% |
ACEN | AC Energy Corporation | 0.83% | 2.29% |
Get the latest news and updates.
Sign up for our newsletter.
No spam ever. Unsubscribe at anytime.
Dividends.ph
The #1 site for dividend investors in the Philippines