Top Dividend Stocks
The highest paying Philippine dividend stocks with market capitalization more than 100B PHP with more than 4% dividend yield. Last updated on May 29 2025.
Tired of Manual Data Entry?
Try ReceiptsAI.com - Automate your receipt, invoice and bank statement processing with AI.
Use code DIVIDEND25 for 50% off any plan for 6 months!
Top Dividend Stocks List 2025
Symbol | Name | Market Cap Total market value in billions of PHP | Last Price | Dividend Yield | Volatility |
---|---|---|---|---|---|
BPI | Bank of the Philippine Islands | 735.50B | 138.1 | 4.37% | 1.08% |
MER | Manila Electric Company | 604.12B | 531 | 4.53% | 1.22% |
MBT | Metropolitan Bank & Trust Company | 337.31B | 74.7 | 6.69% | 1.94% |
FB | San Miguel Food and Beverage, Inc. | 306.39B | 52 | 6.44% | 0.73% |
TEL | PLDT Inc. | 274.61B | 1281 | 7.57% | 1.64% |
AP | Aboitiz Power Corporation | 255.81B | 35.7 | 6.58% | 0.87% |
GLO | Globe Telecom, Inc. | 253.11B | 1780 | 7.02% | 0.89% |
AEV | Aboitiz Equity Ventures, Inc. | 195.74B | 35.65 | 4.32% | 1.11% |
URC | Universal Robina Corporation | 183.95B | 85 | 4.59% | 2.38% |
CNVRG | Converge Information and Communications Technology Solutions, Inc. | 145.19B | 19.48 | 5.34% | 1.43% |
DMC | DMCI Holdings, Inc. | 140.74B | 10.62 | 10.17% | 1.12% |
SCC | Semirara Mining and Power Corporation | 138.14B | 32.5 | 13.85% | 0.69% |
LTG | LT Group, Inc. | 135.05B | 12.44 | 8.84% | 1.08% |
AREIT | AREIT, Inc. | 127.75B | 39.6 | 7.22% | 0.76% |
MONDE | Monde Nissin Corporation | 120.03B | 6.6 | 6.21% | 1.88% |
RCR | RL Commercial REIT, Inc. | 103.40B | 6.52 | 8.14% | 0.52% |
Frequently Asked Questions about Dividend Stocks
Get the latest news and updates.
Sign up for our newsletter.
No spam ever. Unsubscribe at anytime.