Top Dividend Stocks
The highest paying Philippine dividend stocks with market capitalization more than 100B PHP with more than 4% dividend yield. Last updated on February 21 2025.
Tired of Manual Data Entry?
Try ReceiptsAI.com - Automate your receipt, invoice and bank statement processing with AI.
Use code DIVIDEND25 for 50% off any plan for 6 months!
Top Dividend Stocks List 2025
Symbol | Name | Market Cap Total market value in billions of PHP | Last Price | Dividend Yield | Volatility |
---|---|---|---|---|---|
MER | Manila Electric Company | 563.55B | 490 | 4.39% | 1.09% |
GLO | Globe Telecom, Inc. | 330.05B | 2270 | 5.51% | 0.80% |
MBT | Metropolitan Bank & Trust Company | 321.79B | 72 | 6.94% | 1.71% |
AP | Aboitiz Power Corporation | 307.69B | 42.2 | 5.45% | 0.66% |
FB | San Miguel Food and Beverage, Inc. | 304.92B | 51.1 | 6.46% | 0.63% |
TEL | PLDT Inc. | 302.05B | 1361 | 7.05% | 1.48% |
AEV | Aboitiz Equity Ventures, Inc. | 180.47B | 32.85 | 4.26% | 1.07% |
SCC | Semirara Mining and Power Corporation | 160.46B | 37.9 | 15.83% | 0.65% |
DMC | DMCI Holdings, Inc. | 156.14B | 11.5 | 10.43% | 1.30% |
URC | Universal Robina Corporation | 153.15B | 70.7 | 5.37% | 1.95% |
AREIT | AREIT, Inc. | 126.79B | 39.05 | 5.76% | 0.63% |
LTG | LT Group, Inc. | 125.74B | 11.62 | 9.47% | 1.03% |
UBP | Union Bank of the Philippines | 117.40B | 36 | 5.00% | 1.16% |
Frequently Asked Questions about Dividend Stocks
Get the latest news and updates.
Sign up for our newsletter.
No spam ever. Unsubscribe at anytime.