Sponsored
Top Dividend Stocks
The highest paying Philippine dividend stocks with market capitalization more than 50B PHP. Last updated on November 21 2024.
2024-11-21
Symbol | Name | Dividend Yield Approximate income earned in dividend payouts per year | Volatility Average change in stock price per day |
---|---|---|---|
SCC | Semirara Mining and Power Corporation | 20.99% | 1.80% |
LTG | LT Group, Inc. | 14.67% | 1.15% |
DMC | DMCI Holdings, Inc. | 13.07% | 1.95% |
PGOLD | Puregold Price Club, Inc. | 11.43% | 1.40% |
SEVN | Philippine Seven Corporation | 7.77% | 2.82% |
AREIT | AREIT, Inc. | 7.66% | 1.20% |
MER | Manila Electric Company | 7.43% | 1.53% |
RCR | RL Commercial REIT, Inc. | 7.41% | 1.33% |
AP | Aboitiz Power Corporation | 6.97% | 1.51% |
MBT | Metropolitan Bank & Trust Company | 6.61% | 1.75% |
TEL | PLDT Inc. | 6.32% | 1.60% |
FB | San Miguel Food and Beverage, Inc. | 6.05% | 0.94% |
GLO | Globe Telecom, Inc. | 6.00% | 1.16% |
RRHI | Robinsons Retail Holdings, Inc. | 5.70% | 1.57% |
URC | Universal Robina Corporation | 5.49% | 2.01% |
NIKL | Nickel Asia Corporation | 5.46% | 2.17% |
CHIB | China Banking Corporation | 5.46% | 0.77% |
SGP | Synergy Grid & Development Phils., Inc. | 5.42% | 2.50% |
RCB | Rizal Commercial Banking Corporation | 4.65% | 1.80% |
RLC | Robinsons Land Corporation | 4.46% | 1.47% |
Feedback
Get the latest news and updates.
Sign up for our newsletter.
No spam ever. Unsubscribe at anytime.
Dividends.ph
The #1 site for dividend investors in the Philippines