Top Dividend Stocks
The highest paying Philippine dividend stocks with market capitalization more than 100B PHP with more than 4% dividend yield. Last updated on August 20 2025.
Tired of Manual Data Entry?
Try ReceiptsAI.com - Automate your receipt, invoice and bank statement processing with AI.
Use code DIVIDEND25 for 50% off any plan for 6 months!
Top Dividend Stocks List 2025
Symbol | Name | Market Cap Total market value in billions of PHP | Last Price | Dividend Yield | Volatility |
---|---|---|---|---|---|
MER | Manila Electric Company | 599.05B | 531 | 6.66% | 1.35% |
FB | San Miguel Food and Beverage, Inc. | 316.73B | 53.9 | 7.24% | 0.86% |
MBT | Metropolitan Bank & Trust Company | 315.72B | 70.95 | 7.05% | 1.90% |
AP | Aboitiz Power Corporation | 309.85B | 42.95 | 5.47% | 1.27% |
TEL | PLDT Inc. | 277.20B | 1289 | 11.25% | 1.55% |
GLO | Globe Telecom, Inc. | 242.71B | 1670 | 7.49% | 1.01% |
URC | Universal Robina Corporation | 178.99B | 83.8 | 4.65% | 2.63% |
CBC | China Banking Corporation | 165.92B | 61.6 | 4.06% | 3.29% |
AEV | Aboitiz Equity Ventures, Inc. | 164.36B | 29.35 | 5.25% | 1.26% |
LTG | LT Group, Inc. | 148.69B | 14 | 7.86% | 1.07% |
SCC | Semirara Mining and Power Corporation | 138.57B | 32.4 | 13.89% | 0.84% |
AREIT | AREIT, Inc. | 137.38B | 43 | 4.05% | 0.90% |
DMC | DMCI Holdings, Inc. | 135.96B | 10.2 | 10.59% | 1.16% |
MONDE | Monde Nissin Corporation | 129.37B | 7.18 | 4.04% | 2.30% |
RCR | RL Commercial REIT, Inc. | 127.60B | 8.18 | 6.56% | 0.75% |
PGOLD | Puregold Price Club, Inc. | 121.54B | 42.35 | 4.27% | 1.60% |
MWC | Manila Water Company, Inc. | 106.53B | 40.85 | 4.51% | 1.50% |
CNVRG | Converge Information and Communications Technology Solutions, Inc. | 101.73B | 14.62 | 7.11% | 1.81% |
Frequently Asked Questions about Dividend Stocks
Get the latest news and updates.
Sign up for our newsletter.
No spam ever. Unsubscribe at anytime.