Top Dividend Stocks
The highest paying Philippine dividend stocks with market capitalization more than 100B PHP with more than 4% dividend yield. Last updated on February 20 2026.
Tired of Manual Data Entry?
Try ReceiptsAI.com - Automate your receipt, invoice and bank statement processing with AI.
Use code DIVIDEND25 for 50% off any plan for 6 months!
Top Dividend Stocks List 2026
| Symbol | Name | Market Cap Total market value in billions of PHP | Last Price | Dividend Yield | Volatility |
|---|---|---|---|---|---|
| MER | Manila Electric Company | 687.53B | 616 | 4.07% | 1.71% |
| MBT | Metropolitan Bank & Trust Company | 329.66B | 76 | 6.58% | 1.81% |
| FB | San Miguel Food and Beverage, Inc. | 315.55B | 54 | 6.57% | 1.15% |
| AP | Aboitiz Power Corporation | 312.73B | 43.75 | 5.37% | 1.82% |
| TEL | PLDT Inc. | 303.99B | 1390 | 6.83% | 1.45% |
| EMI | Emperador Inc. | 247.16B | 15.72 | 3250636.99% | 1.14% |
| GLO | Globe Telecom, Inc. | 246.32B | 1685 | 7.42% | 1.59% |
| AEV | Aboitiz Equity Ventures, Inc. | 182.41B | 32.75 | 4.70% | 2.05% |
| LTG | LT Group, Inc. | 171.19B | 15.6 | 7.05% | 1.34% |
| AREIT | AREIT, Inc. | 162.38B | 43.5 | 5.45% | 1.32% |
| URC | Universal Robina Corporation | 159.80B | 75.3 | 5.58% | 2.33% |
| RCR | RL Commercial REIT, Inc. | 144.47B | 7.4 | 7.13% | 1.54% |
| DMC | DMCI Holdings, Inc. | 123.48B | 9.5 | 11.37% | 1.96% |
| MONDE | Monde Nissin Corporation | 115.18B | 6.34 | 4.89% | 2.42% |
| PGOLD | Puregold Price Club, Inc. | 112.33B | 40.5 | 4.47% | 2.42% |
| SCC | Semirara Mining and Power Corporation | 108.81B | 25.55 | 12.72% | 2.33% |
| MWC | Manila Water Company, Inc. | 105.84B | 40.95 | 4.50% | 2.07% |
| CNVRG | Converge Information and Communications Technology Solutions, Inc. | 101.96B | 14.38 | 5.98% | 2.81% |
Frequently Asked Questions about Dividend Stocks
Get the latest news and updates.
Sign up for our newsletter.
No spam ever. Unsubscribe at anytime.