Top Dividend Stocks
The highest paying Philippine dividend stocks with market capitalization more than 100B PHP with more than 4% dividend yield. Last updated on December 15 2025.
Tired of Manual Data Entry?
Try ReceiptsAI.com - Automate your receipt, invoice and bank statement processing with AI.
Use code DIVIDEND25 for 50% off any plan for 6 months!
Top Dividend Stocks List 2025
| Symbol | Name | Market Cap Total market value in billions of PHP | Last Price | Dividend Yield | Volatility |
|---|---|---|---|---|---|
| MER | Manila Electric Company | 669.49B | 590.5 | 4.24% | 1.83% |
| BPI | Bank of the Philippine Islands | 612.92B | 115.2 | 5.50% | 2.07% |
| FB | San Miguel Food and Beverage, Inc. | 321.46B | 54.7 | 5.58% | 1.15% |
| AP | Aboitiz Power Corporation | 308.41B | 43.8 | 5.37% | 1.89% |
| MBT | Metropolitan Bank & Trust Company | 296.83B | 65.2 | 7.67% | 1.90% |
| TEL | PLDT Inc. | 272.23B | 1285 | 7.39% | 1.50% |
| GLO | Globe Telecom, Inc. | 226.09B | 1560 | 6.41% | 1.60% |
| AREIT | AREIT, Inc. | 157.92B | 43.1 | 6.84% | 1.43% |
| RCR | RL Commercial REIT, Inc. | 157.37B | 8.08 | 5.16% | 1.41% |
| LTG | LT Group, Inc. | 156.48B | 14.42 | 7.63% | 1.32% |
| AEV | Aboitiz Equity Ventures, Inc. | 144.37B | 26 | 5.92% | 2.04% |
| CBC | China Banking Corporation | 136.59B | 51.1 | 4.89% | 3.17% |
| DMC | DMCI Holdings, Inc. | 135.70B | 10.28 | 10.51% | 1.49% |
| URC | Universal Robina Corporation | 134.68B | 65 | 6.46% | 2.58% |
| PGOLD | Puregold Price Club, Inc. | 119.53B | 41.5 | 4.36% | 2.50% |
| SCC | Semirara Mining and Power Corporation | 116.89B | 28.1 | 11.57% | 1.45% |
| CNVRG | Converge Information and Communications Technology Solutions, Inc. | 106.45B | 15.48 | 5.56% | 2.82% |
| MONDE | Monde Nissin Corporation | 106.01B | 5.95 | 7.56% | 2.80% |
Frequently Asked Questions about Dividend Stocks
Get the latest news and updates.
Sign up for our newsletter.
No spam ever. Unsubscribe at anytime.