Top Dividend Stocks
The highest paying Philippine dividend stocks with market capitalization more than 100B PHP with more than 4% dividend yield. Last updated on June 18 2025.
Tired of Manual Data Entry?
Try ReceiptsAI.com - Automate your receipt, invoice and bank statement processing with AI.
Use code DIVIDEND25 for 50% off any plan for 6 months!
Top Dividend Stocks List 2025
Symbol | Name | Market Cap Total market value in billions of PHP | Last Price | Dividend Yield | Volatility |
---|---|---|---|---|---|
BPI | Bank of the Philippine Islands | 728.11B | 137.7 | 4.39% | 1.09% |
MER | Manila Electric Company | 617.65B | 543.5 | 4.42% | 1.22% |
MBT | Metropolitan Bank & Trust Company | 335.51B | 73.9 | 6.77% | 1.95% |
FB | San Miguel Food and Beverage, Inc. | 306.10B | 52 | 6.54% | 0.76% |
AP | Aboitiz Power Corporation | 274.90B | 40.5 | 5.80% | 1.02% |
TEL | PLDT Inc. | 264.88B | 1230 | 7.89% | 1.61% |
GLO | Globe Telecom, Inc. | 254.99B | 1761 | 5.68% | 0.89% |
AEV | Aboitiz Equity Ventures, Inc. | 190.46B | 34.45 | 4.47% | 1.12% |
URC | Universal Robina Corporation | 180.81B | 86.5 | 4.51% | 2.50% |
CNVRG | Converge Information and Communications Technology Solutions, Inc. | 145.33B | 20 | 5.20% | 1.48% |
DMC | DMCI Holdings, Inc. | 140.74B | 10.66 | 10.13% | 1.07% |
SCC | Semirara Mining and Power Corporation | 140.27B | 32.95 | 13.66% | 0.72% |
LTG | LT Group, Inc. | 137.65B | 12.72 | 8.65% | 1.09% |
AREIT | AREIT, Inc. | 128.72B | 40.25 | 5.71% | 0.80% |
MONDE | Monde Nissin Corporation | 126.68B | 7.1 | 4.08% | 2.03% |
RCR | RL Commercial REIT, Inc. | 108.12B | 6.9 | 6.26% | 0.55% |
Frequently Asked Questions about Dividend Stocks
Get the latest news and updates.
Sign up for our newsletter.
No spam ever. Unsubscribe at anytime.