Top Dividend Stocks
The highest paying Philippine dividend stocks with market capitalization more than 100B PHP with more than 4% dividend yield. Last updated on December 02 2025.
Tired of Manual Data Entry?
Try ReceiptsAI.com - Automate your receipt, invoice and bank statement processing with AI.
Use code DIVIDEND25 for 50% off any plan for 6 months!
Top Dividend Stocks List 2025
| Symbol | Name | Market Cap Total market value in billions of PHP | Last Price | Dividend Yield | Volatility |
|---|---|---|---|---|---|
| MER | Manila Electric Company | 666.68B | 590.5 | 4.24% | 1.84% |
| BPI | Bank of the Philippine Islands | 615.56B | 117.9 | 5.38% | 2.07% |
| AP | Aboitiz Power Corporation | 309.13B | 42.8 | 5.49% | 1.89% |
| FB | San Miguel Food and Beverage, Inc. | 304.92B | 53 | 8.49% | 1.16% |
| MBT | Metropolitan Bank & Trust Company | 296.83B | 65.8 | 7.60% | 1.89% |
| TEL | PLDT Inc. | 279.14B | 1279 | 7.43% | 1.52% |
| GLO | Globe Telecom, Inc. | 231.44B | 1617 | 7.73% | 1.61% |
| LTG | LT Group, Inc. | 162.97B | 14.64 | 9.90% | 1.31% |
| AREIT | AREIT, Inc. | 157.55B | 42.1 | 7.01% | 1.46% |
| AEV | Aboitiz Equity Ventures, Inc. | 151.31B | 26.5 | 5.81% | 2.04% |
| RCR | RL Commercial REIT, Inc. | 150.53B | 7.7 | 5.41% | 1.40% |
| CBC | China Banking Corporation | 139.68B | 50.75 | 4.93% | 3.17% |
| DMC | DMCI Holdings, Inc. | 139.41B | 10.4 | 10.38% | 1.50% |
| URC | Universal Robina Corporation | 134.68B | 64 | 6.56% | 2.59% |
| SCC | Semirara Mining and Power Corporation | 123.69B | 29.05 | 11.19% | 1.45% |
| PGOLD | Puregold Price Club, Inc. | 120.97B | 42 | 4.31% | 2.49% |
| CNVRG | Converge Information and Communications Technology Solutions, Inc. | 112.97B | 15.88 | 5.42% | 2.78% |
| MONDE | Monde Nissin Corporation | 109.79B | 6.16 | 7.31% | 2.82% |
Frequently Asked Questions about Dividend Stocks
Get the latest news and updates.
Sign up for our newsletter.
No spam ever. Unsubscribe at anytime.