Top Dividend Stocks
The highest paying Philippine dividend stocks with market capitalization more than 100B PHP with more than 4% dividend yield. Last updated on December 22 2025.
Tired of Manual Data Entry?
Try ReceiptsAI.com - Automate your receipt, invoice and bank statement processing with AI.
Use code DIVIDEND25 for 50% off any plan for 6 months!
Top Dividend Stocks List 2025
| Symbol | Name | Market Cap Total market value in billions of PHP | Last Price | Dividend Yield | Volatility |
|---|---|---|---|---|---|
| MER | Manila Electric Company | 648.08B | 585 | 4.28% | 1.79% |
| FB | San Miguel Food and Beverage, Inc. | 320.28B | 55 | 5.55% | 1.15% |
| AP | Aboitiz Power Corporation | 302.65B | 42.5 | 5.53% | 1.91% |
| MBT | Metropolitan Bank & Trust Company | 299.53B | 67.5 | 7.41% | 1.87% |
| TEL | PLDT Inc. | 270.50B | 1260 | 7.54% | 1.49% |
| GLO | Globe Telecom, Inc. | 223.78B | 1565 | 6.39% | 1.62% |
| AREIT | AREIT, Inc. | 163.49B | 43.8 | 5.41% | 1.43% |
| RCR | RL Commercial REIT, Inc. | 155.80B | 7.89 | 5.28% | 1.41% |
| LTG | LT Group, Inc. | 155.40B | 14.6 | 7.53% | 1.32% |
| CBC | China Banking Corporation | 150.72B | 56.1 | 4.46% | 3.19% |
| AEV | Aboitiz Equity Ventures, Inc. | 142.15B | 26.15 | 5.89% | 2.06% |
| DMC | DMCI Holdings, Inc. | 138.09B | 10.42 | 10.36% | 1.48% |
| URC | Universal Robina Corporation | 136.82B | 65.9 | 6.37% | 2.59% |
| SCC | Semirara Mining and Power Corporation | 118.59B | 28.2 | 11.52% | 1.45% |
| PGOLD | Puregold Price Club, Inc. | 112.33B | 38.5 | 4.70% | 2.51% |
| CNVRG | Converge Information and Communications Technology Solutions, Inc. | 105.00B | 14.5 | 5.93% | 2.83% |
| MWC | Manila Water Company, Inc. | 104.32B | 40.25 | 4.57% | 2.11% |
| MONDE | Monde Nissin Corporation | 104.22B | 5.9 | 7.63% | 2.66% |
Frequently Asked Questions about Dividend Stocks
Get the latest news and updates.
Sign up for our newsletter.
No spam ever. Unsubscribe at anytime.