Top Dividend Stocks
The highest paying Philippine dividend stocks with market capitalization more than 100B PHP with more than 4% dividend yield. Last updated on March 15 2026.
Tired of Manual Data Entry?
Try ReceiptsAI.com - Automate your receipt, invoice and bank statement processing with AI.
Use code DIVIDEND25 for 50% off any plan for 6 months!
Top Dividend Stocks List 2026
| Symbol | Name | Market Cap Total market value in billions of PHP | Last Price | Dividend Yield | Volatility |
|---|---|---|---|---|---|
| ICT | International Container Terminal Services, Inc. | 1404.54B | 685 | 4.67% | 2.46% |
| MER | Manila Electric Company | 676.26B | 605 | 6.90% | 1.70% |
| BDO | BDO Unibank, Inc. | 648.15B | 122 | 4.43% | 2.13% |
| BPI | Bank of the Philippine Islands | 538.95B | 100 | 4.36% | 2.16% |
| AP | Aboitiz Power Corporation | 318.50B | 45 | 10.29% | 1.78% |
| MBT | Metropolitan Bank & Trust Company | 310.10B | 68.45 | 12.42% | 1.79% |
| FB | San Miguel Food and Beverage, Inc. | 308.46B | 52.1 | 5.85% | 0.99% |
| TEL | PLDT Inc. | 284.55B | 1311 | 10.76% | 1.42% |
| ALI | Ayala Land, Inc. | 274.47B | 18.94 | 4.93% | 2.15% |
| EMI | Emperador Inc. | 233.33B | 15.58 | 3279846.82% | 1.20% |
| GLO | Globe Telecom, Inc. | 232.59B | 1610 | 6.21% | 1.65% |
| AEV | Aboitiz Equity Ventures, Inc. | 172.14B | 30.5 | 10.07% | 2.18% |
| LTG | LT Group, Inc. | 152.15B | 14.2 | 8.80% | 1.40% |
| URC | Universal Robina Corporation | 148.79B | 68.5 | 6.13% | 2.30% |
| AREIT | AREIT, Inc. | 147.70B | 39.3 | 7.61% | 1.37% |
| RCR | RL Commercial REIT, Inc. | 136.84B | 6.95 | 6.14% | 1.59% |
| DMC | DMCI Holdings, Inc. | 126.80B | 9.76 | 11.07% | 2.00% |
| SCC | Semirara Mining and Power Corporation | 121.78B | 30 | 10.83% | 2.40% |
| PGOLD | Puregold Price Club, Inc. | 114.63B | 39.8 | 4.55% | 2.49% |
| MONDE | Monde Nissin Corporation | 106.73B | 5.99 | 5.18% | 2.36% |
| MWC | Manila Water Company, Inc. | 105.71B | 40.8 | 9.48% | 2.12% |
Frequently Asked Questions about Dividend Stocks
Get the latest news and updates.
Sign up for our newsletter.
No spam ever. Unsubscribe at anytime.