Top Dividend Stocks
The highest paying Philippine dividend stocks with market capitalization more than 100B PHP with more than 4% dividend yield. Last updated on November 12 2025.
Tired of Manual Data Entry?
Try ReceiptsAI.com - Automate your receipt, invoice and bank statement processing with AI.
Use code DIVIDEND25 for 50% off any plan for 6 months!
Top Dividend Stocks List 2025
| Symbol | Name | Market Cap Total market value in billions of PHP | Last Price | Dividend Yield | Volatility |
|---|---|---|---|---|---|
| MER | Manila Electric Company | 619.90B | 557.5 | 4.50% | 1.77% |
| BPI | Bank of the Philippine Islands | 541.59B | 100.3 | 4.05% | 1.85% |
| FB | San Miguel Food and Beverage, Inc. | 310.23B | 52.5 | 6.57% | 1.12% |
| MBT | Metropolitan Bank & Trust Company | 295.93B | 63.3 | 7.90% | 1.84% |
| AP | Aboitiz Power Corporation | 287.51B | 39 | 6.03% | 1.72% |
| ALI | Ayala Land, Inc. | 281.25B | 19.2 | 4.55% | 2.34% |
| TEL | PLDT Inc. | 241.55B | 1170 | 8.12% | 1.54% |
| GLO | Globe Telecom, Inc. | 209.91B | 1461 | 8.56% | 1.36% |
| AREIT | AREIT, Inc. | 155.32B | 41.15 | 5.66% | 1.26% |
| LTG | LT Group, Inc. | 152.37B | 14.38 | 7.65% | 1.19% |
| URC | Universal Robina Corporation | 151.36B | 66.1 | 6.35% | 2.68% |
| AEV | Aboitiz Equity Ventures, Inc. | 150.48B | 26.15 | 5.89% | 1.84% |
| RCR | RL Commercial REIT, Inc. | 139.77B | 7.13 | 7.62% | 1.19% |
| DMC | DMCI Holdings, Inc. | 133.84B | 10 | 15.60% | 1.45% |
| CBC | China Banking Corporation | 127.84B | 47.95 | 5.21% | 3.18% |
| SCC | Semirara Mining and Power Corporation | 125.39B | 29 | 19.83% | 1.29% |
| PGOLD | Puregold Price Club, Inc. | 104.84B | 36.2 | 5.00% | 2.19% |
| MONDE | Monde Nissin Corporation | 104.40B | 5.65 | 7.96% | 2.76% |
Frequently Asked Questions about Dividend Stocks
Get the latest news and updates.
Sign up for our newsletter.
No spam ever. Unsubscribe at anytime.