RL Commercial REIT, Inc.
Fundamentals
Symbol | RCR |
Market Cap | ₱56.74b |
Price-Earnings Ratio | 33.8 |
Dividend Yield | 7.41% |
Volatility | 1.33% |
1 yr Return | 9.73% |
Get notified whenever RCR pays a dividend. Try our app
Dividends
View dividend historyThe latest dividends for RL Commercial REIT, Inc. common stock ordered by payment date. Last updated on November 06 2024.
Payment Date | Dividend Rate | Dividend Type | Record Date | Ex Date |
---|---|---|---|---|
May 31 2024 | 0.10 | Cash | May 17 2024 | May 16 2024 |
February 29 2024 | 0.10 | Cash | February 20 2024 | February 19 2024 |
November 30 2023 | 0.10 | Cash | November 21 2023 | November 20 2023 |
August 31 2023 | 0.10 | Cash | August 24 2023 | August 18 2023 |
May 31 2023 | 0.10 | Cash | May 22 2023 | May 17 2023 |
Feedback