Bonds
Find the latest bond rates for Philippine goverment bonds. Last updated on November 21 2024.
2024-11-21
Philippine Government Bonds Yield Curve
Tenor | Rate |
---|---|
1M | 5.47% |
3M | 5.72% |
6M | 5.97% |
1Y | 6.08% |
2Y | 6.21% |
3Y | 6.24% |
4Y | 6.29% |
5Y | 6.34% |
7Y | 6.44% |
10Y | 6.51% |
20Y | 6.77% |
25Y | 6.76% |
Get the latest news and updates.
Sign up for our newsletter.
No spam ever. Unsubscribe at anytime.
Dividends.ph
The #1 site for dividend investors in the Philippines