Semirara Mining and Power Corporation
Fundamentals
Symbol | SCC |
Market Cap | ₱141.97b |
Price-Earnings Ratio | 8.8 |
Dividend Yield | 20.99% |
Volatility | 1.80% |
1 yr Return | 16.61% |
Get notified whenever SCC pays a dividend. Try our app
Dividends
View dividend historyThe latest dividends for Semirara Mining and Power Corporation common stock ordered by payment date. Last updated on November 21 2024.
Payment Date | Dividend Rate | Dividend Type | Record Date | Ex Date |
---|---|---|---|---|
April 19 2024 | 1.50 | Cash | April 11 2024 | April 08 2024 |
April 19 2024 | 2.00 | Cash | April 11 2024 | April 08 2024 |
November 08 2023 | 3.50 | Cash | October 23 2023 | October 20 2023 |
April 25 2023 | 1.80 | Cash | April 13 2023 | April 05 2023 |
April 25 2023 | 1.70 | Cash | April 13 2023 | April 05 2023 |
Feedback