Universal Robina Corporation
Fundamentals
Symbol | URC |
Market Cap | ₱236.23b |
Price-Earnings Ratio | 10.1 |
Dividend Yield | 5.49% |
Volatility | 2.01% |
1 yr Return | 1.63% |
Get notified whenever URC pays a dividend. Try our app
Dividends
View dividend historyThe latest dividends for Universal Robina Corporation common stock ordered by payment date. Last updated on November 02 2024.
Payment Date | Dividend Rate | Dividend Type | Record Date | Ex Date |
---|---|---|---|---|
May 09 2024 | 1.90 | Cash | April 12 2024 | April 11 2024 |
September 27 2023 | 2.12 | Cash | September 01 2023 | August 31 2023 |
September 27 2023 | 2.12 | Cash | September 01 2023 | August 29 2023 |
April 28 2023 | 1.50 | Cash | March 31 2023 | March 28 2023 |
April 29 2022 | 1.50 | Cash | April 03 2022 | March 30 2022 |
Feedback