URC
Dividend History of Universal Robina Corporation
Historical Dividends
View company informationThe dividend history of Universal Robina Corporation common stock ordered by payment date. Last updated on September 10 2025.
Payment Date | Dividend Rate | Dividend Type | Record Date | Ex Date |
---|---|---|---|---|
October 01 2025 | ₱2.20 | Cash | September 05 2025 | September 04 2025 |
May 09 2025 | ₱2.00 | Cash | April 11 2025 | April 10 2025 |
September 25 2024 | ₱1.90 | Cash | August 30 2024 | August 29 2024 |
May 09 2024 | ₱1.90 | Cash | April 12 2024 | April 11 2024 |
September 27 2023 | ₱2.12 | Cash | September 01 2023 | August 29 2023 |
September 27 2023 | ₱2.12 | Cash | September 01 2023 | August 31 2023 |
April 28 2023 | ₱1.50 | Cash | March 31 2023 | March 28 2023 |
April 29 2022 | ₱1.50 | Cash | April 03 2022 | March 30 2022 |
April 29 2022 | ₱1.95 | Cash | April 03 2022 | March 30 2022 |
September 15 2021 | ₱1.80 | Cash | August 19 2021 | August 16 2021 |
June 15 2021 | ₱1.50 | Cash | May 20 2021 | May 17 2021 |
People also viewed

1
AEV
Market Cap:
₱162.14B
Dividend Yield:
5.26%
AEV
Aboitiz Equity Ventures, Inc.
Description:
Diversified company with core businesses in power, finance, food, real estate, infrastructure, and investments.

2
PNB
Market Cap:
₱87.43B
Dividend Yield:
4.65%
PNB
Philippine National Bank
Description:
A leading Philippine bank offering diverse financial services with extensive domestic and international reach.

3
SCC
Market Cap:
₱148.13B
Dividend Yield:
12.86%
SCC
Semirara Mining and Power Corporation
Description:
Leading coal producer and power generator in the Philippines with multiple subsidiaries.

4
UBP
Market Cap:
₱99.82B
Dividend Yield:
3.30%
UBP
Union Bank of the Philippines
Description:
Universal bank offering diverse financial services, with extensive branch and ATM network in the Philippines.