Puregold Price Club, Inc.
Fundamentals
Symbol | PGOLD |
Market Cap | ₱71.28b |
Price-Earnings Ratio | 8.7 |
Dividend Yield | 11.43% |
Volatility | 1.40% |
1 yr Return | -11.72% |
Get notified whenever PGOLD pays a dividend. Try our app
Dividends
View dividend historyThe latest dividends for Puregold Price Club, Inc. common stock ordered by payment date. Last updated on November 21 2024.
Payment Date | Dividend Rate | Dividend Type | Record Date | Ex Date |
---|---|---|---|---|
June 21 2024 | 0.90 | Cash | May 29 2024 | May 28 2024 |
January 18 2024 | 0.97 | Cash | December 28 2023 | December 27 2023 |
January 18 2024 | 0.97 | Cash | December 27 2023 | December 26 2023 |
January 20 2023 | 0.86 | Cash | January 10 2023 | January 05 2023 |
February 01 2022 | 0.25 | Cash | January 10 2022 | January 05 2022 |
People also viewed
Feedback