SM Investments Corporation
Fundamentals
Symbol | SM |
Market Cap | ₱1.04t |
Price-Earnings Ratio | 25.7 |
Dividend Yield | 1.07% |
Volatility | 1.42% |
1 yr Return | 3.17% |
Get notified whenever SM pays a dividend. Try our app
Dividends
View dividend historyThe latest dividends for SM Investments Corporation common stock ordered by payment date. Last updated on November 07 2024.
Payment Date | Dividend Rate | Dividend Type | Record Date | Ex Date |
---|---|---|---|---|
May 23 2024 | 9.00 | Cash | May 09 2024 | May 08 2024 |
May 25 2023 | 7.50 | Cash | May 11 2023 | May 08 2023 |
May 26 2022 | 6.25 | Cash | May 13 2022 | May 10 2022 |
May 27 2021 | 4.25 | Cash | May 13 2021 | May 10 2021 |
Feedback