Filinvest REIT Corp.
Fundamentals
Symbol | FILRT |
Market Cap | ₱14.34b |
Price-Earnings Ratio | 7.7 |
Dividend Yield | 11.75% |
Volatility | 1.56% |
1 yr Return | -2.68% |
Get notified whenever FILRT pays a dividend. Try our app
Dividends
View dividend historyThe latest dividends for Filinvest REIT Corp. common stock ordered by payment date. Last updated on November 07 2024.
Payment Date | Dividend Rate | Dividend Type | Record Date | Ex Date |
---|---|---|---|---|
June 07 2024 | 0.06 | Cash | May 24 2024 | May 23 2024 |
March 26 2024 | 0.07 | Cash | March 11 2024 | March 08 2024 |
December 15 2023 | 0.07 | Cash | November 29 2023 | November 28 2023 |
September 20 2023 | 0.07 | Cash | August 31 2023 | August 30 2023 |
September 20 2023 | 0.07 | Cash | August 31 2023 | August 25 2023 |
Feedback