FILRT
Dividend History of Filinvest REIT Corp.
Historical Dividends
View company informationThe dividend history of Filinvest REIT Corp. common stock ordered by payment date. Last updated on November 06 2025.
| Payment Date | Dividend Rate | Dividend Type | Record Date | Ex Date |
|---|---|---|---|---|
| September 05 2025 | ₱0.06 | Cash | August 20 2025 | August 19 2025 |
| June 27 2025 | ₱0.06 | Cash | June 20 2025 | June 19 2025 |
| March 25 2025 | ₱0.06 | Cash | March 12 2025 | March 11 2025 |
| December 06 2024 | ₱0.06 | Cash | November 20 2024 | November 19 2024 |
| September 06 2024 | ₱0.06 | Cash | August 27 2024 | August 22 2024 |
| June 07 2024 | ₱0.06 | Cash | May 24 2024 | May 23 2024 |
| March 26 2024 | ₱0.07 | Cash | March 11 2024 | March 08 2024 |
| December 15 2023 | ₱0.07 | Cash | November 29 2023 | November 28 2023 |
| September 20 2023 | ₱0.07 | Cash | August 31 2023 | August 25 2023 |
| September 20 2023 | ₱0.07 | Cash | August 31 2023 | August 30 2023 |
| June 30 2023 | ₱0.07 | Cash | June 15 2023 | June 09 2023 |
| March 24 2023 | ₱0.07 | Cash | March 03 2023 | February 28 2023 |
People also viewed
1
SLI
Market Cap:
₱16.84B
Dividend Yield:
3.90%
SLI
Sta. Lucia Land, Inc.
Description:
Real estate developer with residential and commercial properties, including Sta. Lucia Mall.
2
PSB
Market Cap:
₱24.54B
Dividend Yield:
7.83%
PSB
Philippine Savings Bank
Description:
Savings and mortgage banking leader with diverse segments, 250 branches, and 83% ownership by Metrobank.
3
PPC
Market Cap:
₱24.26B
Dividend Yield:
3.57%
PPC
Pryce Corporation
Description:
Real estate developer of memorial parks in Mindanao, plus LPG and industrial gas distribution.
4
SHNG
Market Cap:
₱18.44B
Dividend Yield:
7.06%
SHNG
Shang Properties, Inc.
Description:
Core businesses include office/retail leasing and residential development; owns Shangri-La Plaza mall.