Shang Properties, Inc.
Fundamentals
Symbol | SHNG |
Market Cap | ₱17.91b |
Price-Earnings Ratio | 8.4 |
Dividend Yield | 7.72% |
Volatility | 1.62% |
1 yr Return | 6.84% |
Get notified whenever SHNG pays a dividend. Try our app
Dividends
View dividend historyThe latest dividends for Shang Properties, Inc. common stock ordered by payment date. Last updated on November 07 2024.
Payment Date | Dividend Rate | Dividend Type | Record Date | Ex Date |
---|---|---|---|---|
April 15 2024 | 0.16 | Cash | April 04 2024 | April 03 2024 |
September 22 2023 | 0.13 | Cash | September 08 2023 | September 07 2023 |
April 21 2023 | 0.15 | Cash | April 11 2023 | April 03 2023 |
September 27 2022 | 0.10 | Cash | September 15 2022 | September 12 2022 |
April 20 2022 | 0.07 | Cash | April 08 2022 | April 05 2022 |
Feedback