Union Bank of the Philippines
Fundamentals
Symbol | UBP |
Market Cap | ₱111.76b |
Price-Earnings Ratio | 8.9 |
Dividend Yield | 2.35% |
Volatility | 2.27% |
1 yr Return | -42.37% |
Get notified whenever UBP pays a dividend. Try our app
Dividends
View dividend historyThe latest dividends for Union Bank of the Philippines common stock ordered by payment date. Last updated on November 21 2024.
Payment Date | Dividend Rate | Dividend Type | Record Date | Ex Date |
---|---|---|---|---|
February 20 2024 | 0.80 | Cash | February 13 2024 | February 12 2024 |
January 04 2024 | 27.00 | Stock | December 22 2023 | December 21 2023 |
February 27 2023 | 2.00 | Cash | February 15 2023 | February 10 2023 |
March 02 2022 | 2.80 | Cash | February 14 2022 | February 09 2022 |
January 05 2022 | 25.00 | Stock | December 09 2021 | December 03 2021 |
Feedback