Dividend History of Ayala Corporation
View company informationThe dividend history of Ayala Corporation common stock ordered by payment date. Last updated on November 06 2024.
Payment Date | Dividend Rate | Dividend Type | Record Date | Ex Date |
---|---|---|---|---|
July 26 2024 | 4.19 | Cash | July 11 2024 | July 10 2024 |
May 29 2024 | 39.74 | Cash | May 14 2024 | May 13 2024 |
May 29 2024 | 6.03 | Cash | May 14 2024 | May 13 2024 |
February 29 2024 | 39.74 | Cash | February 14 2024 | February 13 2024 |
February 29 2024 | 6.03 | Cash | February 14 2024 | February 13 2024 |
January 10 2024 | 3.81 | Cash | December 27 2023 | December 22 2023 |
November 29 2023 | 6.03 | Cash | November 16 2023 | November 15 2023 |
November 29 2023 | 39.74 | Cash | November 16 2023 | November 15 2023 |
November 15 2023 | 6.56 | Cash | October 27 2023 | October 26 2023 |
August 29 2023 | 39.74 | Cash | August 14 2023 | August 09 2023 |
August 29 2023 | 6.03 | Cash | August 14 2023 | August 09 2023 |
August 17 2023 | 3.81 | Cash | August 01 2023 | July 27 2023 |
August 15 2023 | 6.56 | Cash | August 01 2023 | July 27 2023 |
May 29 2023 | 6.03 | Cash | May 16 2023 | May 11 2023 |
May 15 2023 | 6.56 | Cash | May 03 2023 | April 27 2023 |
February 28 2023 | 6.03 | Cash | February 13 2023 | February 08 2023 |
February 15 2023 | 6.56 | Cash | January 30 2023 | January 25 2023 |
January 12 2023 | 3.46 | Cash | December 27 2022 | December 22 2022 |
November 29 2022 | 6.03 | Cash | November 16 2022 | November 11 2022 |
November 15 2022 | 6.56 | Cash | October 31 2022 | October 26 2022 |
August 29 2022 | 6.03 | Cash | August 15 2022 | August 10 2022 |
August 15 2022 | 6.56 | Cash | August 01 2022 | July 27 2022 |
August 13 2022 | 3.46 | Cash | July 28 2022 | July 25 2022 |
January 09 2023 | 31.00 | Property | May 27 2022 | May 24 2022 |
January 09 2023 | 31.00 | Property | May 27 2022 | May 24 2023 |
May 29 2022 | 6.03 | Cash | May 13 2022 | May 10 2022 |
May 15 2022 | 6.56 | Cash | May 02 2022 | April 27 2022 |
February 28 2022 | 6.03 | Cash | February 15 2022 | February 10 2022 |
February 15 2022 | 6.56 | Cash | January 31 2022 | January 26 2022 |
January 07 2022 | 3.46 | Cash | December 24 2021 | December 21 2021 |
November 29 2021 | 6.03 | Cash | November 16 2021 | November 11 2021 |
November 15 2021 | 6.56 | Cash | November 02 2021 | October 27 2021 |
August 29 2021 | 6.03 | Cash | August 13 2021 | August 10 2021 |
August 15 2021 | 6.56 | Cash | August 03 2021 | July 29 2021 |
August 13 2021 | 3.46 | Cash | July 29 2021 | July 26 2021 |
May 29 2021 | 6.03 | Cash | May 07 2021 | May 04 2021 |
Get notified whenever AC pays a dividend. Try our app
Feedback