A Brown Company, Inc.
Fundamentals
Symbol | BRN |
Market Cap | ₱1.38b |
Price-Earnings Ratio | 3.5 |
Dividend Yield | |
Volatility | 3.06% |
1 yr Return | -7.81% |
Get notified whenever BRN pays a dividend. Try our app
Dividends
View dividend historyThe latest dividends for A Brown Company, Inc. common stock ordered by payment date. Last updated on November 21 2024.
Payment Date | Dividend Rate | Dividend Type | Record Date | Ex Date |
---|---|---|---|---|
February 24 2025 | 2.06 | Cash | February 10 2025 | February 07 2025 |
February 24 2025 | 2.19 | Cash | February 10 2025 | February 07 2025 |
November 25 2024 | 2.06 | Cash | November 05 2024 | November 04 2024 |
November 25 2024 | 2.19 | Cash | November 05 2024 | November 04 2024 |
November 29 2024 | 1.75 | Cash | November 05 2024 | November 04 2024 |
Feedback