Cityland Development Corporation
Fundamentals
Symbol | CDC |
Market Cap | ₱3.43b |
Price-Earnings Ratio | 5.9 |
Dividend Yield | 4.21% |
Volatility | 2.21% |
1 yr Return | 0.00% |
Get notified whenever CDC pays a dividend. Try our app
Dividends
View dividend historyThe latest dividends for Cityland Development Corporation common stock ordered by payment date. Last updated on November 21 2024.
Payment Date | Dividend Rate | Dividend Type | Record Date | Ex Date |
---|---|---|---|---|
July 17 2024 | 0.05 | Cash | June 21 2024 | June 20 2024 |
August 01 2023 | 2.50 | Stock | July 06 2023 | July 03 2023 |
July 26 2023 | 0.03 | Cash | June 30 2023 | June 27 2023 |
June 30 2022 | 0.02 | Cash | June 13 2022 | June 08 2022 |
August 17 2021 | 5.00 | Stock | July 22 2021 | July 19 2021 |
Feedback