Figaro Coffee Group Inc.
Fundamentals
Symbol | FCG |
Market Cap | ₱18.33b |
Price-Earnings Ratio | 81.1 |
Dividend Yield | 7.15% |
Volatility | 0.76% |
1 yr Return | 10.63% |
Get notified whenever FCG pays a dividend. Try our app
Dividends
View dividend historyThe latest dividends for Figaro Coffee Group Inc. common stock ordered by payment date. Last updated on November 02 2024.
Payment Date | Dividend Rate | Dividend Type | Record Date | Ex Date |
---|---|---|---|---|
July 09 2024 | 0.05 | Cash | June 13 2024 | June 11 2024 |
May 15 2024 | 0.05 | Cash | April 18 2024 | April 17 2024 |
January 22 2024 | 0.05 | Cash | December 27 2023 | December 22 2023 |
October 04 2023 | 0.05 | Cash | September 11 2023 | September 08 2023 |
October 04 2023 | 0.05 | Cash | September 09 2023 | September 06 2023 |
Feedback