First Philippine Holdings Corporation
Fundamentals
Symbol | FPH |
Market Cap | ₱29.44b |
Price-Earnings Ratio | 2,937,602.7 |
Dividend Yield | 3.52% |
Volatility | 0.99% |
1 yr Return | 3.82% |
Get notified whenever FPH pays a dividend. Try our app
Dividends
View dividend historyThe latest dividends for First Philippine Holdings Corporation common stock ordered by payment date. Last updated on November 02 2024.
Payment Date | Dividend Rate | Dividend Type | Record Date | Ex Date |
---|---|---|---|---|
June 17 2024 | 1.10 | Cash | May 23 2024 | May 22 2024 |
December 18 2023 | 1.10 | Cash | November 28 2023 | November 24 2023 |
June 15 2023 | 1.10 | Cash | May 22 2023 | May 17 2023 |
December 20 2022 | 1.10 | Cash | November 25 2022 | November 22 2022 |
July 05 2022 | 1.10 | Cash | June 15 2022 | June 10 2022 |
Feedback