Keppel Philippines Holdings, Inc.
Fundamentals
Symbol | KPH |
Market Cap | ₱625.73m |
Price-Earnings Ratio | 2.4 |
Dividend Yield | 0.57% |
Volatility | 10.07% |
1 yr Return | 233.97% |
Get notified whenever KPH pays a dividend. Try our app
Dividends
View dividend historyThe latest dividends for Keppel Philippines Holdings, Inc. common stock ordered by payment date. Last updated on November 06 2024.
Payment Date | Dividend Rate | Dividend Type | Record Date | Ex Date |
---|---|---|---|---|
July 31 2024 | 0.20 | Cash | July 05 2024 | July 04 2024 |
August 02 2023 | 0.10 | Cash | July 07 2023 | July 04 2023 |
July 31 2022 | 0.10 | Cash | July 07 2022 | July 04 2022 |
July 31 2021 | 0.10 | Cash | July 08 2021 | July 05 2021 |
Feedback