MFC
Dividend History of Manulife Financial Corporation
Historical Dividends
View company informationThe dividend history of Manulife Financial Corporation common stock ordered by payment date. Last updated on November 08 2025.
| Payment Date | Dividend Rate | Dividend Type | Record Date | Ex Date |
|---|---|---|---|---|
| September 19 2025 | ₱0.44 | Cash | August 20 2025 | August 19 2025 |
| June 19 2025 | ₱0.44 | Cash | May 21 2025 | May 20 2025 |
| March 19 2025 | ₱0.44 | Cash | March 05 2025 | March 04 2025 |
| December 19 2024 | ₱0.40 | Cash | November 20 2024 | November 19 2024 |
| September 19 2024 | ₱0.40 | Cash | August 21 2024 | August 20 2024 |
| June 19 2024 | ₱0.40 | Cash | May 22 2024 | May 21 2024 |
| March 19 2024 | ₱0.40 | Cash | February 28 2024 | February 27 2024 |
| December 19 2023 | ₱0.36 | Cash | November 22 2023 | November 21 2023 |
People also viewed
1
HOUSE
Market Cap:
N/A
Dividend Yield:
N/A
HOUSE
8990 Holdings, Inc.
Description:
Low-cost mass housing developer with projects in Cebu, Muntinlupa, and Metro Manila.
2
SRDC
Market Cap:
N/A
Dividend Yield:
N/A
SRDC
Supercity Realty Development Corporation
Description:
Engages in construction and real estate development, focusing on mass housing projects in the Philippines.