Security Bank Corporation
Fundamentals
Symbol | SECB |
Market Cap | ₱47.47b |
Price-Earnings Ratio | 6.9 |
Dividend Yield | 4.78% |
Volatility | 1.22% |
1 yr Return | -16.33% |
Get notified whenever SECB pays a dividend. Try our app
Dividends
View dividend historyThe latest dividends for Security Bank Corporation common stock ordered by payment date. Last updated on November 02 2024.
Payment Date | Dividend Rate | Dividend Type | Record Date | Ex Date |
---|---|---|---|---|
April 29 2024 | 1.50 | Cash | April 15 2024 | April 12 2024 |
November 24 2023 | 1.50 | Cash | November 10 2023 | November 09 2023 |
April 28 2023 | 1.50 | Cash | April 14 2023 | April 11 2023 |
November 24 2022 | 1.50 | Cash | November 10 2022 | November 07 2022 |
April 28 2022 | 1.50 | Cash | April 12 2022 | April 07 2022 |
Feedback