Solid Group, Inc.
Fundamentals
Symbol | SGI |
Market Cap | ₱1.91b |
Price-Earnings Ratio | 2.9 |
Dividend Yield | 5.61% |
Volatility | 2.40% |
1 yr Return | 12.63% |
Get notified whenever SGI pays a dividend. Try our app
Dividends
View dividend historyThe latest dividends for Solid Group, Inc. common stock ordered by payment date. Last updated on November 06 2024.
Payment Date | Dividend Rate | Dividend Type | Record Date | Ex Date |
---|---|---|---|---|
August 08 2024 | 0.10 | Cash | July 15 2024 | July 12 2024 |
September 15 2023 | 0.06 | Cash | August 18 2023 | August 15 2023 |
August 24 2022 | 0.06 | Cash | July 29 2022 | July 26 2022 |
Feedback