Dividend History of Cirtek Holdings Philippines Corporation

View company information

The dividend history of Cirtek Holdings Philippines Corporation common stock ordered by payment date. Last updated on September 28 2024.

Payment DateDividend RateDividend TypeRecord DateEx Date
December 18 2024-1.00CashDecember 03 2024December 02 2024
December 16 20240.97CashNovember 29 2024November 28 2024
December 16 20240.82CashNovember 29 2024November 28 2024
December 09 2024-1.00CashNovember 22 2024November 21 2024
September 18 2024-1.00CashSeptember 03 2024September 02 2024
September 16 20240.82CashAugust 30 2024August 29 2024
September 16 20240.97CashAugust 30 2024August 29 2024
September 09 2024-1.00CashAugust 23 2024August 22 2024
June 18 2024-1.00CashJune 03 2024May 31 2024
June 14 20240.82CashMay 30 2024May 29 2024
June 14 20240.97CashMay 30 2024May 29 2024
June 10 2024-1.00CashMay 24 2024May 23 2024
March 18 2024-1.00CashMarch 01 2024February 29 2024
March 14 20240.82CashFebruary 28 2024February 27 2024
March 14 20240.97CashFebruary 28 2024February 27 2024
March 08 2024-1.00CashFebruary 22 2024February 21 2024
December 18 20230.01CashDecember 01 2023November 28 2023
December 18 20230.03CashDecember 01 2023November 28 2023
December 18 20230.03CashDecember 01 2023November 30 2023
December 14 20230.97CashNovember 29 2023November 23 2023
December 14 20230.82CashNovember 29 2023November 23 2023
December 14 20230.97CashNovember 29 2023November 28 2023
December 14 20230.82CashNovember 29 2023November 28 2023
December 11 20230.02CashNovember 24 2023November 21 2023
December 11 20230.02CashNovember 24 2023November 23 2023
September 18 20230.01CashSeptember 01 2023August 29 2023
September 18 20230.03CashSeptember 01 2023August 29 2023
September 18 20230.03CashSeptember 01 2023August 31 2023
September 14 20230.97CashAugust 30 2023August 24 2023
September 14 20230.82CashAugust 30 2023August 24 2023
September 14 20230.82CashAugust 30 2023August 29 2023
September 14 20230.97CashAugust 30 2023August 29 2023
September 08 20230.02CashAugust 24 2023August 18 2023
June 19 20230.01CashJune 02 2023May 30 2023
June 14 20230.97CashMay 30 2023May 25 2023
June 14 20230.82CashMay 30 2023May 25 2023
June 08 20230.02CashMay 24 2023May 19 2023
March 20 20230.01CashMarch 03 2023February 28 2023
March 14 20230.97CashFebruary 27 2023February 22 2023
March 14 20230.82CashFebruary 27 2023February 22 2023
March 08 20230.02CashFebruary 21 2023February 16 2023
December 19 2022-1.00CashDecember 06 2022December 01 2022
December 09 2022-1.00CashDecember 01 2022November 25 2022
December 14 20220.97CashNovember 29 2022November 24 2022
December 14 20220.82CashNovember 29 2022November 24 2022
September 19 2022-1.00CashSeptember 06 2022September 01 2022
September 08 2022-1.00CashSeptember 01 2022August 26 2022
September 14 20220.97CashAugust 30 2022August 24 2022
September 14 20220.82CashAugust 30 2022August 24 2022
June 20 2022-1.00CashJune 03 2022May 31 2022
June 08 2022-1.00CashJune 01 2022May 27 2022
June 14 20220.97CashMay 30 2022May 25 2022
June 14 20220.82CashMay 30 2022May 25 2022
March 18 2022-1.00CashMarch 04 2022March 01 2022
March 14 20220.82CashMarch 02 2022February 24 2022
March 14 20220.97CashMarch 02 2022February 24 2022
March 08 2022-1.00CashMarch 01 2022February 23 2022
December 20 2021-1.00CashDecember 06 2021December 01 2021
December 09 2021-1.00CashDecember 01 2021November 25 2021
September 20 2021-1.00CashSeptember 06 2021September 01 2021
September 08 2021-1.00CashSeptember 01 2021August 26 2021
June 18 2021-1.00CashJune 04 2021June 01 2021
June 08 2021-1.00CashJune 01 2021May 27 2021
January 01 197010.00StockSeptember 28 2024Invalid date
View dividends in: 2023, 2022, 2021
Get notified whenever TECH pays a dividend. Try our app
Feedback