Alsons Consolidated Resources, Inc.
Fundamentals
Symbol | ACR |
Market Cap | ₱3.46b |
Price-Earnings Ratio | 8.6 |
Dividend Yield | 10.71% |
Volatility | 3.24% |
1 yr Return | 1.82% |
Get notified whenever ACR pays a dividend. Try our app
Dividends
View dividend historyThe latest dividends for Alsons Consolidated Resources, Inc. common stock ordered by payment date. Last updated on November 02 2024.
Payment Date | Dividend Rate | Dividend Type | Record Date | Ex Date |
---|---|---|---|---|
July 04 2024 | 0.02 | Cash | June 18 2024 | June 14 2024 |
July 04 2024 | 0.02 | Cash | June 18 2024 | June 17 2024 |
July 24 2023 | 0.02 | Cash | July 05 2023 | June 30 2023 |
July 23 2022 | 0.02 | Cash | June 30 2022 | June 27 2022 |
July 23 2021 | 0.02 | Cash | June 30 2021 | June 25 2021 |
Feedback