Asia United Bank Corporation
Fundamentals
Symbol | AUB |
Market Cap | ₱31.30b |
Price-Earnings Ratio | 7.7 |
Dividend Yield | 6.13% |
Volatility | 2.25% |
1 yr Return | -2.58% |
Get notified whenever AUB pays a dividend. Try our app
Dividends
View dividend historyThe latest dividends for Asia United Bank Corporation common stock ordered by payment date. Last updated on November 06 2024.
Payment Date | Dividend Rate | Dividend Type | Record Date | Ex Date |
---|---|---|---|---|
September 30 2024 | 1.00 | Cash | September 06 2024 | September 05 2024 |
July 31 2024 | 1.33 | Cash | July 12 2024 | July 11 2024 |
December 22 2023 | 0.33 | Cash | December 19 2023 | December 18 2023 |
December 22 2023 | 50.00 | Stock | December 18 2023 | December 15 2023 |
December 22 2023 | 0.33 | Cash | December 15 2023 | December 14 2023 |
Feedback