COL
Dividend History of COL Financial Group, Inc.
Historical Dividends
View company informationThe dividend history of COL Financial Group, Inc. common stock ordered by payment date. Last updated on August 23 2025.
Payment Date | Dividend Rate | Dividend Type | Record Date | Ex Date |
---|---|---|---|---|
June 04 2025 | ₱0.04 | Cash | May 16 2025 | May 15 2025 |
June 04 2025 | ₱0.02 | Cash | May 16 2025 | May 15 2025 |
November 14 2024 | ₱254760000000.00 | Stock | October 23 2024 | October 22 2024 |
June 05 2024 | ₱0.02 | Cash | May 17 2024 | May 16 2024 |
June 05 2024 | ₱0.05 | Cash | May 17 2024 | May 16 2024 |
June 02 2023 | ₱0.01 | Cash | May 16 2023 | May 11 2023 |
June 02 2023 | ₱0.03 | Cash | May 16 2023 | May 11 2023 |
June 02 2022 | ₱0.06 | Cash | May 16 2022 | May 11 2022 |
June 02 2022 | ₱0.02 | Cash | May 16 2022 | May 11 2022 |
June 09 2021 | ₱0.04 | Cash | May 28 2021 | May 25 2021 |
June 09 2021 | ₱0.02 | Cash | May 28 2021 | May 25 2021 |
People also viewed
1
UNH
Market Cap:
₱8.14B
Dividend Yield:
N/A
UNH
Uniholdings Inc.
Description:
Manufactures industrial chemicals, serving detergent, beverage, and paper industries through subsidiaries.
2
ABG
Market Cap:
₱8.10B
Dividend Yield:
N/A
ABG
Asiabest Group International Inc.
Description:
Investment holding company focused on mining operations and joint ventures in the resources sector.
3
CEU
Market Cap:
₱7.15B
Dividend Yield:
9.25%
CEU
Centro Escolar University
Description:
A leading Philippine higher education institution specializing in health and business programs with multiple campuses.

4
ROCK
Market Cap:
₱11.87B
Dividend Yield:
11.49%
ROCK
Rockwell Land Corporation
Description:
Engaged in high-rise residential, commercial development, and hotel operations under various brands.