Crown Asia Chemicals Corporation
Fundamentals
Symbol | CROWN |
Market Cap | ₱1.16b |
Price-Earnings Ratio | 5.2 |
Dividend Yield | 9.42% |
Volatility | 2.04% |
1 yr Return | 24.84% |
Get notified whenever CROWN pays a dividend. Try our app
Dividends
View dividend historyThe latest dividends for Crown Asia Chemicals Corporation common stock ordered by payment date. Last updated on November 21 2024.
Payment Date | Dividend Rate | Dividend Type | Record Date | Ex Date |
---|---|---|---|---|
June 11 2024 | 0.10 | Cash | May 28 2024 | May 27 2024 |
September 25 2023 | 0.04 | Cash | August 31 2023 | August 25 2023 |
September 25 2023 | 0.04 | Cash | August 31 2023 | August 30 2023 |
May 03 2023 | 0.05 | Cash | April 05 2023 | March 31 2023 |
July 19 2022 | 0.05 | Cash | June 28 2022 | June 23 2022 |
Feedback