DoubleDragon Properties Corp.
Fundamentals
Symbol | DD |
Market Cap | ₱27.91b |
Price-Earnings Ratio | 3.8 |
Dividend Yield | |
Volatility | 2.37% |
1 yr Return | 47.73% |
Get notified whenever DD pays a dividend. Try our app
Dividends
View dividend historyThe latest dividends for DoubleDragon Properties Corp. common stock ordered by payment date. Last updated on November 21 2024.
Payment Date | Dividend Rate | Dividend Type | Record Date | Ex Date |
---|---|---|---|---|
July 15 2024 | 2.42 | Cash | July 03 2024 | July 02 2024 |
April 15 2024 | 2.42 | Cash | March 26 2024 | March 25 2024 |
January 15 2024 | 2.42 | Cash | December 29 2023 | December 28 2023 |
October 16 2023 | 2.42 | Cash | September 29 2023 | September 28 2023 |
July 14 2023 | 2.42 | Cash | July 03 2023 | June 27 2023 |
Feedback