First Gen Corporation
Fundamentals
Symbol | FGEN |
Market Cap | ₱63.30b |
Price-Earnings Ratio | 245.1 |
Dividend Yield | 2.84% |
Volatility | 1.21% |
1 yr Return | -2.11% |
Get notified whenever FGEN pays a dividend. Try our app
Dividends
View dividend historyThe latest dividends for First Gen Corporation common stock ordered by payment date. Last updated on November 21 2024.
Payment Date | Dividend Rate | Dividend Type | Record Date | Ex Date |
---|---|---|---|---|
July 09 2024 | 0.45 | Cash | June 18 2024 | June 14 2024 |
July 09 2024 | 0.45 | Cash | June 18 2024 | June 17 2024 |
December 22 2023 | 0.50 | Cash | December 05 2023 | December 04 2023 |
June 30 2023 | 0.40 | Cash | June 07 2023 | June 02 2023 |
January 10 2023 | 0.42 | Cash | December 15 2022 | December 12 2022 |
Feedback