City & Land Developers, Incorporated
Fundamentals
Symbol | LAND |
Market Cap | ₱1.18b |
Price-Earnings Ratio | 6.8 |
Dividend Yield | 12.34% |
Volatility | 2.42% |
1 yr Return | -2.63% |
Get notified whenever LAND pays a dividend. Try our app
Dividends
View dividend historyThe latest dividends for City & Land Developers, Incorporated common stock ordered by payment date. Last updated on November 22 2024.
Payment Date | Dividend Rate | Dividend Type | Record Date | Ex Date |
---|---|---|---|---|
July 24 2024 | 0.03 | Cash | June 28 2024 | June 27 2024 |
August 08 2023 | 5.00 | Stock | July 13 2023 | July 10 2023 |
August 02 2023 | 0.09 | Cash | July 07 2023 | July 04 2023 |
September 23 2022 | 5.00 | Stock | August 30 2022 | August 24 2022 |
July 08 2022 | 0.03 | Cash | June 22 2022 | June 17 2022 |
Feedback