Megaworld Corporation
Fundamentals
Symbol | MEG |
Market Cap | ₱56.75b |
Price-Earnings Ratio | 4.2 |
Dividend Yield | 3.57% |
Volatility | 1.15% |
1 yr Return | -6.09% |
Get notified whenever MEG pays a dividend. Try our app
Dividends
View dividend historyThe latest dividends for Megaworld Corporation common stock ordered by payment date. Last updated on November 07 2024.
Payment Date | Dividend Rate | Dividend Type | Record Date | Ex Date |
---|---|---|---|---|
November 14 2023 | 0.07 | Cash | October 27 2023 | October 26 2023 |
November 14 2022 | 0.06 | Cash | October 31 2022 | October 26 2022 |
December 10 2021 | 0.04 | Cash | November 24 2021 | November 19 2021 |
Feedback