Petron Corporation
Fundamentals
Symbol | PCOR |
Market Cap | ₱25.78b |
Price-Earnings Ratio | 4.8 |
Dividend Yield | 3.64% |
Volatility | 0.90% |
1 yr Return | -16.67% |
Get notified whenever PCOR pays a dividend. Try our app
Dividends
View dividend historyThe latest dividends for Petron Corporation common stock ordered by payment date. Last updated on November 21 2024.
Payment Date | Dividend Rate | Dividend Type | Record Date | Ex Date |
---|---|---|---|---|
July 08 2024 | 16.99 | Cash | June 13 2024 | June 11 2024 |
July 08 2024 | 17.72 | Cash | June 13 2024 | June 11 2024 |
July 08 2024 | 16.77 | Cash | June 13 2024 | June 11 2024 |
June 25 2024 | 17.18 | Cash | June 03 2024 | May 31 2024 |
June 25 2024 | 17.85 | Cash | June 03 2024 | May 31 2024 |
Feedback