Dividend History of Petron Corporation
View company informationThe dividend history of Petron Corporation common stock ordered by payment date. Last updated on November 21 2024.
Payment Date | Dividend Rate | Dividend Type | Record Date | Ex Date |
---|---|---|---|---|
July 08 2024 | 16.77 | Cash | June 13 2024 | June 11 2024 |
July 08 2024 | 16.99 | Cash | June 13 2024 | June 11 2024 |
July 08 2024 | 17.72 | Cash | June 13 2024 | June 11 2024 |
June 25 2024 | 17.18 | Cash | June 03 2024 | May 31 2024 |
June 25 2024 | 17.85 | Cash | June 03 2024 | May 31 2024 |
April 04 2024 | 0.10 | Cash | March 19 2024 | March 18 2024 |
April 08 2024 | 17.72 | Cash | March 13 2024 | March 12 2024 |
April 08 2024 | 16.77 | Cash | March 13 2024 | March 12 2024 |
April 08 2024 | 16.99 | Cash | March 13 2024 | March 12 2024 |
March 25 2024 | 17.18 | Cash | March 01 2024 | February 29 2024 |
March 25 2024 | 17.85 | Cash | March 01 2024 | February 29 2024 |
January 08 2024 | 16.99 | Cash | December 13 2023 | December 12 2023 |
January 08 2024 | 17.72 | Cash | December 13 2023 | December 12 2023 |
January 08 2024 | 16.77 | Cash | December 13 2023 | December 12 2023 |
December 26 2023 | 17.85 | Cash | November 29 2023 | November 28 2023 |
December 26 2023 | 17.18 | Cash | November 29 2023 | November 28 2023 |
October 09 2023 | 16.77 | Cash | September 14 2023 | September 11 2023 |
October 09 2023 | 17.72 | Cash | September 14 2023 | September 13 2023 |
October 09 2023 | 16.77 | Cash | September 14 2023 | September 13 2023 |
October 09 2023 | 16.99 | Cash | September 14 2023 | September 13 2023 |
October 09 2023 | 16.99 | Cash | September 14 2023 | September 11 2023 |
October 09 2023 | 17.72 | Cash | September 14 2023 | September 11 2023 |
September 25 2023 | 17.85 | Cash | August 31 2023 | August 25 2023 |
September 25 2023 | 17.18 | Cash | August 31 2023 | August 25 2023 |
September 25 2023 | 17.18 | Cash | August 31 2023 | August 30 2023 |
September 25 2023 | 17.85 | Cash | August 31 2023 | August 30 2023 |
June 26 2023 | 17.18 | Cash | May 31 2023 | May 26 2023 |
June 26 2023 | 17.85 | Cash | May 31 2023 | May 26 2023 |
April 04 2023 | 0.10 | Cash | March 20 2023 | March 15 2023 |
March 27 2023 | 17.18 | Cash | March 02 2023 | February 27 2023 |
March 27 2023 | 17.85 | Cash | March 02 2023 | February 27 2023 |
December 26 2022 | 17.18 | Cash | November 29 2022 | November 24 2022 |
December 26 2022 | 17.85 | Cash | November 29 2022 | November 24 2022 |
September 26 2022 | 17.18 | Cash | August 31 2022 | August 25 2022 |
September 26 2022 | 17.85 | Cash | August 31 2022 | August 25 2022 |
June 27 2022 | 17.18 | Cash | June 03 2022 | May 31 2022 |
June 27 2022 | 17.85 | Cash | June 03 2022 | May 31 2022 |
March 25 2022 | 17.18 | Cash | March 03 2022 | February 28 2022 |
March 25 2022 | 17.85 | Cash | March 03 2022 | February 28 2022 |
December 27 2021 | 17.85 | Cash | November 29 2021 | November 24 2021 |
December 27 2021 | 17.18 | Cash | November 29 2021 | November 24 2021 |
November 03 2021 | 17.15 | Cash | October 07 2021 | October 04 2021 |
September 27 2021 | 17.18 | Cash | September 02 2021 | August 27 2021 |
September 27 2021 | 17.85 | Cash | September 02 2021 | August 27 2021 |
August 03 2021 | 17.15 | Cash | July 08 2021 | July 05 2021 |
June 25 2021 | 17.85 | Cash | June 02 2021 | May 28 2021 |
June 25 2021 | 17.18 | Cash | June 02 2021 | May 28 2021 |
Get notified whenever PCOR pays a dividend. Try our app
Feedback