Dividend History of Petron Corporation

View company information

The dividend history of Petron Corporation common stock ordered by payment date. Last updated on November 21 2024.

Payment DateDividend RateDividend TypeRecord DateEx Date
July 08 202416.77CashJune 13 2024June 11 2024
July 08 202416.99CashJune 13 2024June 11 2024
July 08 202417.72CashJune 13 2024June 11 2024
June 25 202417.18CashJune 03 2024May 31 2024
June 25 202417.85CashJune 03 2024May 31 2024
April 04 20240.10CashMarch 19 2024March 18 2024
April 08 202417.72CashMarch 13 2024March 12 2024
April 08 202416.77CashMarch 13 2024March 12 2024
April 08 202416.99CashMarch 13 2024March 12 2024
March 25 202417.18CashMarch 01 2024February 29 2024
March 25 202417.85CashMarch 01 2024February 29 2024
January 08 202416.99CashDecember 13 2023December 12 2023
January 08 202417.72CashDecember 13 2023December 12 2023
January 08 202416.77CashDecember 13 2023December 12 2023
December 26 202317.85CashNovember 29 2023November 28 2023
December 26 202317.18CashNovember 29 2023November 28 2023
October 09 202316.77CashSeptember 14 2023September 11 2023
October 09 202317.72CashSeptember 14 2023September 13 2023
October 09 202316.77CashSeptember 14 2023September 13 2023
October 09 202316.99CashSeptember 14 2023September 13 2023
October 09 202316.99CashSeptember 14 2023September 11 2023
October 09 202317.72CashSeptember 14 2023September 11 2023
September 25 202317.85CashAugust 31 2023August 25 2023
September 25 202317.18CashAugust 31 2023August 25 2023
September 25 202317.18CashAugust 31 2023August 30 2023
September 25 202317.85CashAugust 31 2023August 30 2023
June 26 202317.18CashMay 31 2023May 26 2023
June 26 202317.85CashMay 31 2023May 26 2023
April 04 20230.10CashMarch 20 2023March 15 2023
March 27 202317.18CashMarch 02 2023February 27 2023
March 27 202317.85CashMarch 02 2023February 27 2023
December 26 202217.18CashNovember 29 2022November 24 2022
December 26 202217.85CashNovember 29 2022November 24 2022
September 26 202217.18CashAugust 31 2022August 25 2022
September 26 202217.85CashAugust 31 2022August 25 2022
June 27 202217.18CashJune 03 2022May 31 2022
June 27 202217.85CashJune 03 2022May 31 2022
March 25 202217.18CashMarch 03 2022February 28 2022
March 25 202217.85CashMarch 03 2022February 28 2022
December 27 202117.85CashNovember 29 2021November 24 2021
December 27 202117.18CashNovember 29 2021November 24 2021
November 03 202117.15CashOctober 07 2021October 04 2021
September 27 202117.18CashSeptember 02 2021August 27 2021
September 27 202117.85CashSeptember 02 2021August 27 2021
August 03 202117.15CashJuly 08 2021July 05 2021
June 25 202117.85CashJune 02 2021May 28 2021
June 25 202117.18CashJune 02 2021May 28 2021
View dividends in: 2023, 2022, 2021
Get notified whenever PCOR pays a dividend. Try our app
Feedback