Panasonic Manufacturing Philippines Corporation
Fundamentals
Symbol | PMPC |
Market Cap | ₱455.81m |
Price-Earnings Ratio | 1.3 |
Dividend Yield | 6.15% |
Volatility | 3.87% |
1 yr Return | 17.29% |
Get notified whenever PMPC pays a dividend. Try our app
Dividends
View dividend historyThe latest dividends for Panasonic Manufacturing Philippines Corporation common stock ordered by payment date. Last updated on November 21 2024.
Payment Date | Dividend Rate | Dividend Type | Record Date | Ex Date |
---|---|---|---|---|
June 25 2024 | 0.33 | Cash | June 10 2024 | June 07 2024 |
June 23 2023 | 0.26 | Cash | June 14 2023 | June 08 2023 |
June 25 2022 | 0.25 | Cash | June 04 2022 | June 01 2022 |
June 25 2021 | 0.52 | Cash | June 04 2021 | June 01 2021 |
Feedback