PPC
Dividend History of Pryce Corporation
Historical Dividends
View company informationThe dividend history of Pryce Corporation common stock ordered by payment date. Last updated on November 18 2025.
| Payment Date | Dividend Rate | Dividend Type | Record Date | Ex Date |
|---|---|---|---|---|
| December 29 2025 | ₱0.26 | Cash | November 28 2025 | November 27 2025 |
| June 26 2025 | ₱0.26 | Cash | May 30 2025 | May 29 2025 |
| January 02 2025 | ₱0.20 | Cash | December 02 2024 | November 29 2024 |
| July 01 2024 | ₱0.20 | Cash | June 07 2024 | June 06 2024 |
| January 04 2024 | ₱0.17 | Cash | December 07 2023 | December 06 2023 |
| June 22 2023 | ₱0.14 | Cash | May 26 2023 | May 23 2023 |
| January 25 2023 | ₱0.14 | Cash | December 29 2022 | December 26 2022 |
| June 22 2022 | ₱0.14 | Cash | May 27 2022 | May 24 2022 |
| January 31 2022 | ₱0.12 | Cash | January 05 2022 | December 31 2021 |
| July 06 2021 | ₱0.12 | Cash | June 15 2021 | June 10 2021 |
People also viewed
1
KEEPR
Market Cap:
₱33.37B
Dividend Yield:
5.22%
KEEPR
The Keepers Holdings, Inc.
Description:
Acquired major stakes in Philippine liquor and beverage distribution firms, transitioning from ceramics.
2
SLI
Market Cap:
₱18.92B
Dividend Yield:
3.48%
SLI
Sta. Lucia Land, Inc.
Description:
Real estate developer with residential and commercial properties, including Sta. Lucia Mall.
3
PSB
Market Cap:
₱22.97B
Dividend Yield:
8.04%
PSB
Philippine Savings Bank
Description:
Savings and mortgage banking leader with diverse segments, 250 branches, and 83% ownership by Metrobank.
4
SHNG
Market Cap:
₱18.29B
Dividend Yield:
7.15%
SHNG
Shang Properties, Inc.
Description:
Core businesses include office/retail leasing and residential development; owns Shangri-La Plaza mall.