Synergy Grid & Development Phils., Inc.
Fundamentals
Symbol | SGP |
Market Cap | ₱50.60b |
Price-Earnings Ratio | 5.4 |
Dividend Yield | 5.42% |
Volatility | 2.50% |
1 yr Return | 31.78% |
Get notified whenever SGP pays a dividend. Try our app
Dividends
View dividend historyThe latest dividends for Synergy Grid & Development Phils., Inc. common stock ordered by payment date. Last updated on November 02 2024.
Payment Date | Dividend Rate | Dividend Type | Record Date | Ex Date |
---|---|---|---|---|
May 10 2024 | 0.35 | Cash | April 26 2024 | April 25 2024 |
July 21 2023 | 0.17 | Cash | July 06 2023 | July 03 2023 |
April 13 2023 | 0.17 | Cash | March 23 2023 | March 20 2023 |
January 13 2023 | 0.26 | Cash | December 22 2022 | December 19 2022 |
October 19 2022 | 0.26 | Cash | October 05 2022 | September 30 2022 |
Feedback