Dividend History of San Miguel Corporation

View company information

The dividend history of San Miguel Corporation common stock ordered by payment date. Last updated on November 06 2024.

Payment DateDividend RateDividend TypeRecord DateEx Date
July 26 20240.35CashJune 28 2024June 27 2024
July 04 20240.36CashJune 21 2024June 20 2024
July 04 20240.35CashJune 21 2024June 20 2024
July 04 20240.51CashJune 21 2024June 20 2024
July 04 20240.33CashJune 21 2024June 20 2024
July 04 20240.10CashJune 21 2024June 20 2024
July 04 20241.61CashJune 21 2024June 20 2024
July 04 20240.84CashJune 21 2024June 20 2024
July 04 20241.19CashJune 21 2024June 20 2024
July 04 20241.28CashJune 21 2024June 20 2024
July 04 20240.89CashJune 21 2024June 20 2024
July 04 20241.57CashJune 21 2024June 20 2024
July 04 20241.48CashJune 21 2024June 20 2024
July 04 20241.56CashJune 21 2024June 20 2024
April 26 20240.35CashMarch 27 2024March 26 2024
April 04 20241.16CashMarch 21 2024March 20 2024
April 04 20241.56CashMarch 21 2024March 20 2024
April 04 20241.57CashMarch 21 2024March 20 2024
April 04 20241.48CashMarch 21 2024March 20 2024
April 04 20240.84CashMarch 21 2024March 20 2024
April 04 20240.89CashMarch 21 2024March 20 2024
April 04 20241.19CashMarch 21 2024March 20 2024
April 04 20241.28CashMarch 21 2024March 20 2024
April 04 20241.61CashMarch 21 2024March 20 2024
January 26 20240.35CashJanuary 05 2024January 04 2024
January 04 20241.57CashDecember 21 2023December 20 2023
January 04 20240.84CashDecember 21 2023December 20 2023
January 04 20240.89CashDecember 21 2023December 20 2023
January 04 20241.19CashDecember 21 2023December 20 2023
January 04 20241.28CashDecember 21 2023December 20 2023
October 27 20230.35CashOctober 06 2023October 05 2023
October 05 20231.19CashSeptember 21 2023September 18 2023
October 05 20231.28CashSeptember 21 2023September 18 2023
October 05 20230.89CashSeptember 21 2023September 18 2023
October 05 20230.84CashSeptember 21 2023September 18 2023
October 05 20231.28CashSeptember 21 2023September 20 2023
October 05 20231.19CashSeptember 21 2023September 20 2023
October 05 20230.89CashSeptember 21 2023September 20 2023
October 05 20230.84CashSeptember 21 2023September 20 2023
July 26 20230.35CashJune 30 2023June 27 2023
July 05 20230.89CashJune 21 2023June 16 2023
July 05 20230.84CashJune 21 2023June 16 2023
July 05 20231.19CashJune 21 2023June 16 2023
July 05 20231.28CashJune 21 2023June 16 2023
April 28 20230.35CashMarch 31 2023March 28 2023
April 04 20230.89CashMarch 21 2023March 16 2023
April 04 20231.19CashMarch 21 2023March 16 2023
April 04 20231.28CashMarch 21 2023March 16 2023
April 04 20230.84CashMarch 21 2023March 16 2023
January 27 20230.35CashJanuary 06 2023January 03 2023
January 03 20231.19CashDecember 21 2022December 16 2022
January 03 20230.84CashDecember 21 2022December 16 2022
January 03 20230.89CashDecember 21 2022December 16 2022
January 03 20231.19CashDecember 21 2022December 16 2022
January 03 20231.28CashDecember 21 2022December 16 2022
October 28 20220.35CashOctober 07 2022October 04 2022
October 04 20220.89CashSeptember 21 2022September 16 2022
October 04 20220.84CashSeptember 21 2022September 16 2022
October 04 20221.19CashSeptember 21 2022September 16 2022
October 04 20221.19CashSeptember 21 2022September 16 2022
October 04 20221.28CashSeptember 21 2022September 16 2022
July 27 20220.35CashJuly 01 2022June 28 2022
July 04 20221.19CashJune 21 2022June 16 2022
July 04 20221.28CashJune 21 2022June 16 2022
July 04 20220.89CashJune 21 2022June 16 2022
July 04 20221.19CashJune 21 2022June 16 2022
July 04 20220.84CashJune 21 2022June 16 2022
April 29 20220.35CashApril 01 2022March 29 2022
April 01 20221.19CashMarch 21 2022March 16 2022
April 01 20220.89CashMarch 21 2022March 16 2022
April 01 20221.28CashMarch 21 2022March 16 2022
April 01 20220.84CashMarch 21 2022March 16 2022
April 01 20221.19CashMarch 21 2022March 16 2022
January 21 20220.35CashJanuary 04 2022December 29 2021
January 07 20221.19CashDecember 21 2021December 16 2021
January 07 20220.84CashDecember 21 2021December 16 2021
January 07 20220.89CashDecember 21 2021December 16 2021
January 07 20221.28CashDecember 21 2021December 16 2021
January 07 20221.19CashDecember 21 2021December 16 2021
October 29 20210.35CashOctober 08 2021October 05 2021
October 01 20211.19CashSeptember 21 2021September 16 2021
October 01 20210.89CashSeptember 21 2021September 16 2021
October 01 20211.28CashSeptember 21 2021September 16 2021
October 01 20211.19CashSeptember 21 2021September 16 2021
October 01 20210.84CashSeptember 21 2021September 16 2021
October 01 20211.19CashSeptember 21 2021September 16 2021
October 01 20211.50CashSeptember 21 2021September 16 2021
July 28 20210.35CashJuly 02 2021June 29 2021
July 02 20210.89CashJune 21 2021June 16 2021
July 02 20211.19CashJune 21 2021June 16 2021
July 02 20211.28CashJune 21 2021June 16 2021
July 02 20211.19CashJune 21 2021June 16 2021
July 02 20210.84CashJune 21 2021June 16 2021
July 02 20211.19CashJune 21 2021June 16 2021
July 02 20211.50CashJune 21 2021June 16 2021
View dividends in: 2023, 2022, 2021
Get notified whenever SMC pays a dividend. Try our app
Feedback