Dividend History of San Miguel Corporation
View company informationThe dividend history of San Miguel Corporation common stock ordered by payment date. Last updated on November 21 2024.
Payment Date | Dividend Rate | Dividend Type | Record Date | Ex Date |
---|---|---|---|---|
July 26 2024 | 0.35 | Cash | June 28 2024 | June 27 2024 |
July 04 2024 | 0.51 | Cash | June 21 2024 | June 20 2024 |
July 04 2024 | 0.36 | Cash | June 21 2024 | June 20 2024 |
July 04 2024 | 0.35 | Cash | June 21 2024 | June 20 2024 |
July 04 2024 | 0.33 | Cash | June 21 2024 | June 20 2024 |
July 04 2024 | 0.10 | Cash | June 21 2024 | June 20 2024 |
July 04 2024 | 1.61 | Cash | June 21 2024 | June 20 2024 |
July 04 2024 | 1.56 | Cash | June 21 2024 | June 20 2024 |
July 04 2024 | 1.48 | Cash | June 21 2024 | June 20 2024 |
July 04 2024 | 0.84 | Cash | June 21 2024 | June 20 2024 |
July 04 2024 | 0.89 | Cash | June 21 2024 | June 20 2024 |
July 04 2024 | 1.57 | Cash | June 21 2024 | June 20 2024 |
July 04 2024 | 1.19 | Cash | June 21 2024 | June 20 2024 |
July 04 2024 | 1.28 | Cash | June 21 2024 | June 20 2024 |
April 26 2024 | 0.35 | Cash | March 27 2024 | March 26 2024 |
April 04 2024 | 1.16 | Cash | March 21 2024 | March 20 2024 |
April 04 2024 | 1.19 | Cash | March 21 2024 | March 20 2024 |
April 04 2024 | 1.57 | Cash | March 21 2024 | March 20 2024 |
April 04 2024 | 0.89 | Cash | March 21 2024 | March 20 2024 |
April 04 2024 | 1.28 | Cash | March 21 2024 | March 20 2024 |
April 04 2024 | 1.56 | Cash | March 21 2024 | March 20 2024 |
April 04 2024 | 1.48 | Cash | March 21 2024 | March 20 2024 |
April 04 2024 | 0.84 | Cash | March 21 2024 | March 20 2024 |
April 04 2024 | 1.61 | Cash | March 21 2024 | March 20 2024 |
January 26 2024 | 0.35 | Cash | January 05 2024 | January 04 2024 |
January 04 2024 | 0.89 | Cash | December 21 2023 | December 20 2023 |
January 04 2024 | 1.19 | Cash | December 21 2023 | December 20 2023 |
January 04 2024 | 1.28 | Cash | December 21 2023 | December 20 2023 |
January 04 2024 | 0.84 | Cash | December 21 2023 | December 20 2023 |
January 04 2024 | 1.57 | Cash | December 21 2023 | December 20 2023 |
October 27 2023 | 0.35 | Cash | October 06 2023 | October 05 2023 |
October 05 2023 | 1.28 | Cash | September 21 2023 | September 18 2023 |
October 05 2023 | 1.19 | Cash | September 21 2023 | September 18 2023 |
October 05 2023 | 0.89 | Cash | September 21 2023 | September 18 2023 |
October 05 2023 | 0.84 | Cash | September 21 2023 | September 18 2023 |
October 05 2023 | 1.19 | Cash | September 21 2023 | September 20 2023 |
October 05 2023 | 1.28 | Cash | September 21 2023 | September 20 2023 |
October 05 2023 | 0.89 | Cash | September 21 2023 | September 20 2023 |
October 05 2023 | 0.84 | Cash | September 21 2023 | September 20 2023 |
July 26 2023 | 0.35 | Cash | June 30 2023 | June 27 2023 |
July 05 2023 | 1.28 | Cash | June 21 2023 | June 16 2023 |
July 05 2023 | 1.19 | Cash | June 21 2023 | June 16 2023 |
July 05 2023 | 0.89 | Cash | June 21 2023 | June 16 2023 |
July 05 2023 | 0.84 | Cash | June 21 2023 | June 16 2023 |
April 28 2023 | 0.35 | Cash | March 31 2023 | March 28 2023 |
April 04 2023 | 0.84 | Cash | March 21 2023 | March 16 2023 |
April 04 2023 | 0.89 | Cash | March 21 2023 | March 16 2023 |
April 04 2023 | 1.19 | Cash | March 21 2023 | March 16 2023 |
April 04 2023 | 1.28 | Cash | March 21 2023 | March 16 2023 |
January 27 2023 | 0.35 | Cash | January 06 2023 | January 03 2023 |
January 03 2023 | 1.19 | Cash | December 21 2022 | December 16 2022 |
January 03 2023 | 1.19 | Cash | December 21 2022 | December 16 2022 |
January 03 2023 | 1.28 | Cash | December 21 2022 | December 16 2022 |
January 03 2023 | 0.89 | Cash | December 21 2022 | December 16 2022 |
January 03 2023 | 0.84 | Cash | December 21 2022 | December 16 2022 |
October 28 2022 | 0.35 | Cash | October 07 2022 | October 04 2022 |
October 04 2022 | 1.19 | Cash | September 21 2022 | September 16 2022 |
October 04 2022 | 1.19 | Cash | September 21 2022 | September 16 2022 |
October 04 2022 | 0.89 | Cash | September 21 2022 | September 16 2022 |
October 04 2022 | 0.84 | Cash | September 21 2022 | September 16 2022 |
October 04 2022 | 1.28 | Cash | September 21 2022 | September 16 2022 |
July 27 2022 | 0.35 | Cash | July 01 2022 | June 28 2022 |
July 04 2022 | 1.28 | Cash | June 21 2022 | June 16 2022 |
July 04 2022 | 0.89 | Cash | June 21 2022 | June 16 2022 |
July 04 2022 | 0.84 | Cash | June 21 2022 | June 16 2022 |
July 04 2022 | 1.19 | Cash | June 21 2022 | June 16 2022 |
July 04 2022 | 1.19 | Cash | June 21 2022 | June 16 2022 |
April 29 2022 | 0.35 | Cash | April 01 2022 | March 29 2022 |
April 01 2022 | 1.28 | Cash | March 21 2022 | March 16 2022 |
April 01 2022 | 1.19 | Cash | March 21 2022 | March 16 2022 |
April 01 2022 | 1.19 | Cash | March 21 2022 | March 16 2022 |
April 01 2022 | 0.84 | Cash | March 21 2022 | March 16 2022 |
April 01 2022 | 0.89 | Cash | March 21 2022 | March 16 2022 |
January 21 2022 | 0.35 | Cash | January 04 2022 | December 29 2021 |
January 07 2022 | 0.89 | Cash | December 21 2021 | December 16 2021 |
January 07 2022 | 0.84 | Cash | December 21 2021 | December 16 2021 |
January 07 2022 | 1.28 | Cash | December 21 2021 | December 16 2021 |
January 07 2022 | 1.19 | Cash | December 21 2021 | December 16 2021 |
January 07 2022 | 1.19 | Cash | December 21 2021 | December 16 2021 |
October 29 2021 | 0.35 | Cash | October 08 2021 | October 05 2021 |
October 01 2021 | 0.84 | Cash | September 21 2021 | September 16 2021 |
October 01 2021 | 1.19 | Cash | September 21 2021 | September 16 2021 |
October 01 2021 | 1.50 | Cash | September 21 2021 | September 16 2021 |
October 01 2021 | 1.19 | Cash | September 21 2021 | September 16 2021 |
October 01 2021 | 1.19 | Cash | September 21 2021 | September 16 2021 |
October 01 2021 | 0.89 | Cash | September 21 2021 | September 16 2021 |
October 01 2021 | 1.28 | Cash | September 21 2021 | September 16 2021 |
July 28 2021 | 0.35 | Cash | July 02 2021 | June 29 2021 |
July 02 2021 | 0.84 | Cash | June 21 2021 | June 16 2021 |
July 02 2021 | 1.19 | Cash | June 21 2021 | June 16 2021 |
July 02 2021 | 0.89 | Cash | June 21 2021 | June 16 2021 |
July 02 2021 | 1.19 | Cash | June 21 2021 | June 16 2021 |
July 02 2021 | 1.19 | Cash | June 21 2021 | June 16 2021 |
July 02 2021 | 1.50 | Cash | June 21 2021 | June 16 2021 |
July 02 2021 | 1.28 | Cash | June 21 2021 | June 16 2021 |
Get notified whenever SMC pays a dividend. Try our app
Feedback