China Banking Corporation
Fundamentals
Symbol | CHIB |
Market Cap | ₱108.46b |
Price-Earnings Ratio | 7.2 |
Dividend Yield | 5.46% |
Volatility | 0.77% |
1 yr Return | 34.33% |
Get notified whenever CHIB pays a dividend. Try our app
Dividends
View dividend historyThe latest dividends for China Banking Corporation common stock ordered by payment date. Last updated on November 21 2024.
Payment Date | Dividend Rate | Dividend Type | Record Date | Ex Date |
---|---|---|---|---|
May 16 2024 | 1.20 | Cash | May 03 2024 | May 02 2024 |
May 16 2024 | 1.00 | Cash | May 03 2024 | May 02 2024 |
May 18 2023 | 0.90 | Cash | May 05 2023 | May 02 2023 |
May 18 2023 | 1.00 | Cash | May 05 2023 | May 02 2023 |
June 03 2022 | 0.50 | Cash | May 20 2022 | May 17 2022 |
Feedback