Highest Dividend Paying Stocks
Top 20 highest dividend paying stocks in the Philippines, ranked by dividend yield. Last updated on December 25 2025.
Tired of Manual Data Entry?
Try ReceiptsAI.com - Automate your receipt, invoice and bank statement processing with AI.
Use code DIVIDEND25 for 50% off any plan for 6 months!
High Dividend Stocks List 2025
| Symbol | Name | Market Cap Total market value in billions of PHP | Last Price | Dividend Yield | Volatility |
|---|---|---|---|---|---|
| LFM | Liberty Flour Mills, Inc. | 5.11B | 33.5 | 28.06% | 4.36% |
| VREIT | VistaREIT, Inc. | 10.13B | 1.32 | 18.53% | 2.16% |
| PREIT | Premiere Island Power REIT Corporation | 3.39B | 1.02 | 17.66% | 3.75% |
| MARC | Marcventures Holdings, Inc. | 2.02B | 0.69 | 14.93% | 3.88% |
| VLL | Vista Land & Lifescapes, Inc. | 11.43B | 0.92 | 13.18% | 2.02% |
| SPC | SPC Power Corporation | 17.21B | 9.44 | 12.71% | 2.11% |
| HOME | AllHome Corp. | 0.94B | 0.248 | 11.88% | 2.73% |
| SCC | Semirara Mining and Power Corporation | 119.87B | 28.05 | 11.59% | 1.42% |
| DDMPR | DDMP REIT, Inc. | 18.36B | 1.02 | 11.47% | 0.90% |
| DMC | DMCI Holdings, Inc. | 138.35B | 10.4 | 10.38% | 1.47% |
| ALLDY | AllDay Marts, Inc. | 0.73B | 0.033 | 10.32% | 3.17% |
| ION | Ionics, Inc. | 0.85B | 10.00% | 2.82% | |
| TFC | PTFC Redevelopment Corporation | 1.58B | 45.1 | 9.98% | 7.70% |
| RFM | RFM Corporation | 15.67B | 4.68 | 9.51% | 1.06% |
| GMA7 | GMA Network, Inc. | 18.07B | 5.33 | 9.38% | 1.35% |
| CEU | Centro Escolar University | 6.85B | 15.32 | 9.14% | 2.42% |
| MREIT | MREIT, Inc. | 52.11B | 14 | 8.95% | 0.77% |
| UPSON | Upson International Corp. | 2.25B | 0.69 | 8.70% | 2.76% |
| CREIT | Citicore Energy REIT Corp. | 23.43B | 3.56 | 8.43% | 0.89% |
| FJP | F & J Prince Holdings Corporation | 0.70B | 2.4 | 8.33% | 4.93% |
About High Dividend Stocks
Get the latest news and updates.
Sign up for our newsletter.
No spam ever. Unsubscribe at anytime.