Highest Dividend Paying Stocks
Top 20 highest dividend paying stocks in the Philippines, ranked by dividend yield. Last updated on February 15 2025.
Tired of Manual Data Entry?
Try ReceiptsAI.com - Automate your receipt, invoice and bank statement processing with AI.
Use code DIVIDEND25 for 50% off any plan for 6 months!
High Dividend Stocks List 2025
Symbol | Name | Market Cap Total market value in billions of PHP | Last Price | Dividend Yield | Volatility |
---|---|---|---|---|---|
SCC | Semirara Mining and Power Corporation | 154.51B | 36.5 | 16.44% | 0.65% |
SEVN | Philippine Seven Corporation | 92.28B | 61 | 15.74% | 2.09% |
LFM | Liberty Flour Mills, Inc. | 2.40B | 16.54 | 15.72% | 4.75% |
MARC | Marcventures Holdings, Inc. | 1.84B | 0.64 | 14.93% | 1.98% |
MRSGI | Metro Retail Stores Group, Inc. | 3.92B | 1.19 | 13.45% | 0.84% |
DDMPR | DDMP REIT, Inc. | 18.90B | 1.04 | 11.49% | 0.67% |
SPC | SPC Power Corporation | 13.53B | 9.05 | 11.05% | 0.74% |
DMC | DMCI Holdings, Inc. | 146.32B | 11.04 | 10.87% | 1.29% |
RFM | RFM Corporation | 13.85B | 4.15 | 10.73% | 1.06% |
VREIT | VistaREIT, Inc. | 14.18B | 1.88 | 9.95% | 0.63% |
GMA7 | GMA Network, Inc. | 20.59B | 6.15 | 9.76% | 0.58% |
LTG | LT Group, Inc. | 123.36B | 11.42 | 9.63% | 1.02% |
SGI | Solid Group, Inc. | 1.89B | 1.04 | 9.62% | 1.46% |
UPSON | Upson International Corp. | 2.03B | 0.66 | 9.09% | 1.46% |
CPG | Century Properties Group, Inc. | 5.16B | 0.44 | 9.08% | 2.11% |
ATI | Asian Terminals, Inc. | 33.38B | 16.9 | 8.88% | 1.41% |
ACR | Alsons Consolidated Resources, Inc. | 2.89B | 0.47 | 8.51% | 2.00% |
CEU | Centro Escolar University | 6.38B | 14.28 | 8.40% | 2.12% |
FGEN | First Gen Corporation | 60.57B | 16.76 | 8.05% | 0.56% |
FILRT | Filinvest REIT Corp. | 15.46B | 3.17 | 7.98% | 0.73% |
About High Dividend Stocks
Get the latest news and updates.
Sign up for our newsletter.
No spam ever. Unsubscribe at anytime.