Highest Dividend Paying Stocks
Top 20 highest dividend paying stocks in the Philippines, ranked by dividend yield. Last updated on October 13 2025.
Tired of Manual Data Entry?
Try ReceiptsAI.com - Automate your receipt, invoice and bank statement processing with AI.
Use code DIVIDEND25 for 50% off any plan for 6 months!
High Dividend Stocks List 2025
Symbol | Name | Market Cap Total market value in billions of PHP | Last Price | Dividend Yield | Volatility |
---|---|---|---|---|---|
LFM | Liberty Flour Mills, Inc. | 4.68B | 31.5 | 27.94% | 5.17% |
VREIT | VistaREIT, Inc. | 9.75B | 1.29 | 15.15% | 1.42% |
PREIT | Premiere Island Power REIT Corporation | 3.35B | 1.02 | 15.06% | 3.70% |
MARC | Marcventures Holdings, Inc. | 2.08B | 0.68 | 14.93% | 3.64% |
SCC | Semirara Mining and Power Corporation | 148.98B | 34.45 | 13.06% | 1.07% |
FJP | F & J Prince Holdings Corporation | 0.65B | 2.21 | 11.31% | 5.03% |
DDMPR | DDMP REIT, Inc. | 18.90B | 1.06 | 10.99% | 0.86% |
ION | Ionics, Inc. | 0.79B | 0.93 | 10.75% | 2.37% |
CPG | Century Properties Group, Inc. | 7.66B | 0.65 | 10.56% | 2.75% |
RFM | RFM Corporation | 14.69B | 4.39 | 10.14% | 0.96% |
VLL | Vista Land & Lifescapes, Inc. | 13.33B | 1.12 | 10.00% | 1.36% |
HOME | AllHome Corp. | 1.18B | 0.325 | 9.51% | 1.92% |
DMC | DMCI Holdings, Inc. | 151.63B | 11.5 | 9.39% | 1.34% |
CEU | Centro Escolar University | 7.23B | 15.06 | 9.30% | 2.25% |
GMA7 | GMA Network, Inc. | 18.07B | 5.41 | 9.24% | 1.14% |
MREIT | MREIT, Inc. | 51.29B | 13.94 | 8.97% | 0.65% |
PMPC | Panasonic Manufacturing Philippines Corporation | 0.68B | 8.3 | 8.91% | 3.02% |
MEG | Megaworld Corporation | 65.09B | 2 | 8.79% | 1.57% |
TEL | PLDT Inc. | 237.88B | 1099 | 8.64% | 1.54% |
UPSON | Upson International Corp. | 2.25B | 0.72 | 8.33% | 2.46% |
About High Dividend Stocks
Get the latest news and updates.
Sign up for our newsletter.
No spam ever. Unsubscribe at anytime.