Highest Dividend Paying Stocks
Top 20 highest dividend paying stocks in the Philippines, ranked by dividend yield. Last updated on July 11 2025.
Tired of Manual Data Entry?
Try ReceiptsAI.com - Automate your receipt, invoice and bank statement processing with AI.
Use code DIVIDEND25 for 50% off any plan for 6 months!
High Dividend Stocks List 2025
Symbol | Name | Market Cap Total market value in billions of PHP | Last Price | Dividend Yield | Volatility |
---|---|---|---|---|---|
LFM | Liberty Flour Mills, Inc. | 3.60B | 24.4 | 27.05% | 4.86% |
SEVN | Philippine Seven Corporation | 73.98B | 50 | 21.33% | 2.17% |
MARC | Marcventures Holdings, Inc. | 1.54B | 0.51 | 14.93% | 2.19% |
CEU | Centro Escolar University | 7.95B | 17.48 | 14.87% | 1.57% |
SGI | Solid Group, Inc. | 2.66B | 1.43 | 13.99% | 1.68% |
SCC | Semirara Mining and Power Corporation | 138.14B | 32.55 | 13.82% | 0.76% |
CDC | Cityland Development Corporation | 3.14B | 0.63 | 13.52% | 2.69% |
CPG | Century Properties Group, Inc. | 8.24B | 0.7 | 13.23% | 2.67% |
ION | Ionics, Inc. | 0.72B | 0.9 | 11.11% | 1.96% |
DDMPR | DDMP REIT, Inc. | 19.08B | 1.07 | 10.87% | 0.90% |
LAND | City & Land Developers, Incorporated | 0.92B | 0.6 | 10.63% | 1.32% |
VREIT | VistaREIT, Inc. | 14.03B | 1.87 | 10.27% | 0.85% |
OPM | Oriental Petroleum and Minerals Corporation | 1.17B | 0.0099 | 10.10% | 3.32% |
DMC | DMCI Holdings, Inc. | 146.05B | 10.76 | 10.04% | 1.12% |
GMA7 | GMA Network, Inc. | 17.36B | 5.15 | 9.71% | 0.78% |
PMPC | Panasonic Manufacturing Philippines Corporation | 0.62B | 7.73 | 9.56% | 3.14% |
BNCOM | Bank of Commerce | 10.23B | 7.5 | 9.35% | 2.06% |
MREIT | MREIT, Inc. | 51.88B | 14.06 | 8.87% | 0.44% |
RFM | RFM Corporation | 14.12B | 4.18 | 8.52% | 0.84% |
UPSON | Upson International Corp. | 2.25B | 0.71 | 8.45% | 2.07% |
About High Dividend Stocks
Get the latest news and updates.
Sign up for our newsletter.
No spam ever. Unsubscribe at anytime.