Highest Dividend Paying Stocks
Top 20 highest dividend paying stocks in the Philippines, ranked by dividend yield. Last updated on July 05 2025.
Tired of Manual Data Entry?
Try ReceiptsAI.com - Automate your receipt, invoice and bank statement processing with AI.
Use code DIVIDEND25 for 50% off any plan for 6 months!
High Dividend Stocks List 2025
Symbol | Name | Market Cap Total market value in billions of PHP | Last Price | Dividend Yield | Volatility |
---|---|---|---|---|---|
LFM | Liberty Flour Mills, Inc. | 3.62B | 24 | 27.50% | 4.87% |
SEVN | Philippine Seven Corporation | 69.14B | 46.5 | 21.33% | 2.15% |
MARC | Marcventures Holdings, Inc. | 1.57B | 0.5 | 14.93% | 2.22% |
SGI | Solid Group, Inc. | 2.51B | 1.38 | 14.49% | 1.65% |
CEU | Centro Escolar University | 8.13B | 18.3 | 14.21% | 1.54% |
SCC | Semirara Mining and Power Corporation | 140.27B | 32.8 | 13.72% | 0.75% |
CDC | Cityland Development Corporation | 3.14B | 0.63 | 13.52% | 2.71% |
CPG | Century Properties Group, Inc. | 8.12B | 0.69 | 13.42% | 2.67% |
ION | Ionics, Inc. | 0.73B | 0.87 | 11.49% | 1.95% |
DDMPR | DDMP REIT, Inc. | 19.25B | 1.08 | 10.77% | 0.89% |
LAND | City & Land Developers, Incorporated | 0.95B | 0.6 | 10.63% | 1.30% |
ACR | Alsons Consolidated Resources, Inc. | 3.65B | 0.58 | 10.34% | 1.78% |
VREIT | VistaREIT, Inc. | 14.03B | 1.89 | 10.16% | 0.85% |
OPM | Oriental Petroleum and Minerals Corporation | 1.20B | 0.0099 | 10.10% | 3.31% |
PMPC | Panasonic Manufacturing Philippines Corporation | 0.63B | 7.4 | 9.99% | 3.11% |
DMC | DMCI Holdings, Inc. | 149.77B | 11.1 | 9.73% | 1.11% |
FGEN | First Gen Corporation | 65.31B | 18 | 9.72% | 1.02% |
BNCOM | Bank of Commerce | 10.02B | 7.3 | 9.61% | 2.05% |
GMA7 | GMA Network, Inc. | 17.40B | 5.22 | 9.58% | 0.77% |
MREIT | MREIT, Inc. | 52.33B | 14.08 | 8.86% | 0.43% |
About High Dividend Stocks
Get the latest news and updates.
Sign up for our newsletter.
No spam ever. Unsubscribe at anytime.