Highest Dividend Paying Stocks
Top 20 highest dividend paying stocks in the Philippines, ranked by dividend yield. Last updated on March 14 2026.
Tired of Manual Data Entry?
Try ReceiptsAI.com - Automate your receipt, invoice and bank statement processing with AI.
Use code DIVIDEND25 for 50% off any plan for 6 months!
High Dividend Stocks List 2026
| Symbol | Name | Market Cap Total market value in billions of PHP | Last Price | Dividend Yield | Volatility |
|---|---|---|---|---|---|
| LFM | Liberty Flour Mills, Inc. | 4.72B | 31.4 | 23.57% | 3.34% |
| MARC | Marcventures Holdings, Inc. | 2.11B | 0.7 | 18.95% | 4.23% |
| VREIT | VistaREIT, Inc. | 9.45B | 1.3 | 15.23% | 2.50% |
| PREIT | Premiere Island Power REIT Corporation | 3.72B | 1.14 | 12.95% | 3.94% |
| MBT | Metropolitan Bank & Trust Company | 310.10B | 68.45 | 12.42% | 1.79% |
| HOME | AllHome Corp. | 0.96B | 0.25 | 11.88% | 3.92% |
| SPC | SPC Power Corporation | 15.86B | 10.62 | 11.30% | 2.21% |
| DMC | DMCI Holdings, Inc. | 126.80B | 9.76 | 11.07% | 2.00% |
| MREIT | MREIT, Inc. | 51.74B | 13.6 | 11.05% | 0.81% |
| SCC | Semirara Mining and Power Corporation | 121.78B | 30 | 10.83% | 2.40% |
| PNB | Philippine National Bank | 88.57B | 56.25 | 10.77% | 2.41% |
| TEL | PLDT Inc. | 284.55B | 1311 | 10.76% | 1.42% |
| VLL | Vista Land & Lifescapes, Inc. | 14.22B | 1.11 | 10.59% | 2.91% |
| CNVRG | Converge Information and Communications Technology Solutions, Inc. | 97.47B | 13 | 10.38% | 2.73% |
| ALLDY | AllDay Marts, Inc. | 0.85B | 0.034 | 10.32% | 5.38% |
| FILRT | Filinvest REIT Corp. | 19.23B | 2.94 | 10.31% | 1.07% |
| AP | Aboitiz Power Corporation | 318.50B | 45 | 10.29% | 1.78% |
| AEV | Aboitiz Equity Ventures, Inc. | 172.14B | 30.5 | 10.07% | 2.18% |
| MWC | Manila Water Company, Inc. | 105.71B | 40.8 | 9.48% | 2.12% |
| DDMPR | DDMP REIT, Inc. | 18.54B | 1.04 | 8.98% | 0.86% |
About High Dividend Stocks
Get the latest news and updates.
Sign up for our newsletter.
No spam ever. Unsubscribe at anytime.