Highest Dividend Paying Stocks
Top 20 highest dividend paying stocks in the Philippines, ranked by dividend yield. Last updated on June 14 2025.
Tired of Manual Data Entry?
Try ReceiptsAI.com - Automate your receipt, invoice and bank statement processing with AI.
Use code DIVIDEND25 for 50% off any plan for 6 months!
High Dividend Stocks List 2025
Symbol | Name | Market Cap Total market value in billions of PHP | Last Price | Dividend Yield | Volatility |
---|---|---|---|---|---|
SEVN | Philippine Seven Corporation | 67.78B | 44.55 | 21.33% | 2.18% |
PMPC | Panasonic Manufacturing Philippines Corporation | 0.57B | 6.81 | 15.70% | 2.93% |
CEU | Centro Escolar University | 7.73B | 17 | 15.29% | 1.56% |
MARC | Marcventures Holdings, Inc. | 1.60B | 0.52 | 14.93% | 2.24% |
CDC | Cityland Development Corporation | 2.94B | 0.61 | 13.97% | 2.53% |
SCC | Semirara Mining and Power Corporation | 138.99B | 32.85 | 13.70% | 0.72% |
ATI | Asian Terminals, Inc. | 46.80B | 23.45 | 12.81% | 1.36% |
VREIT | VistaREIT, Inc. | 14.40B | 1.88 | 12.42% | 0.84% |
OPM | Oriental Petroleum and Minerals Corporation | 0.98B | 0.0083 | 12.05% | 2.77% |
ION | Ionics, Inc. | 0.72B | 0.85 | 11.76% | 1.92% |
LAND | City & Land Developers, Incorporated | 0.90B | 0.57 | 11.19% | 1.35% |
ACR | Alsons Consolidated Resources, Inc. | 3.33B | 0.54 | 11.11% | 1.79% |
MREIT | MREIT, Inc. | 50.99B | 13.7 | 10.90% | 0.43% |
RLC | Robinsons Land Corporation | 62.47B | 12.92 | 10.84% | 1.61% |
DDMPR | DDMP REIT, Inc. | 19.43B | 1.1 | 10.57% | 0.85% |
DMC | DMCI Holdings, Inc. | 142.07B | 10.68 | 10.11% | 1.07% |
GMA7 | GMA Network, Inc. | 17.43B | 5.16 | 9.69% | 0.74% |
SSI | SSI Group, Inc. | 11.19B | 3.35 | 9.28% | 1.20% |
FGEN | First Gen Corporation | 64.09B | 19.02 | 9.20% | 0.94% |
UPSON | Upson International Corp. | 2.09B | 0.66 | 9.09% | 1.99% |
About High Dividend Stocks
Get the latest news and updates.
Sign up for our newsletter.
No spam ever. Unsubscribe at anytime.