Highest Dividend Paying Stocks
Top 20 highest dividend paying stocks in the Philippines, ranked by dividend yield. Last updated on November 15 2025.
Tired of Manual Data Entry?
Try ReceiptsAI.com - Automate your receipt, invoice and bank statement processing with AI.
Use code DIVIDEND25 for 50% off any plan for 6 months!
High Dividend Stocks List 2025
| Symbol | Name | Market Cap Total market value in billions of PHP | Last Price | Dividend Yield | Volatility |
|---|---|---|---|---|---|
| LFM | Liberty Flour Mills, Inc. | 4.97B | 31 | 28.39% | 5.23% |
| SCC | Semirara Mining and Power Corporation | 120.08B | 27.25 | 21.10% | 1.35% |
| DMC | DMCI Holdings, Inc. | 131.98B | 9.9 | 15.76% | 1.47% |
| PREIT | Premiere Island Power REIT Corporation | 3.26B | 15.36% | 3.83% | |
| MARC | Marcventures Holdings, Inc. | 2.17B | 0.63 | 14.93% | 3.88% |
| VREIT | VistaREIT, Inc. | 9.22B | 1.35 | 14.48% | 2.03% |
| RFM | RFM Corporation | 15.13B | 4.48 | 13.25% | 1.06% |
| EURO | Euro-Med Laboratories Phil., Inc. | 4.32B | 1.05 | 12.38% | 4.17% |
| VLL | Vista Land & Lifescapes, Inc. | 11.43B | 0.93 | 12.04% | 1.74% |
| DDMPR | DDMP REIT, Inc. | 18.54B | 1.03 | 11.31% | 0.93% |
| HOME | AllHome Corp. | 1.03B | 0.28 | 11.04% | 2.38% |
| FILRT | Filinvest REIT Corp. | 18.38B | 2.87 | 10.63% | 0.98% |
| ION | Ionics, Inc. | 0.84B | 10.00% | 2.70% | |
| GMA7 | GMA Network, Inc. | 18.17B | 5.3 | 9.43% | 1.33% |
| ALLDY | AllDay Marts, Inc. | 0.75B | 0.034 | 9.41% | 2.40% |
| CEU | Centro Escolar University | 6.93B | 15.16 | 9.23% | 2.63% |
| MEG | Megaworld Corporation | 63.42B | 1.93 | 9.10% | 1.55% |
| FJP | F & J Prince Holdings Corporation | 0.64B | 2.2 | 9.09% | 5.03% |
| MREIT | MREIT, Inc. | 51.59B | 13.84 | 9.04% | 0.77% |
| PSB | Philippine Savings Bank | 23.05B | 53.8 | 8.36% | 1.57% |
About High Dividend Stocks
Get the latest news and updates.
Sign up for our newsletter.
No spam ever. Unsubscribe at anytime.