Highest Dividend Paying Stocks
Top 20 highest dividend paying stocks in the Philippines, ranked by dividend yield. Last updated on May 25 2025.
Tired of Manual Data Entry?
Try ReceiptsAI.com - Automate your receipt, invoice and bank statement processing with AI.
Use code DIVIDEND25 for 50% off any plan for 6 months!
High Dividend Stocks List 2025
Symbol | Name | Market Cap Total market value in billions of PHP | Last Price | Dividend Yield | Volatility |
---|---|---|---|---|---|
SEVN | Philippine Seven Corporation | 69.59B | 46.35 | 20.71% | 2.19% |
LFM | Liberty Flour Mills, Inc. | 3.44B | 25.8 | 17.83% | 4.98% |
MARC | Marcventures Holdings, Inc. | 1.57B | 0.53 | 14.93% | 2.17% |
SCC | Semirara Mining and Power Corporation | 138.36B | 32.55 | 13.82% | 0.69% |
CDC | Cityland Development Corporation | 3.18B | 0.62 | 13.74% | 2.41% |
FLI | Filinvest Land, Inc. | 16.34B | 0.73 | 13.70% | 1.80% |
DDMPR | DDMP REIT, Inc. | 18.90B | 1.07 | 13.03% | 0.81% |
ATI | Asian Terminals, Inc. | 45.80B | 23.1 | 13.01% | 1.30% |
VREIT | VistaREIT, Inc. | 14.32B | 1.91 | 12.47% | 0.79% |
CROWN | Crown Asia Chemicals Corporation | 0.98B | 1.62 | 12.35% | 1.12% |
ION | Ionics, Inc. | 0.73B | 0.87 | 11.49% | 1.91% |
EW | East West Banking Corporation | 23.85B | 10.64 | 11.47% | 0.68% |
RLC | Robinsons Land Corporation | 61.82B | 13 | 10.77% | 1.51% |
RRHI | Robinsons Retail Holdings, Inc. | 55.87B | 37.15 | 10.77% | 0.91% |
DMC | DMCI Holdings, Inc. | 141.54B | 10.64 | 10.15% | 1.12% |
SSI | SSI Group, Inc. | 10.37B | 3.1 | 10.03% | 1.12% |
LAND | City & Land Developers, Incorporated | 0.99B | 0.64 | 9.97% | 1.30% |
COSCO | Cosco Capital, Inc. | 43.68B | 6.17 | 9.82% | 1.16% |
MREIT | MREIT, Inc. | 50.99B | 13.7 | 9.07% | 0.41% |
GMA7 | GMA Network, Inc. | 19.08B | 5.68 | 8.80% | 0.69% |
About High Dividend Stocks
Get the latest news and updates.
Sign up for our newsletter.
No spam ever. Unsubscribe at anytime.