Highest Dividend Paying Stocks
Top 20 highest dividend paying stocks in the Philippines, ranked by dividend yield. Last updated on August 02 2025.
Tired of Manual Data Entry?
Try ReceiptsAI.com - Automate your receipt, invoice and bank statement processing with AI.
Use code DIVIDEND25 for 50% off any plan for 6 months!
High Dividend Stocks List 2025
Symbol | Name | Market Cap Total market value in billions of PHP | Last Price | Dividend Yield | Volatility |
---|---|---|---|---|---|
LFM | Liberty Flour Mills, Inc. | 3.61B | 24.5 | 24.49% | 4.79% |
SGI | Solid Group, Inc. | 2.44B | 1.32 | 15.15% | 1.72% |
MARC | Marcventures Holdings, Inc. | 1.51B | 0.7 | 14.93% | 3.19% |
CEU | Centro Escolar University | 7.82B | 17.48 | 14.87% | 1.65% |
SCC | Semirara Mining and Power Corporation | 140.27B | 32.95 | 13.66% | 0.82% |
CPG | Century Properties Group, Inc. | 8.00B | 0.69 | 13.42% | 2.81% |
ION | Ionics, Inc. | 0.76B | 0.91 | 10.99% | 2.04% |
RFM | RFM Corporation | 13.95B | 4.15 | 10.73% | 0.82% |
DMC | DMCI Holdings, Inc. | 136.23B | 10.24 | 10.55% | 1.16% |
VREIT | VistaREIT, Inc. | 13.95B | 1.88 | 10.22% | 0.88% |
ROCK | Rockwell Land Corporation | 13.27B | 2.2 | 10.14% | 1.13% |
PMPC | Panasonic Manufacturing Philippines Corporation | 0.63B | 7.45 | 9.92% | 3.08% |
GMA7 | GMA Network, Inc. | 18.27B | 5.48 | 9.12% | 0.88% |
DDMPR | DDMP REIT, Inc. | 19.08B | 1.07 | 8.67% | 0.80% |
MREIT | MREIT, Inc. | 53.52B | 14.5 | 8.61% | 0.48% |
LTG | LT Group, Inc. | 141.33B | 13 | 8.46% | 1.10% |
VLL | Vista Land & Lifescapes, Inc. | 18.54B | 1.45 | 7.72% | 1.07% |
UPSON | Upson International Corp. | 2.47B | 0.81 | 7.41% | 2.13% |
TEL | PLDT Inc. | 284.55B | 1317 | 7.37% | 1.57% |
SHNG | Shang Properties, Inc. | 20.20B | 4.4 | 7.20% | 0.81% |
About High Dividend Stocks
Get the latest news and updates.
Sign up for our newsletter.
No spam ever. Unsubscribe at anytime.