Top 100 Philippine Stocks
The 100 largest companies listed on the Philippine Stock Exchange by market capitalization. Last updated on July 16 2025.
Tired of Manual Data Entry?
Try ReceiptsAI.com - Automate your receipt, invoice and bank statement processing with AI.
Use code DIVIDEND25 for 50% off any plan for 6 months!
Top 100 Philippine Stocks List 2025
Rank | Symbol | Name | Market Cap Total market value in billions of PHP | Last Price | Dividend Yield | Volatility |
---|---|---|---|---|---|---|
1 | SM | SM Investments Corporation | 1105.76B | 874 | 1.49% | 1.15% |
2 | ICT | International Container Terminal Services, Inc. | 900.45B | 443.6 | 3.19% | 2.39% |
3 | BDO | BDO Unibank, Inc. | 809.71B | 151.4 | 2.71% | 1.53% |
4 | SMPH | SM Prime Holdings, Inc. | 729.00B | 24.4 | 1.97% | 1.70% |
5 | BPI | Bank of the Philippine Islands | 652.02B | 123.1 | 3.30% | 1.11% |
6 | MER | Manila Electric Company | 608.63B | 545 | 4.41% | 1.25% |
7 | ALI | Ayala Land, Inc. | 396.19B | 26.9 | 2.16% | 2.05% |
8 | AC | Ayala Corporation | 385.65B | 605 | 2.15% | 1.65% |
9 | MBT | Metropolitan Bank & Trust Company | 324.04B | 72.25 | 6.92% | 2.00% |
10 | FB | San Miguel Food and Beverage, Inc. | 319.10B | 53.8 | 6.32% | 0.78% |
11 | AP | Aboitiz Power Corporation | 302.65B | 41 | 5.73% | 1.10% |
12 | TEL | PLDT Inc. | 265.75B | 1237 | 7.84% | 1.60% |
13 | JFC | Jollibee Foods Corporation | 257.05B | 224.6 | 1.40% | 2.14% |
14 | GLO | Globe Telecom, Inc. | 243.43B | 1637 | 6.11% | 0.92% |
15 | EMI | Emperador Inc. | 238.25B | 15.12 | 1.26% | 1.28% |
16 | URC | Universal Robina Corporation | 211.50B | 97.3 | 4.01% | 2.65% |
17 | AEV | Aboitiz Equity Ventures, Inc. | 189.35B | 34.4 | 4.48% | 1.13% |
18 | SMC | San Miguel Corporation | 183.56B | 77 | 2.27% | 1.20% |
19 | CBC | China Banking Corporation | 176.28B | 65.5 | 3.82% | 3.44% |
20 | JGS | JG Summit Holdings, Inc. | 165.09B | 21.5 | 1.95% | 1.75% |
21 | PLUS | DigiPlus Interactive Corp. | 162.90B | 35.05 | 2.45% | 4.18% |
22 | GTCAP | GT Capital Holdings, Inc. | 148.55B | 688.5 | 1.16% | 1.46% |
23 | DMC | DMCI Holdings, Inc. | 144.46B | 10.98 | 9.84% | 1.12% |
24 | LTG | LT Group, Inc. | 143.49B | 13.16 | 8.36% | 1.11% |
25 | MONDE | Monde Nissin Corporation | 141.95B | 7.94 | 3.65% | 2.12% |
26 | SCC | Semirara Mining and Power Corporation | 138.36B | 32.9 | 13.68% | 0.77% |
27 | CNVRG | Converge Information and Communications Technology Solutions, Inc. | 135.16B | 18.08 | 5.75% | 1.61% |
28 | AREIT | AREIT, Inc. | 131.44B | 40.85 | 5.63% | 0.85% |
29 | CNPF | Century Pacific Food, Inc. | 130.53B | 37.95 | N/A | 1.44% |
30 | RCR | RL Commercial REIT, Inc. | 116.76B | 7.4 | 5.84% | 0.60% |
31 | PAL | PAL Holdings, Inc. | 111.17B | 4.14 | N/A | 2.88% |
32 | UBP | Union Bank of the Philippines | 107.29B | 32.6 | 3.07% | 0.93% |
33 | PGOLD | Puregold Price Club, Inc. | 104.55B | 36.4 | 4.97% | 1.40% |
34 | ACEN | ACEN CORPORATION | 103.16B | 2.65 | 3.77% | 1.57% |
35 | MWC | Manila Water Company, Inc. | 100.16B | 38.25 | 4.81% | 1.34% |
36 | PTC | Philippine Trust Company | 91.50B | 91.5 | N/A | 4.16% |
37 | PNB | Philippine National Bank | 87.58B | 58.45 | 4.72% | 1.40% |
38 | GSMI | Ginebra San Miguel, Inc. | 82.46B | 286 | 4.72% | 0.88% |
39 | AGI | Alliance Global Group, Inc. | 79.34B | 8.85 | 1.13% | 1.58% |
40 | SEVN | Philippine Seven Corporation | 75.34B | 50 | 21.33% | 2.16% |
41 | SPNEC | SP New Energy Corporation | 72.61B | 1.53 | N/A | 1.47% |
42 | RLC | Robinsons Land Corporation | 69.77B | 14.52 | 5.17% | 1.69% |
43 | MEG | Megaworld Corporation | 67.07B | 2.04 | 4.01% | 1.55% |
44 | FGEN | First Gen Corporation | 64.88B | 18.06 | 4.71% | 1.04% |
45 | SGP | Synergy Grid & Development Phils., Inc. | 61.08B | 11.66 | 2.90% | 2.08% |
46 | RCB | Rizal Commercial Banking Corporation | 60.73B | 25 | 2.80% | 1.37% |
47 | AUB | Asia United Bank Corporation | 60.06B | 81 | 2.88% | 1.23% |
48 | SECB | Security Bank Corporation | 57.42B | 75.35 | 3.98% | 2.40% |
49 | ATI | Asian Terminals, Inc. | 52.31B | 26.25 | 5.73% | 1.42% |
50 | BLOOM | Bloomberry Resorts Corporation | 51.92B | 4.5 | 1.88% | 3.99% |
51 | MREIT | MREIT, Inc. | 51.74B | 14.08 | 8.86% | 0.44% |
52 | COSCO | Cosco Capital, Inc. | 49.65B | 7.06 | 5.61% | 1.25% |
53 | HOUSE | 8990 Holdings, Inc. | 48.88B | 9.12 | N/A | 1.68% |
54 | CREC | Citicore Renewable Energy Corporation | 45.09B | 4.04 | N/A | 1.31% |
55 | FDC | Filinvest Development Corporation | 42.20B | 4.93 | 2.85% | 1.47% |
56 | RRHI | Robinsons Retail Holdings, Inc. | 41.96B | 38.75 | 5.16% | 0.97% |
57 | APX | Apex Mining Co., Inc. | 39.86B | 6.35 | 1.09% | 2.02% |
58 | OGP | OceanaGold (Philippines), Inc. | 38.71B | 16.98 | 0.22% | 1.31% |
59 | DNL | D&L Industries, Inc. | 37.86B | 5.29 | 4.03% | 0.87% |
60 | KEEPR | The Keepers Holdings, Inc. | 37.29B | 2.57 | 4.67% | 1.49% |
61 | PX | Philex Mining Corporation | 37.18B | 6.4 | 0.31% | 1.98% |
62 | WLCON | Wilcon Depot, Inc. | 36.94B | 8.97 | 4.01% | 1.80% |
63 | ANS | A. Soriano Corporation | 36.70B | 14.66 | 5.12% | 2.15% |
64 | NIKL | Nickel Asia Corporation | 33.57B | 2.38 | 4.62% | 1.81% |
65 | FPH | First Philippine Holdings Corporation | 33.56B | 77.5 | 2.84% | 1.71% |
66 | DD | DoubleDragon Corporation | 25.65B | 10.88 | 2.43% | 2.03% |
67 | PSB | Philippine Savings Bank | 25.10B | 58 | 6.47% | 0.90% |
68 | BCOR | Berjaya Philippines Inc. | 25.09B | 5.78 | N/A | 6.09% |
69 | EW | East West Banking Corporation | 24.88B | 11.12 | 6.12% | 0.79% |
70 | CREIT | Citicore Energy REIT Corp. | 23.96B | 3.66 | 6.86% | 0.59% |
71 | DITO | DITO CME Holdings Corp. | 22.99B | 1.05 | N/A | 4.32% |
72 | PPC | Pryce Corporation | 22.75B | 12.06 | 3.81% | 1.80% |
73 | CEB | Cebu Air, Inc. | 22.72B | 36.9 | N/A | 1.09% |
74 | TFHI | Top Frontier Investment Holdings, Inc. | 21.90B | 55.5 | N/A | 2.51% |
75 | PCOR | Petron Corporation | 21.66B | 2.47 | 4.05% | 0.95% |
76 | FILRT | Filinvest REIT Corp. | 21.64B | 3.33 | 7.45% | 0.74% |
77 | SLI | Sta. Lucia Land, Inc. | 21.57B | 2.55 | 1.57% | 1.44% |
78 | VVT | Vivant Corporation | 20.47B | 20 | 2.88% | 4.56% |
79 | FEU | Far Eastern University, Incorporated | 20.19B | 839.5 | 3.81% | 3.91% |
80 | SHNG | Shang Properties, Inc. | 19.53B | 4.09 | 7.75% | 0.76% |
81 | FLI | Filinvest Land, Inc. | 19.25B | 0.84 | 5.95% | 1.92% |
82 | VLL | Vista Land & Lifescapes, Inc. | 19.17B | 1.51 | 7.42% | 1.03% |
83 | DDMPR | DDMP REIT, Inc. | 19.08B | 1.07 | 10.87% | 0.90% |
84 | LPZ | Lopez Holdings Corporation | 18.89B | 4.14 | 2.42% | 3.50% |
85 | GMA7 | GMA Network, Inc. | 17.43B | 5.17 | 9.67% | 0.79% |
86 | DMW | D.M. Wenceslao & Associates, Incorporated | 17.35B | 5.12 | 1.86% | 1.45% |
87 | PSE | The Philippine Stock Exchange, Inc. | 17.08B | 207.6 | 4.82% | 1.05% |
88 | CHP | Concreat Holdings Philippines, Inc. | 16.46B | 1.22 | N/A | 1.76% |
89 | AT | Atlas Consolidated Mining and Development Corporation | 16.02B | 4.5 | N/A | 2.50% |
90 | STI | STI Education Systems Holdings, Inc. | 15.15B | 1.42 | 3.17% | 1.73% |
91 | BEL | Belle Corporation | 14.84B | 1.51 | 3.97% | 1.88% |
92 | RFM | RFM Corporation | 14.08B | 4.17 | 8.54% | 0.81% |
93 | VREIT | VistaREIT, Inc. | 13.95B | 1.86 | 10.33% | 0.86% |
94 | PIZZA | Shakey's Pizza Asia Ventures, Inc. | 13.44B | 7.96 | 2.58% | 0.93% |
95 | STR | Vistamalls, Inc. | 12.98B | 1.54 | 2.37% | 2.69% |
96 | SPC | SPC Power Corporation | 12.65B | 8.58 | 4.66% | 0.76% |
97 | ROCK | Rockwell Land Corporation | 12.05B | 2.11 | 4.82% | 1.08% |
98 | LBC | LBC Express Holdings, Inc. | 11.25B | 7.8 | N/A | 2.72% |
99 | UNH | Uniholdings Inc. | 10.61B | 150 | N/A | 6.09% |
100 | BNCOM | Bank of Commerce | 10.52B | 7.4 | 9.48% | 2.08% |
More Details About Top 100 Philippine Stocks
Get the latest news and updates.
Sign up for our newsletter.
No spam ever. Unsubscribe at anytime.