Top 100 Philippine Stocks
The 100 largest companies listed on the Philippine Stock Exchange by market capitalization. Last updated on November 08 2025.
Tired of Manual Data Entry?
Try ReceiptsAI.com - Automate your receipt, invoice and bank statement processing with AI.
Use code DIVIDEND25 for 50% off any plan for 6 months!
Top 100 Philippine Stocks List 2025
| Rank | Symbol | Name | Market Cap Total market value in billions of PHP | Last Price | Dividend Yield | Volatility |
|---|---|---|---|---|---|---|
| 1 | ICT | International Container Terminal Services, Inc. | 1059.94B | 540 | 2.62% | 2.53% |
| 2 | SM | SM Investments Corporation | 874.58B | 702 | 1.85% | 1.64% |
| 3 | BDO | BDO Unibank, Inc. | 715.75B | 132 | 3.18% | 1.99% |
| 4 | SMPH | SM Prime Holdings, Inc. | 628.99B | 20.7 | 2.32% | 2.06% |
| 5 | MER | Manila Electric Company | 625.54B | 545 | 4.60% | 1.74% |
| 6 | BPI | Bank of the Philippine Islands | 549.51B | 104 | 3.90% | 1.81% |
| 7 | FB | San Miguel Food and Beverage, Inc. | 310.23B | 52.5 | 6.57% | 1.11% |
| 8 | MBT | Metropolitan Bank & Trust Company | 305.82B | 66 | 7.58% | 1.83% |
| 9 | ALI | Ayala Land, Inc. | 298.34B | 19.7 | 4.43% | 2.33% |
| 10 | AP | Aboitiz Power Corporation | 284.63B | 40 | 5.88% | 1.68% |
| 11 | AC | Ayala Corporation | 284.60B | 438.8 | 2.00% | 1.88% |
| 12 | TEL | PLDT Inc. | 244.58B | 1130 | 8.41% | 1.51% |
| 13 | EMI | Emperador Inc. | 242.35B | 15.5 | 1.23% | 1.59% |
| 14 | JFC | Jollibee Foods Corporation | 223.80B | 190 | 1.66% | 2.14% |
| 15 | GLO | Globe Telecom, Inc. | 208.76B | 1460 | 6.85% | 1.35% |
| 16 | JGS | JG Summit Holdings, Inc. | 174.11B | 22.35 | 1.88% | 2.66% |
| 17 | URC | Universal Robina Corporation | 160.01B | 71.5 | 5.87% | 2.65% |
| 18 | SMC | San Miguel Corporation | 159.96B | 68 | 2.57% | 2.01% |
| 19 | AREIT | AREIT, Inc. | 155.32B | 41.3 | 5.64% | 1.23% |
| 20 | LTG | LT Group, Inc. | 155.18B | 14.3 | 7.69% | 1.20% |
| 21 | AEV | Aboitiz Equity Ventures, Inc. | 153.26B | 27.4 | 5.62% | 1.84% |
| 22 | RCR | RL Commercial REIT, Inc. | 139.77B | 7.15 | 6.12% | 1.17% |
| 23 | CNPF | Century Pacific Food, Inc. | 138.15B | 37.45 | N/A | 2.21% |
| 24 | DMC | DMCI Holdings, Inc. | 134.10B | 10.08 | 15.48% | 1.47% |
| 25 | CBC | China Banking Corporation | 129.05B | 48.15 | 5.19% | 3.17% |
| 26 | SCC | Semirara Mining and Power Corporation | 127.94B | 30 | 19.17% | 1.26% |
| 27 | GTCAP | GT Capital Holdings, Inc. | 113.02B | 513 | 1.56% | 2.17% |
| 28 | MONDE | Monde Nissin Corporation | 110.33B | 5.86 | 4.95% | 2.74% |
| 29 | PLUS | DigiPlus Interactive Corp. | 109.13B | 25.3 | 3.40% | 6.27% |
| 30 | PGOLD | Puregold Price Club, Inc. | 108.73B | 36.7 | 4.93% | 2.17% |
| 31 | PAL | PAL Holdings, Inc. | 100.70B | 3.8 | N/A | 2.95% |
| 32 | PTC | Philippine Trust Company | 99.50B | 99.5 | N/A | 3.28% |
| 33 | ACEN | ACEN CORPORATION | 94.96B | 2.35 | 2.13% | 2.15% |
| 34 | UBP | Union Bank of the Philippines | 94.85B | 28 | 3.57% | 1.13% |
| 35 | CNVRG | Converge Information and Communications Technology Solutions, Inc. | 92.69B | 12.6 | 6.83% | 2.52% |
| 36 | MWC | Manila Water Company, Inc. | 87.41B | 34.2 | 5.38% | 1.96% |
| 37 | PNB | Philippine National Bank | 80.33B | 52.4 | 5.27% | 2.25% |
| 38 | GSMI | Ginebra San Miguel, Inc. | 80.11B | 279.8 | 5.72% | 1.05% |
| 39 | SGP | Synergy Grid & Development Phils., Inc. | 73.72B | 14.02 | 2.48% | 2.76% |
| 40 | RLC | Robinsons Land Corporation | 71.50B | 14.72 | 5.10% | 1.79% |
| 41 | MEG | Megaworld Corporation | 64.73B | 1.98 | 8.87% | 1.57% |
| 42 | AGI | Alliance Global Group, Inc. | 63.55B | 7.15 | 1.40% | 2.52% |
| 43 | RCB | Rizal Commercial Banking Corporation | 61.70B | 25.1 | 2.79% | 1.73% |
| 44 | OGP | OceanaGold (Philippines), Inc. | 61.56B | 28 | 0.15% | 2.35% |
| 45 | ATI | Asian Terminals, Inc. | 61.55B | 30.75 | 4.89% | 1.74% |
| 46 | SEVN | Philippine Seven Corporation | 61.42B | 40.5 | 2.47% | 1.84% |
| 47 | SPNEC | SP New Energy Corporation | 59.59B | 1.19 | N/A | 2.13% |
| 48 | APX | Apex Mining Co., Inc. | 56.36B | 9.35 | 0.74% | 2.95% |
| 49 | AUB | Asia United Bank Corporation | 55.40B | 38 | 5.26% | 3.53% |
| 50 | FGEN | First Gen Corporation | 54.60B | 15.2 | 5.59% | 1.57% |
| 51 | SECB | Security Bank Corporation | 54.25B | 70.15 | 4.28% | 2.25% |
| 52 | MREIT | MREIT, Inc. | 52.11B | 13.7 | 9.13% | 0.73% |
| 53 | COSCO | Cosco Capital, Inc. | 49.21B | 6.95 | 5.70% | 1.26% |
| 54 | NIKL | Nickel Asia Corporation | 47.92B | 3.41 | 3.23% | 3.10% |
| 55 | CREC | Citicore Renewable Energy Corporation | 46.88B | 4.2 | N/A | 1.39% |
| 56 | PX | Philex Mining Corporation | 43.66B | 7.93 | 0.25% | 3.36% |
| 57 | FDC | Filinvest Development Corporation | 39.09B | 4.52 | 3.10% | 2.10% |
| 58 | RRHI | Robinsons Retail Holdings, Inc. | 37.55B | 32.95 | 6.07% | 1.44% |
| 59 | BLOOM | Bloomberry Resorts Corporation | 36.65B | 3.16 | 2.68% | 4.43% |
| 60 | ANS | A. Soriano Corporation | 35.00B | 14 | 7.14% | 2.21% |
| 61 | BCOR | Berjaya Philippines Inc. | 34.38B | 7.92 | N/A | 5.83% |
| 62 | KEEPR | The Keepers Holdings, Inc. | 33.37B | 2.31 | 5.19% | 1.62% |
| 63 | DNL | D&L Industries, Inc. | 32.07B | 4.4 | 4.84% | 1.31% |
| 64 | FPH | First Philippine Holdings Corporation | 30.14B | 73 | 4.52% | 2.43% |
| 65 | WLCON | Wilcon Depot, Inc. | 30.13B | 7.25 | 4.97% | 2.95% |
| 66 | EW | East West Banking Corporation | 25.83B | 11.54 | 5.89% | 1.20% |
| 67 | PPC | Pryce Corporation | 24.22B | 12.88 | 3.57% | 1.89% |
| 68 | PSB | Philippine Savings Bank | 24.12B | 52.55 | 8.56% | 1.43% |
| 69 | TFHI | Top Frontier Investment Holdings, Inc. | 23.90B | 57.8 | N/A | 3.24% |
| 70 | DD | DoubleDragon Corporation | 22.28B | 9.78 | 2.71% | 2.94% |
| 71 | CREIT | Citicore Energy REIT Corp. | 22.25B | 3.41 | 7.36% | 0.84% |
| 72 | PCOR | Petron Corporation | 20.59B | 2.35 | 4.26% | 1.36% |
| 73 | VVT | Vivant Corporation | 19.92B | 19.46 | 2.96% | 3.64% |
| 74 | FEU | Far Eastern University, Incorporated | 19.24B | 800 | 4.00% | 3.41% |
| 75 | FILRT | Filinvest REIT Corp. | 18.90B | 2.83 | 8.76% | 0.96% |
| 76 | SHNG | Shang Properties, Inc. | 18.44B | 3.84 | 7.15% | 1.06% |
| 77 | DDMPR | DDMP REIT, Inc. | 18.36B | 1.04 | 11.20% | 0.91% |
| 78 | AT | Atlas Consolidated Mining and Development Corporation | 18.30B | 5.33 | N/A | 2.89% |
| 79 | GMA7 | GMA Network, Inc. | 18.27B | 5.37 | 9.31% | 1.27% |
| 80 | CEB | Cebu Air, Inc. | 17.78B | 29.05 | N/A | 1.52% |
| 81 | DMW | D.M. Wenceslao & Associates, Incorporated | 17.25B | 5.05 | 1.88% | 1.94% |
| 82 | DITO | DITO CME Holdings Corp. | 17.19B | 0.81 | N/A | 4.28% |
| 83 | LPZ | Lopez Holdings Corporation | 17.17B | 3.77 | 2.65% | 3.36% |
| 84 | SLI | Sta. Lucia Land, Inc. | 17.01B | 2.15 | 3.72% | 1.88% |
| 85 | PSE | The Philippine Stock Exchange, Inc. | 16.70B | 203 | 4.93% | 1.52% |
| 86 | FLI | Filinvest Land, Inc. | 16.56B | 0.74 | 6.76% | 1.66% |
| 87 | RFM | RFM Corporation | 14.56B | 4.34 | 10.26% | 1.02% |
| 88 | CHP | Concreat Holdings Philippines, Inc. | 14.30B | 1.08 | N/A | 2.33% |
| 89 | STI | STI Education Systems Holdings, Inc. | 14.06B | 1.42 | 3.17% | 2.10% |
| 90 | BEL | Belle Corporation | 12.99B | 1.33 | 4.51% | 2.55% |
| 91 | PIZZA | Shakey's Pizza Asia Ventures, Inc. | 12.11B | 7.21 | 2.58% | 1.52% |
| 92 | VLL | Vista Land & Lifescapes, Inc. | 11.68B | 0.9 | 12.44% | 1.66% |
| 93 | SPC | SPC Power Corporation | 11.66B | 7.79 | 5.13% | 1.24% |
| 94 | BNCOM | Bank of Commerce | 11.42B | 8.15 | 5.52% | 2.22% |
| 95 | VMC | Victorias Milling Company, Inc. | 10.91B | 1.99 | 3.02% | 2.82% |
| 96 | ROCK | Rockwell Land Corporation | 10.40B | 1.78 | 6.81% | 1.75% |
| 97 | LBC | LBC Express Holdings, Inc. | 10.27B | 7 | N/A | 3.97% |
| 98 | SHLPH | Shell Pilipinas Corporation | 10.00B | 6.2 | N/A | 1.70% |
| 99 | STR | Vistamalls, Inc. | 9.10B | 1.1 | 3.32% | 3.78% |
| 100 | MAC | MacroAsia Corporation | 8.70B | 4.61 | 2.28% | 2.77% |
More Details About Top 100 Philippine Stocks
Get the latest news and updates.
Sign up for our newsletter.
No spam ever. Unsubscribe at anytime.