Top 100 Philippine Stocks
The 100 largest companies listed on the Philippine Stock Exchange by market capitalization. Last updated on October 13 2025.
Tired of Manual Data Entry?
Try ReceiptsAI.com - Automate your receipt, invoice and bank statement processing with AI.
Use code DIVIDEND25 for 50% off any plan for 6 months!
Top 100 Philippine Stocks List 2025
Rank | Symbol | Name | Market Cap Total market value in billions of PHP | Last Price | Dividend Yield | Volatility |
---|---|---|---|---|---|---|
1 | ICT | International Container Terminal Services, Inc. | 1061.96B | 526 | 2.69% | 2.54% |
2 | SM | SM Investments Corporation | 899.24B | 735 | 1.77% | 1.46% |
3 | BDO | BDO Unibank, Inc. | 727.47B | 134.8 | 3.12% | 1.85% |
4 | SMPH | SM Prime Holdings, Inc. | 655.22B | 22.8 | 2.11% | 1.93% |
5 | MER | Manila Electric Company | 617.08B | 558 | 4.49% | 1.53% |
6 | BPI | Bank of the Philippine Islands | 568.01B | 106.4 | 3.82% | 1.56% |
7 | ALI | Ayala Land, Inc. | 337.33B | 23.25 | 2.50% | 2.30% |
8 | FB | San Miguel Food and Beverage, Inc. | 312.89B | 52.75 | 6.54% | 0.95% |
9 | MBT | Metropolitan Bank & Trust Company | 308.07B | 69.8 | 7.16% | 1.90% |
10 | AP | Aboitiz Power Corporation | 302.29B | 41.85 | 5.62% | 1.50% |
11 | AC | Ayala Corporation | 301.20B | 471 | 1.87% | 1.78% |
12 | EMI | Emperador Inc. | 258.39B | 16.24 | 1.17% | 1.52% |
13 | JFC | Jollibee Foods Corporation | 248.78B | 220 | 1.43% | 2.12% |
14 | TEL | PLDT Inc. | 238.96B | 1101 | 8.63% | 1.53% |
15 | GLO | Globe Telecom, Inc. | 217.43B | 1495 | 6.69% | 1.25% |
16 | JGS | JG Summit Holdings, Inc. | 178.25B | 23.1 | 1.82% | 2.34% |
17 | AREIT | AREIT, Inc. | 167.95B | 42.75 | 5.45% | 1.12% |
18 | CBC | China Banking Corporation | 165.52B | 61.55 | 4.06% | 3.12% |
19 | AEV | Aboitiz Equity Ventures, Inc. | 163.81B | 29.4 | 5.24% | 1.58% |
20 | URC | Universal Robina Corporation | 162.15B | 76.85 | 5.47% | 2.65% |
21 | LTG | LT Group, Inc. | 161.67B | 14.88 | 7.39% | 1.16% |
22 | DMC | DMCI Holdings, Inc. | 150.04B | 11.42 | 9.46% | 1.33% |
23 | RCR | RL Commercial REIT, Inc. | 148.18B | 7.48 | 5.85% | 1.01% |
24 | SCC | Semirara Mining and Power Corporation | 146.22B | 35.05 | 12.84% | 1.05% |
25 | SMC | San Miguel Corporation | 135.29B | 56.75 | 3.08% | 1.71% |
26 | CNPF | Century Pacific Food, Inc. | 134.61B | 37.1 | N/A | 1.93% |
27 | GTCAP | GT Capital Holdings, Inc. | 128.09B | 580 | 1.38% | 1.91% |
28 | MONDE | Monde Nissin Corporation | 126.68B | 7.18 | 4.04% | 2.52% |
29 | PGOLD | Puregold Price Club, Inc. | 115.06B | 40.3 | 4.49% | 1.88% |
30 | PLUS | DigiPlus Interactive Corp. | 110.01B | 24.3 | 3.54% | 6.18% |
31 | PAL | PAL Holdings, Inc. | 102.58B | 3.82 | N/A | 2.91% |
32 | MWC | Manila Water Company, Inc. | 101.46B | 38.1 | 4.83% | 1.66% |
33 | PTC | Philippine Trust Company | 99.50B | 99.5 | N/A | 3.42% |
34 | UBP | Union Bank of the Philippines | 98.17B | 29.5 | 3.39% | 1.11% |
35 | ACEN | ACEN CORPORATION | 96.55B | 2.39 | 2.09% | 1.90% |
36 | CNVRG | Converge Information and Communications Technology Solutions, Inc. | 93.41B | 12.88 | 8.07% | 2.26% |
37 | SGP | Synergy Grid & Development Phils., Inc. | 88.36B | 16.8 | 2.07% | 2.55% |
38 | PNB | Philippine National Bank | 80.87B | 52.5 | 5.26% | 1.96% |
39 | GSMI | Ginebra San Miguel, Inc. | 79.89B | 279.4 | 5.73% | 1.00% |
40 | RLC | Robinsons Land Corporation | 73.42B | 15.1 | 4.97% | 1.76% |
41 | APX | Apex Mining Co., Inc. | 67.88B | 10.38 | 0.67% | 2.58% |
42 | AGI | Alliance Global Group, Inc. | 66.37B | 7.46 | 1.34% | 2.17% |
43 | OGP | OceanaGold (Philippines), Inc. | 66.01B | 28.35 | 0.15% | 1.85% |
44 | MEG | Megaworld Corporation | 64.77B | 2 | 8.79% | 1.57% |
45 | SEVN | Philippine Seven Corporation | 64.22B | 42.15 | 2.37% | 1.65% |
46 | ATI | Asian Terminals, Inc. | 63.63B | 31.85 | 4.73% | 1.54% |
47 | RCB | Rizal Commercial Banking Corporation | 60.97B | 25.45 | 2.75% | 1.57% |
48 | PX | Philex Mining Corporation | 60.25B | 10.06 | 0.20% | 2.82% |
49 | AUB | Asia United Bank Corporation | 59.91B | 41.25 | 4.85% | 3.13% |
50 | SPNEC | SP New Energy Corporation | 59.09B | 1.18 | N/A | 1.88% |
51 | NIKL | Nickel Asia Corporation | 55.72B | 3.93 | 2.80% | 2.63% |
52 | FGEN | First Gen Corporation | 55.03B | 15.44 | 5.51% | 1.38% |
53 | SECB | Security Bank Corporation | 54.74B | 72.1 | 4.16% | 2.26% |
54 | COSCO | Cosco Capital, Inc. | 53.29B | 7.7 | 5.14% | 1.28% |
55 | MREIT | MREIT, Inc. | 51.74B | 13.78 | 9.08% | 0.64% |
56 | CREC | Citicore Renewable Energy Corporation | 49.55B | 4.44 | N/A | 1.30% |
57 | BLOOM | Bloomberry Resorts Corporation | 43.77B | 3.79 | 2.23% | 4.38% |
58 | FDC | Filinvest Development Corporation | 40.13B | 4.76 | 2.95% | 1.84% |
59 | RRHI | Robinsons Retail Holdings, Inc. | 38.82B | 35.2 | 5.68% | 1.28% |
60 | WLCON | Wilcon Depot, Inc. | 35.95B | 8.57 | 4.20% | 2.58% |
61 | KEEPR | The Keepers Holdings, Inc. | 35.55B | 2.47 | 4.86% | 1.55% |
62 | ANS | A. Soriano Corporation | 35.35B | 15 | 6.67% | 2.13% |
63 | DNL | D&L Industries, Inc. | 35.00B | 4.96 | 4.29% | 1.16% |
64 | BCOR | Berjaya Philippines Inc. | 33.86B | 7.8 | N/A | 5.90% |
65 | FPH | First Philippine Holdings Corporation | 30.61B | 73 | 3.01% | 2.17% |
66 | EW | East West Banking Corporation | 26.10B | 11.42 | 5.95% | 1.10% |
67 | CREIT | Citicore Energy REIT Corp. | 24.22B | 3.7 | 6.78% | 0.76% |
68 | PSB | Philippine Savings Bank | 24.12B | 57.1 | 6.57% | 1.16% |
69 | PPC | Pryce Corporation | 23.88B | 12.74 | 3.61% | 1.83% |
70 | DD | DoubleDragon Corporation | 21.46B | 9.4 | 2.82% | 2.52% |
71 | TFHI | Top Frontier Investment Holdings, Inc. | 21.16B | 56 | N/A | 2.66% |
72 | FILRT | Filinvest REIT Corp. | 20.86B | 3.19 | 7.77% | 0.76% |
73 | PCOR | Petron Corporation | 20.85B | 2.34 | 4.27% | 1.22% |
74 | SLI | Sta. Lucia Land, Inc. | 20.74B | 2.56 | 3.13% | 1.54% |
75 | VVT | Vivant Corporation | 19.94B | 19.48 | 2.95% | 3.80% |
76 | FEU | Far Eastern University, Incorporated | 19.67B | 817.5 | 5.87% | 3.49% |
77 | DITO | DITO CME Holdings Corp. | 19.55B | 0.92 | N/A | 4.39% |
78 | CEB | Cebu Air, Inc. | 19.53B | 32.95 | N/A | 1.38% |
79 | DDMPR | DDMP REIT, Inc. | 18.90B | 1.06 | 10.99% | 0.85% |
80 | SHNG | Shang Properties, Inc. | 18.44B | 3.89 | 7.06% | 0.99% |
81 | DMW | D.M. Wenceslao & Associates, Incorporated | 18.17B | 5.35 | 1.78% | 1.72% |
82 | AT | Atlas Consolidated Mining and Development Corporation | 18.15B | 5.5 | N/A | 2.86% |
83 | GMA7 | GMA Network, Inc. | 18.07B | 5.37 | 9.31% | 1.13% |
84 | FLI | Filinvest Land, Inc. | 17.46B | 0.77 | 6.49% | 1.60% |
85 | LPZ | Lopez Holdings Corporation | 17.08B | 3.78 | 2.65% | 3.32% |
86 | PSE | The Philippine Stock Exchange, Inc. | 16.45B | 202 | 4.95% | 1.39% |
87 | CHP | Concreat Holdings Philippines, Inc. | 15.51B | 1.15 | N/A | 2.04% |
88 | RFM | RFM Corporation | 14.76B | 4.36 | 10.21% | 0.95% |
89 | VLL | Vista Land & Lifescapes, Inc. | 13.71B | 1.05 | 10.67% | 1.29% |
90 | BEL | Belle Corporation | 13.58B | 1.44 | 4.17% | 2.54% |
91 | STI | STI Education Systems Holdings, Inc. | 13.57B | 1.39 | 3.24% | 1.90% |
92 | PIZZA | Shakey's Pizza Asia Ventures, Inc. | 12.26B | 7.39 | 2.58% | 1.30% |
93 | ROCK | Rockwell Land Corporation | 11.87B | 1.94 | 6.25% | 1.43% |
94 | SPC | SPC Power Corporation | 11.75B | 7.84 | 5.10% | 1.07% |
95 | AB | Atok-Big Wedge Co., Inc. | 11.05B | 4.34 | N/A | 4.22% |
96 | LBC | LBC Express Holdings, Inc. | 11.02B | 7.73 | N/A | 3.53% |
97 | BNCOM | Bank of Commerce | 11.01B | 7.85 | 5.73% | 2.06% |
98 | VMC | Victorias Milling Company, Inc. | 10.91B | 2.04 | 2.94% | 2.85% |
99 | STR | Vistamalls, Inc. | 10.28B | 1.22 | 2.99% | 3.12% |
100 | VREIT | VistaREIT, Inc. | 9.75B | 1.3 | 15.04% | 1.42% |
More Details About Top 100 Philippine Stocks
Get the latest news and updates.
Sign up for our newsletter.
No spam ever. Unsubscribe at anytime.