Top 100 Philippine Stocks
The 100 largest companies listed on the Philippine Stock Exchange by market capitalization. Last updated on September 20 2025.
Tired of Manual Data Entry?
Try ReceiptsAI.com - Automate your receipt, invoice and bank statement processing with AI.
Use code DIVIDEND25 for 50% off any plan for 6 months!
Top 100 Philippine Stocks List 2025
Rank | Symbol | Name | Market Cap Total market value in billions of PHP | Last Price | Dividend Yield | Volatility |
---|---|---|---|---|---|---|
1 | ICT | International Container Terminal Services, Inc. | 1023.60B | 509 | 2.78% | 2.52% |
2 | SM | SM Investments Corporation | 937.83B | 764 | 1.70% | 1.37% |
3 | BDO | BDO Unibank, Inc. | 767.97B | 150.9 | 3.45% | 1.74% |
4 | SMPH | SM Prime Holdings, Inc. | 695.79B | 23.75 | 2.02% | 1.86% |
5 | MER | Manila Electric Company | 612.57B | 539 | 6.56% | 1.47% |
6 | BPI | Bank of the Philippine Islands | 602.35B | 114.5 | 3.55% | 1.46% |
7 | ALI | Ayala Land, Inc. | 392.02B | 26.95 | 2.15% | 2.26% |
8 | AC | Ayala Corporation | 324.50B | 519 | 1.69% | 1.75% |
9 | FB | San Miguel Food and Beverage, Inc. | 317.92B | 53.7 | 6.42% | 0.93% |
10 | AP | Aboitiz Power Corporation | 313.45B | 43.85 | 5.36% | 1.39% |
11 | MBT | Metropolitan Bank & Trust Company | 309.65B | 71.5 | 9.09% | 1.91% |
12 | EMI | Emperador Inc. | 255.25B | 16.1 | 1.18% | 1.44% |
13 | JFC | Jollibee Foods Corporation | 245.42B | 218 | 1.44% | 2.14% |
14 | TEL | PLDT Inc. | 244.79B | 1115 | 8.52% | 1.60% |
15 | GLO | Globe Telecom, Inc. | 231.01B | 1555 | 6.43% | 1.16% |
16 | JGS | JG Summit Holdings, Inc. | 186.90B | 25.05 | 1.68% | 2.17% |
17 | AEV | Aboitiz Equity Ventures, Inc. | 175.19B | 32.5 | 4.74% | 1.42% |
18 | CBC | China Banking Corporation | 168.21B | 61 | 4.10% | 3.25% |
19 | RCR | RL Commercial REIT, Inc. | 159.91B | 8.26 | 5.30% | 0.89% |
20 | LTG | LT Group, Inc. | 158.64B | 14.84 | 7.41% | 1.11% |
21 | URC | Universal Robina Corporation | 157.14B | 73.9 | 8.25% | 2.63% |
22 | DMC | DMCI Holdings, Inc. | 153.22B | 11.28 | 9.57% | 1.26% |
23 | SCC | Semirara Mining and Power Corporation | 152.38B | 35.05 | 12.84% | 0.97% |
24 | AREIT | AREIT, Inc. | 144.12B | 45.15 | 5.16% | 0.93% |
25 | GTCAP | GT Capital Holdings, Inc. | 144.03B | 665 | 1.20% | 1.73% |
26 | SMC | San Miguel Corporation | 138.27B | 57.8 | 3.03% | 1.64% |
27 | CNPF | Century Pacific Food, Inc. | 137.26B | 38.75 | N/A | 1.73% |
28 | PGOLD | Puregold Price Club, Inc. | 130.18B | 45.95 | 3.94% | 1.74% |
29 | MONDE | Monde Nissin Corporation | 126.68B | 7.05 | 4.11% | 2.41% |
30 | PAL | PAL Holdings, Inc. | 107.14B | 3.86 | N/A | 2.90% |
31 | PLUS | DigiPlus Interactive Corp. | 100.29B | 23.65 | 3.64% | 6.22% |
32 | MWC | Manila Water Company, Inc. | 100.16B | 38.2 | 4.82% | 1.55% |
33 | UBP | Union Bank of the Philippines | 99.99B | 30.2 | 3.31% | 1.06% |
34 | SGP | Synergy Grid & Development Phils., Inc. | 94.79B | 17.16 | 2.02% | 2.42% |
35 | PTC | Philippine Trust Company | 92.00B | 92 | N/A | 3.71% |
36 | ACEN | ACEN CORPORATION | 89.67B | 2.24 | 2.23% | 1.72% |
37 | PNB | Philippine National Bank | 88.42B | 56 | 4.93% | 1.89% |
38 | CNVRG | Converge Information and Communications Technology Solutions, Inc. | 87.62B | 12.34 | 8.43% | 2.11% |
39 | GSMI | Ginebra San Miguel, Inc. | 80.17B | 280 | 5.71% | 0.96% |
40 | RLC | Robinsons Land Corporation | 74.77B | 15.48 | 4.84% | 1.74% |
41 | AGI | Alliance Global Group, Inc. | 67.69B | 7.6 | 1.32% | 1.98% |
42 | SPNEC | SP New Energy Corporation | 67.60B | 1.35 | N/A | 1.72% |
43 | SEVN | Philippine Seven Corporation | 67.32B | 45 | 2.22% | 1.51% |
44 | MEG | Megaworld Corporation | 66.74B | 2.06 | 8.53% | 1.60% |
45 | AUB | Asia United Bank Corporation | 65.23B | 43 | 6.98% | 2.91% |
46 | RCB | Rizal Commercial Banking Corporation | 61.70B | 25.5 | 2.75% | 1.49% |
47 | ATI | Asian Terminals, Inc. | 59.76B | 30.1 | 5.00% | 1.51% |
48 | FGEN | First Gen Corporation | 59.27B | 15.3 | 5.56% | 1.28% |
49 | SECB | Security Bank Corporation | 57.65B | 76.5 | 3.92% | 2.38% |
50 | APX | Apex Mining Co., Inc. | 55.55B | 8.94 | 0.78% | 2.36% |
51 | HOUSE | 8990 Holdings, Inc. | 54.80B | 10.42 | N/A | 2.00% |
52 | OGP | OceanaGold (Philippines), Inc. | 51.19B | 22.75 | 0.19% | 1.53% |
53 | MREIT | MREIT, Inc. | 50.62B | 13.4 | 9.33% | 0.59% |
54 | COSCO | Cosco Capital, Inc. | 48.94B | 6.95 | 5.70% | 1.22% |
55 | CREC | Citicore Renewable Energy Corporation | 47.88B | 4.4 | N/A | 1.27% |
56 | NIKL | Nickel Asia Corporation | 47.23B | 3.42 | 3.22% | 2.40% |
57 | FDC | Filinvest Development Corporation | 41.51B | 4.8 | 2.92% | 1.78% |
58 | PX | Philex Mining Corporation | 41.06B | 7.08 | 0.28% | 2.48% |
59 | WLCON | Wilcon Depot, Inc. | 40.59B | 9.82 | 3.67% | 2.39% |
60 | RRHI | Robinsons Retail Holdings, Inc. | 39.48B | 35.75 | 5.59% | 1.19% |
61 | BLOOM | Bloomberry Resorts Corporation | 39.41B | 3.52 | 2.41% | 4.33% |
62 | KEEPR | The Keepers Holdings, Inc. | 36.56B | 2.54 | 4.72% | 1.55% |
63 | DNL | D&L Industries, Inc. | 35.71B | 5 | 4.26% | 1.09% |
64 | ANS | A. Soriano Corporation | 35.70B | 15.08 | 4.97% | 2.12% |
65 | FPH | First Philippine Holdings Corporation | 32.24B | 74.5 | 2.95% | 2.03% |
66 | BCOR | Berjaya Philippines Inc. | 28.65B | 6.6 | N/A | 6.06% |
67 | EW | East West Banking Corporation | 26.77B | 12.1 | 5.62% | 1.03% |
68 | CREIT | Citicore Energy REIT Corp. | 24.74B | 3.7 | 8.11% | 0.70% |
69 | PPC | Pryce Corporation | 24.37B | 12.68 | 3.63% | 1.77% |
70 | PSB | Philippine Savings Bank | 23.48B | 55.1 | 6.81% | 1.08% |
71 | FILRT | Filinvest REIT Corp. | 22.82B | 3.49 | 7.11% | 0.80% |
72 | DD | DoubleDragon Corporation | 22.56B | 9.61 | 2.76% | 2.36% |
73 | TFHI | Top Frontier Investment Holdings, Inc. | 22.14B | 58.6 | N/A | 2.55% |
74 | PCOR | Petron Corporation | 21.57B | 2.42 | 4.13% | 1.19% |
75 | DITO | DITO CME Holdings Corp. | 21.49B | 0.99 | N/A | 4.40% |
76 | VVT | Vivant Corporation | 21.44B | 20.95 | 2.75% | 3.83% |
77 | SLI | Sta. Lucia Land, Inc. | 21.32B | 2.56 | 1.56% | 1.54% |
78 | CEB | Cebu Air, Inc. | 21.00B | 33.6 | N/A | 1.21% |
79 | FEU | Far Eastern University, Incorporated | 19.26B | 803 | 3.99% | 3.82% |
80 | DDMPR | DDMP REIT, Inc. | 18.90B | 1.06 | 8.75% | 0.83% |
81 | SHNG | Shang Properties, Inc. | 18.82B | 3.96 | 10.33% | 0.96% |
82 | FLI | Filinvest Land, Inc. | 18.58B | 0.82 | 6.10% | 2.04% |
83 | GMA7 | GMA Network, Inc. | 18.17B | 5.5 | 9.09% | 1.04% |
84 | LPZ | Lopez Holdings Corporation | 18.17B | 4.05 | 2.47% | 3.33% |
85 | DMW | D.M. Wenceslao & Associates, Incorporated | 18.00B | 5.2 | 1.83% | 1.64% |
86 | CHP | Concreat Holdings Philippines, Inc. | 16.86B | 1.23 | N/A | 1.90% |
87 | PSE | The Philippine Stock Exchange, Inc. | 16.70B | 202 | 4.95% | 1.25% |
88 | VLL | Vista Land & Lifescapes, Inc. | 14.98B | 1.18 | 9.49% | 1.26% |
89 | RFM | RFM Corporation | 14.76B | 4.39 | 8.11% | 0.86% |
90 | AT | Atlas Consolidated Mining and Development Corporation | 14.45B | 3.99 | N/A | 2.67% |
91 | STI | STI Education Systems Holdings, Inc. | 13.97B | 1.43 | 3.15% | 1.95% |
92 | BEL | Belle Corporation | 13.38B | 1.69 | 3.55% | 2.34% |
93 | PIZZA | Shakey's Pizza Asia Ventures, Inc. | 12.26B | 7.3 | 2.58% | 1.18% |
94 | SPC | SPC Power Corporation | 11.82B | 7.89 | 5.07% | 0.99% |
95 | ROCK | Rockwell Land Corporation | 11.32B | 1.87 | 6.48% | 1.30% |
96 | VREIT | VistaREIT, Inc. | 11.25B | 1.55 | 15.53% | 1.14% |
97 | VMC | Victorias Milling Company, Inc. | 11.13B | 2.03 | 2.96% | 2.87% |
98 | BNCOM | Bank of Commerce | 11.08B | 7.9 | 5.70% | 2.01% |
99 | STR | Vistamalls, Inc. | 10.95B | 1.34 | 2.72% | 2.80% |
100 | RCI | Roxas and Company, Inc. | 10.94B | 3.87 | N/A | 3.76% |
More Details About Top 100 Philippine Stocks
Get the latest news and updates.
Sign up for our newsletter.
No spam ever. Unsubscribe at anytime.