Top 100 Philippine Stocks
The 100 largest companies listed on the Philippine Stock Exchange by market capitalization. Last updated on November 04 2025.
Tired of Manual Data Entry?
Try ReceiptsAI.com - Automate your receipt, invoice and bank statement processing with AI.
Use code DIVIDEND25 for 50% off any plan for 6 months!
Top 100 Philippine Stocks List 2025
| Rank | Symbol | Name | Market Cap Total market value in billions of PHP | Last Price | Dividend Yield | Volatility |
|---|---|---|---|---|---|---|
| 1 | ICT | International Container Terminal Services, Inc. | 1068.02B | 526 | 2.69% | 2.53% |
| 2 | SM | SM Investments Corporation | 881.54B | 722 | 1.80% | 1.60% |
| 3 | BDO | BDO Unibank, Inc. | 681.61B | 132 | 3.18% | 1.98% |
| 4 | MER | Manila Electric Company | 653.71B | 560 | 4.48% | 1.70% |
| 5 | SMPH | SM Prime Holdings, Inc. | 620.47B | 22.3 | 2.15% | 2.05% |
| 6 | BPI | Bank of the Philippine Islands | 544.23B | 105.7 | 3.84% | 1.76% |
| 7 | FB | San Miguel Food and Beverage, Inc. | 307.28B | 52 | 6.63% | 1.08% |
| 8 | MBT | Metropolitan Bank & Trust Company | 297.95B | 66.5 | 7.52% | 1.82% |
| 9 | ALI | Ayala Land, Inc. | 289.65B | 20.45 | 4.27% | 2.36% |
| 10 | AP | Aboitiz Power Corporation | 288.23B | 40.05 | 5.87% | 1.65% |
| 11 | AC | Ayala Corporation | 281.87B | 458.8 | 1.92% | 1.87% |
| 12 | EMI | Emperador Inc. | 250.21B | 15.74 | 1.21% | 1.57% |
| 13 | TEL | PLDT Inc. | 241.33B | 1129 | 8.41% | 1.51% |
| 14 | JFC | Jollibee Foods Corporation | 235.34B | 208.2 | 1.51% | 2.11% |
| 15 | GLO | Globe Telecom, Inc. | 213.81B | 1490 | 6.71% | 1.32% |
| 16 | JGS | JG Summit Holdings, Inc. | 183.51B | 23.9 | 1.76% | 2.60% |
| 17 | LTG | LT Group, Inc. | 160.16B | 14.86 | 7.40% | 1.16% |
| 18 | AEV | Aboitiz Equity Ventures, Inc. | 156.31B | 28.25 | 5.45% | 1.78% |
| 19 | AREIT | AREIT, Inc. | 156.06B | 41.65 | 5.59% | 1.22% |
| 20 | URC | Universal Robina Corporation | 156.06B | 74.5 | 5.64% | 2.65% |
| 21 | SMC | San Miguel Corporation | 152.57B | 65.5 | 2.67% | 1.95% |
| 22 | DMC | DMCI Holdings, Inc. | 147.65B | 10.2 | 15.29% | 1.45% |
| 23 | RCR | RL Commercial REIT, Inc. | 140.56B | 7.22 | 6.06% | 1.14% |
| 24 | SCC | Semirara Mining and Power Corporation | 135.80B | 30.3 | 18.98% | 1.24% |
| 25 | CBC | China Banking Corporation | 129.32B | 48.2 | 5.19% | 3.18% |
| 26 | CNPF | Century Pacific Food, Inc. | 123.80B | 36.2 | N/A | 2.15% |
| 27 | MONDE | Monde Nissin Corporation | 118.59B | 6.6 | 4.39% | 2.66% |
| 28 | GTCAP | GT Capital Holdings, Inc. | 111.95B | 523 | 1.53% | 2.13% |
| 29 | PGOLD | Puregold Price Club, Inc. | 110.02B | 37.15 | 4.87% | 2.12% |
| 30 | PLUS | DigiPlus Interactive Corp. | 102.79B | 25.2 | 3.41% | 6.26% |
| 31 | PAL | PAL Holdings, Inc. | 101.77B | 3.75 | N/A | 2.95% |
| 32 | PTC | Philippine Trust Company | 99.50B | 99.5 | N/A | 3.29% |
| 33 | UBP | Union Bank of the Philippines | 94.35B | 28.85 | 3.47% | 1.10% |
| 34 | ACEN | ACEN CORPORATION | 92.58B | 2.35 | 2.13% | 2.11% |
| 35 | MWC | Manila Water Company, Inc. | 91.05B | 32.5 | 5.66% | 1.92% |
| 36 | CNVRG | Converge Information and Communications Technology Solutions, Inc. | 89.50B | 12.5 | 6.88% | 2.46% |
| 37 | GSMI | Ginebra San Miguel, Inc. | 79.77B | 279.8 | 5.72% | 1.05% |
| 38 | PNB | Philippine National Bank | 79.26B | 52.6 | 5.25% | 2.20% |
| 39 | SGP | Synergy Grid & Development Phils., Inc. | 75.20B | 14.18 | 2.45% | 2.73% |
| 40 | RLC | Robinsons Land Corporation | 71.12B | 14.8 | 5.07% | 1.80% |
| 41 | MEG | Megaworld Corporation | 64.73B | 2 | 8.79% | 1.58% |
| 42 | SEVN | Philippine Seven Corporation | 64.22B | 42.05 | 2.38% | 1.82% |
| 43 | AGI | Alliance Global Group, Inc. | 63.55B | 7.28 | 1.37% | 2.44% |
| 44 | ATI | Asian Terminals, Inc. | 62.34B | 31.95 | 4.71% | 1.73% |
| 45 | RCB | Rizal Commercial Banking Corporation | 61.70B | 25.3 | 2.77% | 1.69% |
| 46 | SPNEC | SP New Energy Corporation | 60.59B | 1.2 | N/A | 2.09% |
| 47 | OGP | OceanaGold (Philippines), Inc. | 59.28B | 25.55 | 0.17% | 2.13% |
| 48 | APX | Apex Mining Co., Inc. | 56.99B | 9 | 0.77% | 2.90% |
| 49 | AUB | Asia United Bank Corporation | 55.33B | 38.15 | 5.24% | 3.45% |
| 50 | FGEN | First Gen Corporation | 54.67B | 15.12 | 5.62% | 1.54% |
| 51 | SECB | Security Bank Corporation | 52.75B | 70 | 4.29% | 2.27% |
| 52 | MREIT | MREIT, Inc. | 50.54B | 13.74 | 9.10% | 0.72% |
| 53 | COSCO | Cosco Capital, Inc. | 48.50B | 6.93 | 5.71% | 1.26% |
| 54 | NIKL | Nickel Asia Corporation | 48.06B | 3.49 | 3.15% | 2.98% |
| 55 | CREC | Citicore Renewable Energy Corporation | 46.88B | 4.15 | N/A | 1.38% |
| 56 | PX | Philex Mining Corporation | 46.20B | 7.69 | 0.26% | 3.25% |
| 57 | FDC | Filinvest Development Corporation | 39.09B | 4.52 | 3.10% | 2.04% |
| 58 | RRHI | Robinsons Retail Holdings, Inc. | 38.60B | 34.2 | 5.85% | 1.41% |
| 59 | ANS | A. Soriano Corporation | 36.45B | 14.56 | 6.87% | 2.19% |
| 60 | BLOOM | Bloomberry Resorts Corporation | 36.07B | 3.29 | 2.57% | 4.42% |
| 61 | BCOR | Berjaya Philippines Inc. | 34.38B | 7.92 | N/A | 5.86% |
| 62 | KEEPR | The Keepers Holdings, Inc. | 33.66B | 2.33 | 5.15% | 1.62% |
| 63 | DNL | D&L Industries, Inc. | 32.07B | 4.54 | 4.69% | 1.29% |
| 64 | FPH | First Philippine Holdings Corporation | 30.31B | 71.4 | 4.62% | 2.38% |
| 65 | WLCON | Wilcon Depot, Inc. | 29.89B | 7.43 | 4.85% | 2.88% |
| 66 | EW | East West Banking Corporation | 25.74B | 11.5 | 5.91% | 1.18% |
| 67 | PSB | Philippine Savings Bank | 24.54B | 57.5 | 7.83% | 1.30% |
| 68 | PPC | Pryce Corporation | 24.37B | 12.9 | 3.57% | 1.89% |
| 69 | DD | DoubleDragon Corporation | 22.72B | 9.6 | 2.76% | 2.87% |
| 70 | TFHI | Top Frontier Investment Holdings, Inc. | 22.65B | 62.85 | N/A | 3.15% |
| 71 | CREIT | Citicore Energy REIT Corp. | 22.39B | 3.43 | 7.32% | 0.84% |
| 72 | PCOR | Petron Corporation | 20.94B | 2.35 | 4.26% | 1.34% |
| 73 | FILRT | Filinvest REIT Corp. | 20.27B | 3.07 | 8.08% | 0.84% |
| 74 | FEU | Far Eastern University, Incorporated | 19.49B | 800 | 4.00% | 3.41% |
| 75 | VVT | Vivant Corporation | 19.14B | 18.7 | 3.08% | 3.64% |
| 76 | AT | Atlas Consolidated Mining and Development Corporation | 18.87B | 5.31 | N/A | 2.90% |
| 77 | DDMPR | DDMP REIT, Inc. | 18.54B | 1.04 | 11.20% | 0.90% |
| 78 | SHNG | Shang Properties, Inc. | 18.44B | 3.87 | 7.10% | 1.05% |
| 79 | SLI | Sta. Lucia Land, Inc. | 18.25B | 2.03 | 3.94% | 1.87% |
| 80 | GMA7 | GMA Network, Inc. | 18.24B | 5.43 | 9.21% | 1.24% |
| 81 | CEB | Cebu Air, Inc. | 17.96B | 29.5 | N/A | 1.50% |
| 82 | DMW | D.M. Wenceslao & Associates, Incorporated | 17.25B | 5.29 | 1.80% | 1.90% |
| 83 | DITO | DITO CME Holdings Corp. | 17.19B | 0.8 | N/A | 4.35% |
| 84 | PSE | The Philippine Stock Exchange, Inc. | 16.78B | 203 | 4.93% | 1.50% |
| 85 | FLI | Filinvest Land, Inc. | 16.56B | 0.75 | 6.67% | 1.65% |
| 86 | LPZ | Lopez Holdings Corporation | 16.27B | 3.6 | 2.78% | 3.35% |
| 87 | RFM | RFM Corporation | 14.59B | 4.35 | 10.23% | 1.03% |
| 88 | CHP | Concreat Holdings Philippines, Inc. | 14.57B | 1.09 | N/A | 2.27% |
| 89 | STI | STI Education Systems Holdings, Inc. | 14.06B | 1.42 | 3.17% | 2.05% |
| 90 | BEL | Belle Corporation | 12.51B | 1.3 | 4.62% | 2.55% |
| 91 | VLL | Vista Land & Lifescapes, Inc. | 12.06B | 0.94 | 11.91% | 1.62% |
| 92 | PIZZA | Shakey's Pizza Asia Ventures, Inc. | 11.97B | 7.13 | 2.58% | 1.46% |
| 93 | SPC | SPC Power Corporation | 11.64B | 7.79 | 5.13% | 1.21% |
| 94 | BNCOM | Bank of Commerce | 11.57B | 8.3 | 5.42% | 2.20% |
| 95 | VMC | Victorias Milling Company, Inc. | 10.91B | 1.99 | 3.02% | 2.83% |
| 96 | ROCK | Rockwell Land Corporation | 10.70B | 1.71 | 7.09% | 1.70% |
| 97 | STR | Vistamalls, Inc. | 10.45B | 1.08 | 3.38% | 3.70% |
| 98 | LBC | LBC Express Holdings, Inc. | 10.28B | 7.21 | N/A | 3.93% |
| 99 | SHLPH | Shell Pilipinas Corporation | 10.16B | 6.29 | N/A | 1.66% |
| 100 | VREIT | VistaREIT, Inc. | 8.93B | 1.18 | 16.56% | 1.76% |
More Details About Top 100 Philippine Stocks
Get the latest news and updates.
Sign up for our newsletter.
No spam ever. Unsubscribe at anytime.