Top 100 Philippine Stocks
The 100 largest companies listed on the Philippine Stock Exchange by market capitalization. Last updated on June 02 2025.
Tired of Manual Data Entry?
Try ReceiptsAI.com - Automate your receipt, invoice and bank statement processing with AI.
Use code DIVIDEND25 for 50% off any plan for 6 months!
Top 100 Philippine Stocks List 2025
Rank | Symbol | Name | Market Cap Total market value in billions of PHP | Last Price | Dividend Yield | Volatility |
---|---|---|---|---|---|---|
1 | SM | SM Investments Corporation | 1039.42B | 835 | 1.56% | 1.04% |
2 | BDO | BDO Unibank, Inc. | 867.23B | 161 | 2.48% | 1.52% |
3 | ICT | International Container Terminal Services, Inc. | 832.21B | 410 | 3.45% | 2.35% |
4 | BPI | Bank of the Philippine Islands | 729.16B | 139.1 | 4.34% | 1.08% |
5 | SMPH | SM Prime Holdings, Inc. | 661.23B | 22.55 | 2.13% | 1.62% |
6 | MER | Manila Electric Company | 602.99B | 550 | 4.37% | 1.21% |
7 | AC | Ayala Corporation | 354.14B | 580 | 1.44% | 1.49% |
8 | MBT | Metropolitan Bank & Trust Company | 345.40B | 73.55 | 6.80% | 1.95% |
9 | ALI | Ayala Land, Inc. | 345.05B | 23 | 2.52% | 1.94% |
10 | FB | San Miguel Food and Beverage, Inc. | 306.10B | 50.05 | 6.69% | 0.74% |
11 | TEL | PLDT Inc. | 272.45B | 1216 | 7.98% | 1.66% |
12 | JFC | Jollibee Foods Corporation | 266.91B | 223 | 1.41% | 2.01% |
13 | AP | Aboitiz Power Corporation | 262.29B | 35 | 6.71% | 0.89% |
14 | GLO | Globe Telecom, Inc. | 262.21B | 1770 | 7.06% | 0.89% |
15 | PLUS | DigiPlus Interactive Corp. | 226.24B | 52.85 | 1.63% | 3.20% |
16 | EMI | Emperador Inc. | 216.53B | 13.9 | 1.37% | 1.14% |
17 | AEV | Aboitiz Equity Ventures, Inc. | 202.68B | 34.5 | 4.46% | 1.13% |
18 | CBC | China Banking Corporation | 202.66B | 75.6 | 3.31% | 3.23% |
19 | SMC | San Miguel Corporation | 190.71B | 80 | 1.75% | 1.16% |
20 | URC | Universal Robina Corporation | 185.51B | 84.5 | 4.62% | 2.40% |
21 | JGS | JG Summit Holdings, Inc. | 158.69B | 19.98 | 4.20% | 1.76% |
22 | CNVRG | Converge Information and Communications Technology Solutions, Inc. | 145.33B | 20.15 | 5.16% | 1.44% |
23 | CNPF | Century Pacific Food, Inc. | 141.69B | 39.95 | N/A | 1.33% |
24 | DMC | DMCI Holdings, Inc. | 141.27B | 10.36 | 10.42% | 1.12% |
25 | SCC | Semirara Mining and Power Corporation | 140.27B | 32.5 | 13.85% | 0.70% |
26 | LTG | LT Group, Inc. | 135.27B | 12.3 | 8.94% | 1.09% |
27 | AREIT | AREIT, Inc. | 127.59B | 40.05 | 7.14% | 0.77% |
28 | GTCAP | GT Capital Holdings, Inc. | 126.37B | 544 | 1.47% | 1.30% |
29 | MONDE | Monde Nissin Corporation | 125.78B | 7.6 | 5.39% | 1.94% |
30 | PAL | PAL Holdings, Inc. | 118.15B | 4.3 | N/A | 2.67% |
31 | UBP | Union Bank of the Philippines | 109.61B | 33.05 | 3.03% | 1.17% |
32 | RCR | RL Commercial REIT, Inc. | 102.77B | 6.58 | 8.07% | 0.53% |
33 | ACEN | ACEN CORPORATION | 99.19B | 2.55 | 1.96% | 1.52% |
34 | PGOLD | Puregold Price Club, Inc. | 89.28B | 31 | 8.74% | 1.19% |
35 | PTC | Philippine Trust Company | 87.00B | 87 | N/A | 5.09% |
36 | MWC | Manila Water Company, Inc. | 86.50B | 33.3 | 5.53% | 1.32% |
37 | GSMI | Ginebra San Miguel, Inc. | 84.07B | 294 | 5.10% | 0.85% |
38 | PNB | Philippine National Bank | 78.12B | 52.5 | 5.26% | 1.32% |
39 | AGI | Alliance Global Group, Inc. | 75.08B | 8.34 | 1.20% | 1.46% |
40 | SEVN | Philippine Seven Corporation | 68.08B | 44 | 21.82% | 2.16% |
41 | RLC | Robinsons Land Corporation | 67.20B | 13.06 | 10.72% | 1.60% |
42 | SGP | Synergy Grid & Development Phils., Inc. | 60.77B | 11.44 | 2.90% | 2.00% |
43 | SPNEC | SP New Energy Corporation | 60.59B | 1.22 | N/A | 1.16% |
44 | RCB | Rizal Commercial Banking Corporation | 60.49B | 25 | 2.80% | 1.36% |
45 | FGEN | First Gen Corporation | 59.06B | 16.5 | 8.18% | 0.66% |
46 | MEG | Megaworld Corporation | 56.98B | 1.79 | 4.57% | 1.40% |
47 | RRHI | Robinsons Retail Holdings, Inc. | 52.04B | 37.8 | 10.58% | 0.92% |
48 | BLOOM | Bloomberry Resorts Corporation | 51.77B | 4.18 | 2.03% | 3.26% |
49 | AUB | Asia United Bank Corporation | 51.61B | 70 | 3.33% | 1.12% |
50 | MREIT | MREIT, Inc. | 50.77B | 13.68 | 9.09% | 0.42% |
51 | SECB | Security Bank Corporation | 48.94B | 64 | 4.69% | 2.19% |
52 | ATI | Asian Terminals, Inc. | 46.80B | 23 | 13.07% | 1.33% |
53 | HOUSE | 8990 Holdings, Inc. | 46.14B | 8.77 | N/A | 1.59% |
54 | COSCO | Cosco Capital, Inc. | 45.44B | 6.5 | 9.32% | 1.10% |
55 | APX | Apex Mining Co., Inc. | 41.73B | 6.87 | 1.01% | 1.91% |
56 | KEEPR | The Keepers Holdings, Inc. | 40.91B | 2.8 | 7.86% | 1.48% |
57 | DNL | D&L Industries, Inc. | 40.14B | 5.64 | 3.71% | 0.73% |
58 | FDC | Filinvest Development Corporation | 39.87B | 4.61 | 5.29% | 1.35% |
59 | PX | Philex Mining Corporation | 37.35B | 6.6 | 0.30% | 1.92% |
60 | OGP | OceanaGold (Philippines), Inc. | 36.53B | 16 | 0.24% | 1.32% |
61 | ANS | A. Soriano Corporation | 34.95B | 13.92 | 5.39% | 2.04% |
62 | NIKL | Nickel Asia Corporation | 34.41B | 2.49 | 4.42% | 1.63% |
63 | CREC | Citicore Renewable Energy Corporation | 33.93B | 3.9 | N/A | 1.28% |
64 | FPH | First Philippine Holdings Corporation | 28.23B | 61.5 | 5.37% | 0.64% |
65 | WLCON | Wilcon Depot, Inc. | 25.95B | 6.16 | 5.84% | 1.51% |
66 | PSB | Philippine Savings Bank | 25.27B | 58.6 | 6.40% | 0.89% |
67 | DITO | DITO CME Holdings Corp. | 24.93B | 1.13 | N/A | 4.00% |
68 | DD | DoubleDragon Corporation | 23.92B | 10.02 | 2.64% | 1.40% |
69 | EW | East West Banking Corporation | 23.85B | 10.42 | 11.71% | 0.69% |
70 | BCOR | Berjaya Philippines Inc. | 22.53B | 5.29 | N/A | 5.26% |
71 | PPC | Pryce Corporation | 21.81B | 11.4 | 5.79% | 1.68% |
72 | PCOR | Petron Corporation | 21.75B | 2.42 | 4.13% | 0.88% |
73 | CREIT | Citicore Energy REIT Corp. | 21.47B | 3.27 | 9.17% | 0.54% |
74 | SLI | Sta. Lucia Land, Inc. | 21.24B | 2.56 | 1.56% | 1.65% |
75 | CEB | Cebu Air, Inc. | 21.13B | 34.25 | N/A | 0.99% |
76 | VLL | Vista Land & Lifescapes, Inc. | 20.82B | 1.6 | 7.00% | 0.91% |
77 | TFHI | Top Frontier Investment Holdings, Inc. | 20.29B | 53.7 | N/A | 2.24% |
78 | FEU | Far Eastern University, Incorporated | 19.24B | 800 | 4.00% | 3.98% |
79 | SHNG | Shang Properties, Inc. | 19.10B | 3.99 | 7.94% | 0.83% |
80 | DDMPR | DDMP REIT, Inc. | 18.90B | 1.06 | 13.15% | 0.82% |
81 | GMA7 | GMA Network, Inc. | 18.51B | 5.4 | 9.26% | 0.71% |
82 | VVT | Vivant Corporation | 17.97B | 18.18 | 6.23% | 5.33% |
83 | CHP | Cemex Holdings Philippines, Inc. | 17.81B | 1.29 | N/A | 1.55% |
84 | DMW | D.M. Wenceslao & Associates, Incorporated | 17.66B | 5 | 1.90% | 1.38% |
85 | FLI | Filinvest Land, Inc. | 16.56B | 0.73 | 13.70% | 1.83% |
86 | BEL | Belle Corporation | 16.00B | 1.65 | 3.64% | 1.84% |
87 | FILRT | Filinvest REIT Corp. | 15.56B | 3.18 | 7.80% | 0.71% |
88 | LPZ | Lopez Holdings Corporation | 15.37B | 3.42 | 2.92% | 3.43% |
89 | PSE | The Philippine Stock Exchange, Inc. | 14.81B | 183 | 5.46% | 0.94% |
90 | STI | STI Education Systems Holdings, Inc. | 14.76B | 1.45 | 3.10% | 1.50% |
91 | VREIT | VistaREIT, Inc. | 14.55B | 1.92 | 12.16% | 0.80% |
92 | AT | Atlas Consolidated Mining and Development Corporation | 14.17B | 3.96 | N/A | 2.28% |
93 | RFM | RFM Corporation | 13.75B | 4.11 | 8.67% | 0.95% |
94 | PIZZA | Shakey's Pizza Asia Ventures, Inc. | 13.22B | 7.74 | 2.58% | 0.87% |
95 | SPC | SPC Power Corporation | 12.80B | 8.5 | 4.50% | 0.68% |
96 | LBC | LBC Express Holdings, Inc. | 12.65B | 8.87 | N/A | 3.48% |
97 | ROCK | Rockwell Land Corporation | 11.68B | 1.9 | 5.36% | 0.96% |
98 | VMC | Victorias Milling Company, Inc. | 10.69B | 1.9 | 3.16% | 5.08% |
99 | SSI | SSI Group, Inc. | 10.60B | 3.19 | 9.75% | 1.15% |
100 | AB | Atok-Big Wedge Co., Inc. | 10.56B | 3.85 | N/A | 5.15% |
More Details About Top 100 Philippine Stocks
Get the latest news and updates.
Sign up for our newsletter.
No spam ever. Unsubscribe at anytime.