Top 100 Philippine Stocks
The 100 largest companies listed on the Philippine Stock Exchange by market capitalization. Last updated on August 06 2025.
Tired of Manual Data Entry?
Try ReceiptsAI.com - Automate your receipt, invoice and bank statement processing with AI.
Use code DIVIDEND25 for 50% off any plan for 6 months!
Top 100 Philippine Stocks List 2025
Rank | Symbol | Name | Market Cap Total market value in billions of PHP | Last Price | Dividend Yield | Volatility |
---|---|---|---|---|---|---|
1 | SM | SM Investments Corporation | 1008.62B | 827.5 | 1.57% | 1.22% |
2 | ICT | International Container Terminal Services, Inc. | 918.62B | 460 | 3.08% | 2.43% |
3 | BDO | BDO Unibank, Inc. | 762.40B | 144 | 2.85% | 1.52% |
4 | SMPH | SM Prime Holdings, Inc. | 692.91B | 24.4 | 1.97% | 1.74% |
5 | BPI | Bank of the Philippine Islands | 659.42B | 121.5 | 3.34% | 1.20% |
6 | MER | Manila Electric Company | 608.63B | 536.5 | 6.59% | 1.31% |
7 | ALI | Ayala Land, Inc. | 387.10B | 26.9 | 2.16% | 2.12% |
8 | AC | Ayala Corporation | 371.93B | 594.5 | 1.48% | 1.68% |
9 | MBT | Metropolitan Bank & Trust Company | 335.06B | 72.9 | 6.86% | 1.97% |
10 | FB | San Miguel Food and Beverage, Inc. | 320.58B | 54.45 | 6.24% | 0.82% |
11 | AP | Aboitiz Power Corporation | 299.76B | 41.65 | 5.64% | 1.19% |
12 | TEL | PLDT Inc. | 285.19B | 1320 | 7.35% | 1.56% |
13 | EMI | Emperador Inc. | 253.67B | 15.9 | 1.19% | 1.34% |
14 | GLO | Globe Telecom, Inc. | 247.04B | 1730 | 5.78% | 0.98% |
15 | JFC | Jollibee Foods Corporation | 246.54B | 219 | 1.44% | 2.14% |
16 | URC | Universal Robina Corporation | 193.00B | 90 | 4.33% | 2.65% |
17 | CBC | China Banking Corporation | 172.52B | 63.2 | 3.96% | 3.37% |
18 | AEV | Aboitiz Equity Ventures, Inc. | 170.47B | 30.6 | 5.03% | 1.19% |
19 | JGS | JG Summit Holdings, Inc. | 169.97B | 22.25 | 1.89% | 1.86% |
20 | SMC | San Miguel Corporation | 165.92B | 68 | 2.06% | 1.25% |
21 | LTG | LT Group, Inc. | 140.03B | 12.94 | 8.50% | 1.09% |
22 | SCC | Semirara Mining and Power Corporation | 137.93B | 32.75 | 13.74% | 0.81% |
23 | GTCAP | GT Capital Holdings, Inc. | 136.92B | 648 | 1.23% | 1.57% |
24 | AREIT | AREIT, Inc. | 136.58B | 42.25 | 5.44% | 0.88% |
25 | MONDE | Monde Nissin Corporation | 136.20B | 7.65 | 3.79% | 2.19% |
26 | DMC | DMCI Holdings, Inc. | 134.90B | 10.2 | 10.59% | 1.15% |
27 | CNPF | Century Pacific Food, Inc. | 131.06B | 36.75 | N/A | 1.49% |
28 | CNVRG | Converge Information and Communications Technology Solutions, Inc. | 126.73B | 18.08 | 5.75% | 1.73% |
29 | RCR | RL Commercial REIT, Inc. | 122.26B | 7.88 | 5.48% | 0.68% |
30 | PGOLD | Puregold Price Club, Inc. | 114.63B | 39.65 | 4.56% | 1.54% |
31 | PAL | PAL Holdings, Inc. | 108.48B | 4.04 | N/A | 2.94% |
32 | PLUS | DigiPlus Interactive Corp. | 107.72B | 24.5 | 3.51% | 5.70% |
33 | UBP | Union Bank of the Philippines | 105.46B | 32.1 | 3.12% | 0.98% |
34 | ACEN | ACEN CORPORATION | 98.40B | 2.5 | 2.00% | 1.59% |
35 | MWC | Manila Water Company, Inc. | 97.17B | 38.3 | 4.81% | 1.42% |
36 | PNB | Philippine National Bank | 94.52B | 60.25 | 4.58% | 1.54% |
37 | PTC | Philippine Trust Company | 91.50B | 91.5 | N/A | 3.99% |
38 | SEVN | Philippine Seven Corporation | 83.21B | 54.5 | 1.83% | 1.36% |
39 | GSMI | Ginebra San Miguel, Inc. | 81.89B | 288 | 4.69% | 0.91% |
40 | SPNEC | SP New Energy Corporation | 77.11B | 1.51 | N/A | 1.57% |
41 | AUB | Asia United Bank Corporation | 76.00B | 50.95 | 5.89% | 2.51% |
42 | RLC | Robinsons Land Corporation | 70.35B | 14.94 | 5.02% | 1.70% |
43 | AGI | Alliance Global Group, Inc. | 66.55B | 7.58 | 1.32% | 1.69% |
44 | MEG | Megaworld Corporation | 64.79B | 2.01 | 4.07% | 1.55% |
45 | RCB | Rizal Commercial Banking Corporation | 61.46B | 25.2 | 2.78% | 1.43% |
46 | SGP | Synergy Grid & Development Phils., Inc. | 61.08B | 12.02 | 2.90% | 2.15% |
47 | FGEN | First Gen Corporation | 60.64B | 16.86 | 5.04% | 1.09% |
48 | SECB | Security Bank Corporation | 58.81B | 78.2 | 3.84% | 2.44% |
49 | ATI | Asian Terminals, Inc. | 54.31B | 27.3 | 5.51% | 1.45% |
50 | MREIT | MREIT, Inc. | 53.52B | 14.12 | 8.84% | 0.49% |
51 | HOUSE | 8990 Holdings, Inc. | 53.24B | 10.16 | N/A | 1.83% |
52 | COSCO | Cosco Capital, Inc. | 48.66B | 6.91 | 5.73% | 1.24% |
53 | CREC | Citicore Renewable Energy Corporation | 47.43B | 4.24 | N/A | 1.22% |
54 | BLOOM | Bloomberry Resorts Corporation | 45.84B | 4 | 2.12% | 4.10% |
55 | RRHI | Robinsons Retail Holdings, Inc. | 42.40B | 38.85 | 5.15% | 1.05% |
56 | FDC | Filinvest Development Corporation | 42.29B | 4.89 | 2.87% | 1.55% |
57 | WLCON | Wilcon Depot, Inc. | 40.22B | 9.85 | 3.65% | 1.99% |
58 | OGP | OceanaGold (Philippines), Inc. | 38.94B | 17.6 | 0.22% | 1.34% |
59 | APX | Apex Mining Co., Inc. | 38.30B | 6.24 | 1.11% | 2.12% |
60 | KEEPR | The Keepers Holdings, Inc. | 36.42B | 2.59 | 4.63% | 1.52% |
61 | DNL | D&L Industries, Inc. | 36.07B | 5.05 | 4.22% | 0.93% |
62 | ANS | A. Soriano Corporation | 35.65B | 14.28 | 5.25% | 2.11% |
63 | BCOR | Berjaya Philippines Inc. | 34.73B | 7.22 | N/A | 6.30% |
64 | FPH | First Philippine Holdings Corporation | 33.98B | 80 | 2.75% | 1.80% |
65 | PX | Philex Mining Corporation | 33.48B | 5.79 | 0.35% | 2.09% |
66 | NIKL | Nickel Asia Corporation | 30.37B | 2.2 | 5.00% | 1.90% |
67 | EW | East West Banking Corporation | 28.80B | 13 | 5.23% | 0.90% |
68 | PSB | Philippine Savings Bank | 24.97B | 58.5 | 7.69% | 0.96% |
69 | PPC | Pryce Corporation | 24.41B | 12.9 | 3.57% | 1.66% |
70 | CREIT | Citicore Energy REIT Corp. | 24.09B | 3.69 | 6.80% | 0.60% |
71 | DITO | DITO CME Holdings Corp. | 23.64B | 1.09 | N/A | 4.38% |
72 | DD | DoubleDragon Corporation | 22.98B | 9.71 | 2.73% | 2.12% |
73 | FILRT | Filinvest REIT Corp. | 22.75B | 3.49 | 7.11% | 0.74% |
74 | CEB | Cebu Air, Inc. | 22.51B | 36.6 | N/A | 1.15% |
75 | PCOR | Petron Corporation | 22.11B | 2.48 | 4.03% | 1.03% |
76 | SLI | Sta. Lucia Land, Inc. | 21.49B | 2.6 | 1.54% | 1.44% |
77 | SHNG | Shang Properties, Inc. | 20.91B | 4.39 | 7.22% | 0.80% |
78 | TFHI | Top Frontier Investment Holdings, Inc. | 20.78B | 55 | N/A | 2.61% |
79 | FEU | Far Eastern University, Incorporated | 20.16B | 838 | 3.82% | 3.88% |
80 | VVT | Vivant Corporation | 19.45B | 19 | 3.03% | 4.45% |
81 | DDMPR | DDMP REIT, Inc. | 19.08B | 1.07 | 8.67% | 0.80% |
82 | FLI | Filinvest Land, Inc. | 18.58B | 0.82 | 6.10% | 1.98% |
83 | GMA7 | GMA Network, Inc. | 18.44B | 5.54 | 9.03% | 0.88% |
84 | VLL | Vista Land & Lifescapes, Inc. | 18.29B | 1.42 | 7.89% | 1.08% |
85 | LPZ | Lopez Holdings Corporation | 18.17B | 4.2 | 2.38% | 3.41% |
86 | DMW | D.M. Wenceslao & Associates, Incorporated | 17.93B | 5.2 | 1.83% | 1.49% |
87 | PSE | The Philippine Stock Exchange, Inc. | 16.47B | 205 | 4.88% | 1.10% |
88 | CHP | Concreat Holdings Philippines, Inc. | 15.92B | 1.19 | N/A | 1.87% |
89 | STI | STI Education Systems Holdings, Inc. | 14.46B | 1.45 | 3.10% | 1.84% |
90 | RFM | RFM Corporation | 14.02B | 4.14 | 10.75% | 0.81% |
91 | VREIT | VistaREIT, Inc. | 13.95B | 1.86 | 10.33% | 0.89% |
92 | ROCK | Rockwell Land Corporation | 13.64B | 2.19 | 10.18% | 1.14% |
93 | BEL | Belle Corporation | 13.58B | 1.46 | 4.11% | 1.79% |
94 | PIZZA | Shakey's Pizza Asia Ventures, Inc. | 13.34B | 8.05 | 2.58% | 0.98% |
95 | SPC | SPC Power Corporation | 12.99B | 8.68 | 4.61% | 0.83% |
96 | AT | Atlas Consolidated Mining and Development Corporation | 12.81B | 3.6 | N/A | 2.56% |
97 | STR | Vistamalls, Inc. | 12.22B | 1.54 | 2.37% | 2.63% |
98 | VMC | Victorias Milling Company, Inc. | 10.86B | 1.98 | 3.03% | 4.89% |
99 | LBC | LBC Express Holdings, Inc. | 10.74B | 7.5 | N/A | 2.73% |
100 | AB | Atok-Big Wedge Co., Inc. | 10.21B | 4.01 | N/A | 4.15% |
More Details About Top 100 Philippine Stocks
Get the latest news and updates.
Sign up for our newsletter.
No spam ever. Unsubscribe at anytime.