Top 100 Philippine Stocks
The 100 largest companies listed on the Philippine Stock Exchange by market capitalization. Last updated on May 04 2025.
Tired of Manual Data Entry?
Try ReceiptsAI.com - Automate your receipt, invoice and bank statement processing with AI.
Use code DIVIDEND25 for 50% off any plan for 6 months!
Top 100 Philippine Stocks List 2025
Rank | Symbol | Name | Market Cap Total market value in billions of PHP | Last Price | Dividend Yield | Volatility |
---|---|---|---|---|---|---|
1 | SM | SM Investments Corporation | 1068.90B | 888 | 1.01% | 0.95% |
2 | BDO | BDO Unibank, Inc. | 845.75B | 160 | 2.50% | 1.47% |
3 | BPI | Bank of the Philippine Islands | 738.09B | 142.5 | 2.78% | 1.04% |
4 | SMPH | SM Prime Holdings, Inc. | 703.10B | 24.2 | 1.43% | 1.62% |
5 | ICT | International Container Terminal Services, Inc. | 686.84B | 358.4 | 3.95% | 2.24% |
6 | MER | Manila Electric Company | 642.44B | 565 | 4.25% | 1.17% |
7 | AC | Ayala Corporation | 373.85B | 614 | 1.36% | 1.36% |
8 | ALI | Ayala Land, Inc. | 366.04B | 24.7 | 2.35% | 1.89% |
9 | MBT | Metropolitan Bank & Trust Company | 345.85B | 76.7 | 6.52% | 1.87% |
10 | FB | San Miguel Food and Beverage, Inc. | 306.69B | 51.8 | 5.50% | 0.74% |
11 | TEL | PLDT Inc. | 280.87B | 1299 | 7.47% | 1.57% |
12 | GLO | Globe Telecom, Inc. | 280.41B | 1930 | 5.18% | 0.87% |
13 | AP | Aboitiz Power Corporation | 268.78B | 36.15 | 6.50% | 0.82% |
14 | JFC | Jollibee Foods Corporation | 256.14B | 226.6 | 1.90% | 1.88% |
15 | CBC | China Banking Corporation | 244.91B | 89.9 | 5.23% | 2.97% |
16 | EMI | Emperador Inc. | 205.52B | 13 | 3.31% | 1.10% |
17 | SMC | San Miguel Corporation | 187.14B | 78.4 | 1.79% | 1.14% |
18 | AEV | Aboitiz Equity Ventures, Inc. | 180.47B | 33.25 | 4.63% | 1.05% |
19 | PLUS | DigiPlus Interactive Corp. | 177.98B | 41.65 | 2.06% | 3.14% |
20 | URC | Universal Robina Corporation | 177.00B | 84 | 6.90% | 2.27% |
21 | SCC | Semirara Mining and Power Corporation | 144.52B | 33.5 | 13.43% | 0.66% |
22 | DMC | DMCI Holdings, Inc. | 140.74B | 10.7 | 16.82% | 1.10% |
23 | MONDE | Monde Nissin Corporation | 139.80B | 7.8 | 5.26% | 1.75% |
24 | CNVRG | Converge Information and Communications Technology Solutions, Inc. | 138.50B | 18.72 | 5.56% | 1.38% |
25 | CNPF | Century Pacific Food, Inc. | 135.14B | 37.95 | N/A | 1.23% |
26 | LTG | LT Group, Inc. | 128.56B | 12.06 | 9.12% | 1.00% |
27 | JGS | JG Summit Holdings, Inc. | 127.56B | 17.1 | 2.46% | 1.62% |
28 | AREIT | AREIT, Inc. | 126.63B | 39.6 | 5.76% | 0.73% |
29 | PAL | PAL Holdings, Inc. | 122.45B | 4.72 | N/A | 2.60% |
30 | UBP | Union Bank of the Philippines | 107.12B | 32.35 | 3.09% | 1.19% |
31 | ACEN | ACEN CORPORATION | 105.94B | 2.63 | 1.90% | 1.58% |
32 | GTCAP | GT Capital Holdings, Inc. | 105.40B | 490 | 1.63% | 1.16% |
33 | RCR | RL Commercial REIT, Inc. | 102.14B | 6.53 | 6.53% | 0.49% |
34 | PGOLD | Puregold Price Club, Inc. | 92.02B | 31.85 | 8.51% | 1.09% |
35 | MWC | Manila Water Company, Inc. | 88.71B | 34 | 5.41% | 1.28% |
36 | PTC | Philippine Trust Company | 85.45B | 86.1 | N/A | 5.03% |
37 | GSMI | Ginebra San Miguel, Inc. | 81.89B | 289.6 | 3.80% | 0.96% |
38 | SEVN | Philippine Seven Corporation | 80.18B | 50.85 | 18.88% | 2.22% |
39 | PNB | Philippine National Bank | 73.24B | 47.6 | 5.80% | 1.28% |
40 | SPNEC | SP New Energy Corporation | 64.09B | 1.27 | N/A | 1.11% |
41 | RCB | Rizal Commercial Banking Corporation | 63.39B | 26.2 | 2.67% | 1.34% |
42 | SGP | Synergy Grid & Development Phils., Inc. | 60.56B | 11.5 | 3.02% | 1.94% |
43 | FGEN | First Gen Corporation | 59.78B | 16.52 | 8.17% | 0.63% |
44 | MEG | Megaworld Corporation | 57.95B | 1.8 | 4.54% | 1.37% |
45 | RLC | Robinsons Land Corporation | 56.18B | 11.8 | 5.51% | 1.42% |
46 | RRHI | Robinsons Retail Holdings, Inc. | 55.68B | 39.7 | 5.04% | 0.84% |
47 | AGI | Alliance Global Group, Inc. | 54.32B | 6.14 | 1.63% | 1.34% |
48 | MREIT | MREIT, Inc. | 50.99B | 13.68 | 7.26% | 0.39% |
49 | SECB | Security Bank Corporation | 50.07B | 66.95 | 4.48% | 2.03% |
50 | AUB | Asia United Bank Corporation | 49.54B | 68 | 3.43% | 1.02% |
51 | HOUSE | 8990 Holdings, Inc. | 46.46B | 8.83 | N/A | 1.42% |
52 | ATI | Asian Terminals, Inc. | 41.91B | 21.1 | 14.24% | 1.14% |
53 | APX | Apex Mining Co., Inc. | 41.85B | 6.35 | 2.38% | 1.79% |
54 | COSCO | Cosco Capital, Inc. | 41.65B | 6.01 | 10.08% | 1.12% |
55 | DNL | D&L Industries, Inc. | 40.71B | 5.7 | 3.67% | 0.69% |
56 | KEEPR | The Keepers Holdings, Inc. | 39.90B | 2.7 | 8.15% | 1.46% |
57 | BLOOM | Bloomberry Resorts Corporation | 39.15B | 3.47 | 2.44% | 2.89% |
58 | FDC | Filinvest Development Corporation | 38.92B | 4.6 | 5.30% | 1.33% |
59 | PX | Philex Mining Corporation | 38.63B | 6.42 | 0.31% | 1.83% |
60 | OGP | OceanaGold (Philippines), Inc. | 36.89B | 15.82 | 0.19% | 1.44% |
61 | NIKL | Nickel Asia Corporation | 35.52B | 2.57 | 4.28% | 1.56% |
62 | ANS | A. Soriano Corporation | 33.65B | 13.74 | 5.46% | 1.88% |
63 | CREC | Citicore Renewable Energy Corporation | 33.57B | 3.76 | N/A | 1.28% |
64 | BCOR | Berjaya Philippines Inc. | 29.52B | 6.8 | N/A | 5.61% |
65 | DITO | DITO CME Holdings Corp. | 29.22B | 1.34 | N/A | 3.80% |
66 | WLCON | Wilcon Depot, Inc. | 27.96B | 6.89 | 9.00% | 1.39% |
67 | FPH | First Philippine Holdings Corporation | 27.07B | 58 | 3.79% | 0.62% |
68 | PSB | Philippine Savings Bank | 24.86B | 58.35 | 6.43% | 0.91% |
69 | EW | East West Banking Corporation | 24.79B | 11.18 | 4.83% | 0.66% |
70 | DD | DoubleDragon Corporation | 22.84B | 9.59 | 2.76% | 1.41% |
71 | SLI | Sta. Lucia Land, Inc. | 22.57B | 2.71 | 1.48% | 1.66% |
72 | CEB | Cebu Air, Inc. | 21.48B | 34.5 | N/A | 0.95% |
73 | VLL | Vista Land & Lifescapes, Inc. | 21.21B | 1.62 | 6.91% | 0.85% |
74 | CREIT | Citicore Energy REIT Corp. | 21.01B | 3.2 | 8.00% | 0.50% |
75 | PCOR | Petron Corporation | 20.95B | 2.35 | 4.26% | 0.84% |
76 | TFHI | Top Frontier Investment Holdings, Inc. | 20.78B | 53.8 | N/A | 2.12% |
77 | GMA7 | GMA Network, Inc. | 19.99B | 5.88 | 18.71% | 0.68% |
78 | VVT | Vivant Corporation | 19.94B | 19.3 | 2.89% | 5.32% |
79 | PPC | Pryce Corporation | 19.14B | 10.26 | 3.90% | 1.64% |
80 | DDMPR | DDMP REIT, Inc. | 19.08B | 1.09 | 10.67% | 0.75% |
81 | SHNG | Shang Properties, Inc. | 18.72B | 3.9 | 8.13% | 0.87% |
82 | FEU | Far Eastern University, Incorporated | 18.51B | 760 | 4.21% | 3.89% |
83 | FLI | Filinvest Land, Inc. | 17.46B | 0.77 | 6.49% | 1.78% |
84 | DMW | D.M. Wenceslao & Associates, Incorporated | 16.98B | 5 | 1.90% | 1.34% |
85 | CHP | Cemex Holdings Philippines, Inc. | 16.86B | 1.31 | N/A | 1.41% |
86 | FILRT | Filinvest REIT Corp. | 15.56B | 3.18 | 7.80% | 0.71% |
87 | PSE | The Philippine Stock Exchange, Inc. | 15.52B | 190 | 5.52% | 0.86% |
88 | AT | Atlas Consolidated Mining and Development Corporation | 15.31B | 4.25 | N/A | 2.24% |
89 | VREIT | VistaREIT, Inc. | 14.40B | 1.91 | 9.79% | 0.77% |
90 | BEL | Belle Corporation | 14.06B | 1.46 | 4.11% | 2.09% |
91 | RFM | RFM Corporation | 14.05B | 4.18 | 10.30% | 1.07% |
92 | STR | Vistamalls, Inc. | 13.48B | 1.6 | 2.28% | 2.19% |
93 | STI | STI Education Systems Holdings, Inc. | 13.17B | 1.34 | 3.36% | 1.47% |
94 | SPC | SPC Power Corporation | 13.14B | 8.55 | 4.68% | 0.61% |
95 | PIZZA | Shakey's Pizza Asia Ventures, Inc. | 13.13B | 7.7 | 2.60% | 0.82% |
96 | AB | Atok-Big Wedge Co., Inc. | 12.45B | 4.89 | N/A | 6.05% |
97 | LPZ | Lopez Holdings Corporation | 12.43B | 2.68 | 3.73% | 3.83% |
98 | LBC | LBC Express Holdings, Inc. | 12.23B | 8.53 | N/A | 3.44% |
99 | SSI | SSI Group, Inc. | 10.43B | 3.21 | 9.69% | 1.08% |
100 | VMC | Victorias Milling Company, Inc. | 10.36B | 1.89 | 3.17% | 4.92% |
More Details About Top 100 Philippine Stocks
Get the latest news and updates.
Sign up for our newsletter.
No spam ever. Unsubscribe at anytime.