Top 100 Philippine Stocks
The 100 largest companies listed on the Philippine Stock Exchange by market capitalization. Last updated on December 24 2025.
Tired of Manual Data Entry?
Try ReceiptsAI.com - Automate your receipt, invoice and bank statement processing with AI.
Use code DIVIDEND25 for 50% off any plan for 6 months!
Top 100 Philippine Stocks List 2025
| Rank | Symbol | Name | Market Cap Total market value in billions of PHP | Last Price | Dividend Yield | Volatility |
|---|---|---|---|---|---|---|
| 1 | ICT | International Container Terminal Services, Inc. | 1159.85B | 565 | 2.51% | 2.57% |
| 2 | SM | SM Investments Corporation | 855.65B | 700 | 1.86% | 1.59% |
| 3 | BDO | BDO Unibank, Inc. | 713.16B | 133 | 3.98% | 2.15% |
| 4 | MER | Manila Electric Company | 659.35B | 580 | 4.32% | 1.79% |
| 5 | SMPH | SM Prime Holdings, Inc. | 651.38B | 23 | 2.09% | 2.31% |
| 6 | BPI | Bank of the Philippine Islands | 630.36B | 119.8 | 3.64% | 2.05% |
| 7 | FB | San Miguel Food and Beverage, Inc. | 325.01B | 55.95 | 5.45% | 1.16% |
| 8 | ALI | Ayala Land, Inc. | 315.33B | 22.1 | 2.63% | 2.44% |
| 9 | AP | Aboitiz Power Corporation | 306.25B | 43.4 | 5.41% | 1.91% |
| 10 | MBT | Metropolitan Bank & Trust Company | 303.58B | 67.9 | 7.36% | 1.87% |
| 11 | AC | Ayala Corporation | 280.88B | 460 | 2.91% | 1.89% |
| 12 | TEL | PLDT Inc. | 272.23B | 1260 | 7.54% | 1.49% |
| 13 | EMI | Emperador Inc. | 241.43B | 15.6 | 1.22% | 1.65% |
| 14 | GLO | Globe Telecom, Inc. | 226.09B | 1590 | 6.29% | 1.63% |
| 15 | JFC | Jollibee Foods Corporation | 207.77B | 179 | 1.92% | 2.16% |
| 16 | SMC | San Miguel Corporation | 200.25B | 84 | 2.08% | 2.28% |
| 17 | JGS | JG Summit Holdings, Inc. | 171.48B | 23.5 | 1.79% | 2.81% |
| 18 | AREIT | AREIT, Inc. | 162.75B | 43.5 | 5.45% | 1.43% |
| 19 | LTG | LT Group, Inc. | 157.99B | 14.5 | 7.59% | 1.32% |
| 20 | RCR | RL Commercial REIT, Inc. | 154.24B | 7.91 | 5.27% | 1.41% |
| 21 | CBC | China Banking Corporation | 150.98B | 57.1 | 4.38% | 3.19% |
| 22 | AEV | Aboitiz Equity Ventures, Inc. | 145.21B | 26.55 | 5.80% | 2.05% |
| 23 | URC | Universal Robina Corporation | 140.88B | 67.5 | 6.22% | 2.59% |
| 24 | DMC | DMCI Holdings, Inc. | 138.35B | 10.4 | 10.38% | 1.48% |
| 25 | CNPF | Century Pacific Food, Inc. | 138.15B | 39.35 | N/A | 2.35% |
| 26 | GTCAP | GT Capital Holdings, Inc. | 124.87B | 585 | 1.37% | 2.36% |
| 27 | SCC | Semirara Mining and Power Corporation | 119.87B | 28.05 | 11.59% | 1.45% |
| 28 | PGOLD | Puregold Price Club, Inc. | 110.89B | 38.2 | 4.74% | 2.50% |
| 29 | ACEN | ACEN CORPORATION | 107.87B | 2.74 | 1.82% | 2.41% |
| 30 | MONDE | Monde Nissin Corporation | 106.01B | 5.8 | 7.76% | 2.66% |
| 31 | CNVRG | Converge Information and Communications Technology Solutions, Inc. | 105.00B | 14.64 | 5.87% | 2.83% |
| 32 | MWC | Manila Water Company, Inc. | 104.71B | 39.8 | 4.63% | 2.10% |
| 33 | PAL | PAL Holdings, Inc. | 102.04B | 3.8 | N/A | 2.73% |
| 34 | PTC | Philippine Trust Company | 97.00B | 85.95 | N/A | 3.74% |
| 35 | SGP | Synergy Grid & Development Phils., Inc. | 89.31B | 16.86 | 4.12% | 2.97% |
| 36 | UBP | Union Bank of the Philippines | 87.06B | 27 | 3.70% | 1.30% |
| 37 | GSMI | Ginebra San Miguel, Inc. | 83.89B | 291.6 | 5.49% | 1.22% |
| 38 | PNB | Philippine National Bank | 79.34B | 51.95 | 5.31% | 2.50% |
| 39 | RLC | Robinsons Land Corporation | 77.36B | 16.2 | 4.63% | 1.76% |
| 40 | PLUS | DigiPlus Interactive Corp. | 77.30B | 16.34 | 5.26% | 6.52% |
| 41 | APX | Apex Mining Co., Inc. | 75.98B | 12.32 | 0.56% | 3.31% |
| 42 | OGP | OceanaGold (Philippines), Inc. | 69.54B | 31.95 | 0.13% | 2.53% |
| 43 | MEG | Megaworld Corporation | 67.59B | 2.08 | 4.52% | 1.51% |
| 44 | ATI | Asian Terminals, Inc. | 67.06B | 34.5 | 4.36% | 1.79% |
| 45 | AGI | Alliance Global Group, Inc. | 65.07B | 7.56 | 2.65% | 2.87% |
| 46 | FGEN | First Gen Corporation | 62.51B | 17.34 | 7.21% | 1.79% |
| 47 | RCB | Rizal Commercial Banking Corporation | 60.49B | 25.3 | 2.77% | 1.61% |
| 48 | PX | Philex Mining Corporation | 58.40B | 10.28 | 0.19% | 3.87% |
| 49 | AUB | Asia United Bank Corporation | 57.07B | 39.05 | 5.12% | 3.83% |
| 50 | SPNEC | SP New Energy Corporation | 56.58B | 1.11 | N/A | 2.31% |
| 51 | SEVN | Philippine Seven Corporation | 53.78B | 36.1 | 2.77% | 2.12% |
| 52 | MREIT | MREIT, Inc. | 52.11B | 14 | 8.95% | 0.76% |
| 53 | NIKL | Nickel Asia Corporation | 49.18B | 3.65 | 4.93% | 3.48% |
| 54 | COSCO | Cosco Capital, Inc. | 49.07B | 6.98 | 5.67% | 1.20% |
| 55 | SECB | Security Bank Corporation | 48.53B | 64.2 | 4.67% | 2.13% |
| 56 | CREC | Citicore Renewable Energy Corporation | 47.77B | 4.27 | N/A | 1.44% |
| 57 | FDC | Filinvest Development Corporation | 40.22B | 4.65 | 3.02% | 2.59% |
| 58 | ANS | A. Soriano Corporation | 36.05B | 14 | 5.36% | 2.28% |
| 59 | RRHI | Robinsons Retail Holdings, Inc. | 34.90B | 32.45 | 6.16% | 1.49% |
| 60 | BCOR | Berjaya Philippines Inc. | 34.73B | 8 | N/A | 5.72% |
| 61 | KEEPR | The Keepers Holdings, Inc. | 34.10B | 2.38 | 5.04% | 1.60% |
| 62 | FPH | First Philippine Holdings Corporation | 30.99B | 73 | 3.01% | 2.61% |
| 63 | BLOOM | Bloomberry Resorts Corporation | 29.30B | 2.53 | 3.35% | 4.54% |
| 64 | WLCON | Wilcon Depot, Inc. | 28.62B | 6.95 | 5.18% | 3.14% |
| 65 | DNL | D&L Industries, Inc. | 26.14B | 3.63 | 5.87% | 1.77% |
| 66 | EW | East West Banking Corporation | 25.69B | 11.46 | 5.93% | 1.29% |
| 67 | PPC | Pryce Corporation | 24.64B | 13.1 | 5.50% | 1.62% |
| 68 | PSB | Philippine Savings Bank | 23.84B | 55.75 | 6.73% | 1.54% |
| 69 | CREIT | Citicore Energy REIT Corp. | 23.43B | 3.56 | 8.43% | 0.89% |
| 70 | TFHI | Top Frontier Investment Holdings, Inc. | 22.86B | 60.05 | N/A | 3.33% |
| 71 | PCOR | Petron Corporation | 21.92B | 2.5 | 4.00% | 1.55% |
| 72 | DD | DoubleDragon Corporation | 21.46B | 9.2 | 2.80% | 3.16% |
| 73 | SLI | Sta. Lucia Land, Inc. | 21.40B | 2.55 | 1.57% | 2.02% |
| 74 | AT | Atlas Consolidated Mining and Development Corporation | 20.25B | 5.67 | N/A | 2.90% |
| 75 | CEB | Cebu Air, Inc. | 20.23B | 33.85 | N/A | 1.70% |
| 76 | FILRT | Filinvest REIT Corp. | 19.75B | 3.01 | 8.07% | 1.02% |
| 77 | FEU | Far Eastern University, Incorporated | 19.49B | 814.5 | 3.93% | 3.43% |
| 78 | VVT | Vivant Corporation | 18.67B | 18.24 | 3.15% | 3.50% |
| 79 | DDMPR | DDMP REIT, Inc. | 18.36B | 1.02 | 11.47% | 0.90% |
| 80 | GMA7 | GMA Network, Inc. | 18.07B | 5.33 | 9.38% | 1.35% |
| 81 | SPC | SPC Power Corporation | 17.21B | 9.44 | 12.71% | 2.11% |
| 82 | FLI | Filinvest Land, Inc. | 17.01B | 0.74 | 6.76% | 1.71% |
| 83 | PSE | The Philippine Stock Exchange, Inc. | 16.86B | 206 | 4.85% | 1.60% |
| 84 | DMW | D.M. Wenceslao & Associates, Incorporated | 16.78B | 4.94 | 1.92% | 1.90% |
| 85 | LPZ | Lopez Holdings Corporation | 16.77B | 3.71 | 2.70% | 3.33% |
| 86 | SHNG | Shang Properties, Inc. | 16.01B | 3.41 | 8.06% | 1.10% |
| 87 | RFM | RFM Corporation | 15.67B | 4.68 | 9.51% | 1.06% |
| 88 | CHP | Concreat Holdings Philippines, Inc. | 14.16B | 1.05 | N/A | 2.37% |
| 89 | STI | STI Education Systems Holdings, Inc. | 14.06B | 1.39 | 7.19% | 2.25% |
| 90 | DITO | DITO CME Holdings Corp. | 13.97B | 0.62 | N/A | 3.44% |
| 91 | BNCOM | Bank of Commerce | 12.89B | 9.19 | 4.90% | 2.28% |
| 92 | BEL | Belle Corporation | 12.70B | 1.3 | 4.62% | 2.77% |
| 93 | LBC | LBC Express Holdings, Inc. | 12.65B | 8.87 | N/A | 4.35% |
| 94 | PIZZA | Shakey's Pizza Asia Ventures, Inc. | 11.48B | 6.61 | 2.58% | 1.69% |
| 95 | VLL | Vista Land & Lifescapes, Inc. | 11.43B | 0.92 | 13.18% | 2.02% |
| 96 | UNH | Uniholdings Inc. | 10.61B | 140 | N/A | 6.96% |
| 97 | VREIT | VistaREIT, Inc. | 10.13B | 1.32 | 18.53% | 2.16% |
| 98 | VMC | Victorias Milling Company, Inc. | 9.87B | 2.04 | 2.94% | 3.42% |
| 99 | SHLPH | Shell Pilipinas Corporation | 9.78B | 6.11 | N/A | 1.87% |
| 100 | STR | Vistamalls, Inc. | 9.44B | 1.12 | 3.17% | 4.23% |
More Details About Top 100 Philippine Stocks
Get the latest news and updates.
Sign up for our newsletter.
No spam ever. Unsubscribe at anytime.