Top 100 Philippine Stocks
The 100 largest companies listed on the Philippine Stock Exchange by market capitalization. Last updated on March 09 2026.
Tired of Manual Data Entry?
Try ReceiptsAI.com - Automate your receipt, invoice and bank statement processing with AI.
Use code DIVIDEND25 for 50% off any plan for 6 months!
Top 100 Philippine Stocks List 2026
| Rank | Symbol | Name | Market Cap Total market value in billions of PHP | Last Price | Dividend Yield | Volatility |
|---|---|---|---|---|---|---|
| 1 | ICT | International Container Terminal Services, Inc. | 1471.25B | 718 | 1.97% | 2.50% |
| 2 | SM | SM Investments Corporation | 838.61B | 680 | 1.91% | 1.44% |
| 3 | MER | Manila Electric Company | 690.91B | 617 | 6.76% | 1.72% |
| 4 | BDO | BDO Unibank, Inc. | 690.82B | 125 | 4.32% | 2.13% |
| 5 | SMPH | SM Prime Holdings, Inc. | 601.40B | 20.8 | 2.31% | 2.17% |
| 6 | BPI | Bank of the Philippine Islands | 580.69B | 109 | 4.00% | 2.12% |
| 7 | AC | Ayala Corporation | 335.44B | 538 | 1.71% | 1.98% |
| 8 | MBT | Metropolitan Bank & Trust Company | 334.61B | 71.5 | 11.89% | 1.76% |
| 9 | FB | San Miguel Food and Beverage, Inc. | 316.14B | 53.5 | 6.64% | 0.98% |
| 10 | AP | Aboitiz Power Corporation | 315.26B | 44 | 5.34% | 1.74% |
| 11 | TEL | PLDT Inc. | 291.68B | 1355 | 10.41% | 1.44% |
| 12 | ALI | Ayala Land, Inc. | 286.51B | 20.2 | 4.62% | 2.17% |
| 13 | EMI | Emperador Inc. | 241.52B | 15.34 | 3331161.25% | 1.16% |
| 14 | GLO | Globe Telecom, Inc. | 238.66B | 1660 | 7.53% | 1.64% |
| 15 | JFC | Jollibee Foods Corporation | 224.13B | 199.7 | 1.72% | 2.22% |
| 16 | JGS | JG Summit Holdings, Inc. | 203.07B | 26.2 | 1.60% | 2.58% |
| 17 | CBC | China Banking Corporation | 186.38B | 68.8 | 3.63% | 1.90% |
| 18 | AEV | Aboitiz Equity Ventures, Inc. | 180.19B | 32.8 | 4.70% | 2.08% |
| 19 | LTG | LT Group, Inc. | 165.35B | 15.24 | 8.20% | 1.32% |
| 20 | SMC | San Miguel Corporation | 163.54B | 71.95 | 1.95% | 1.79% |
| 21 | URC | Universal Robina Corporation | 155.84B | 71.7 | 5.86% | 2.31% |
| 22 | AREIT | AREIT, Inc. | 149.37B | 40.8 | 7.33% | 1.31% |
| 23 | RCR | RL Commercial REIT, Inc. | 140.56B | 7.3 | 5.85% | 1.54% |
| 24 | CNPF | Century Pacific Food, Inc. | 130.36B | 36 | N/A | 2.15% |
| 25 | GTCAP | GT Capital Holdings, Inc. | 129.60B | 588 | 1.36% | 2.26% |
| 26 | DMC | DMCI Holdings, Inc. | 127.46B | 9.6 | 11.25% | 1.96% |
| 27 | SCC | Semirara Mining and Power Corporation | 118.80B | 28.05 | 11.59% | 2.38% |
| 28 | MONDE | Monde Nissin Corporation | 111.59B | 6.29 | 4.93% | 2.37% |
| 29 | PGOLD | Puregold Price Club, Inc. | 110.89B | 37.95 | 4.77% | 2.46% |
| 30 | ACEN | ACEN CORPORATION | 103.47B | 2.55 | 1.96% | 2.33% |
| 31 | MWC | Manila Water Company, Inc. | 102.46B | 39.55 | 9.78% | 2.09% |
| 32 | PAL | PAL Holdings, Inc. | 102.04B | 3.8 | N/A | 1.82% |
| 33 | CNVRG | Converge Information and Communications Technology Solutions, Inc. | 101.38B | 13.82 | 6.22% | 2.72% |
| 34 | APX | Apex Mining Co., Inc. | 100.39B | 15.94 | 0.44% | 3.79% |
| 35 | SGP | Synergy Grid & Development Phils., Inc. | 96.58B | 18.14 | 3.83% | 2.57% |
| 36 | PNB | Philippine National Bank | 91.55B | 59.45 | 10.19% | 2.41% |
| 37 | RLC | Robinsons Land Corporation | 88.32B | 18.28 | 4.10% | 1.85% |
| 38 | PTC | Philippine Trust Company | 88.10B | 88.1 | N/A | 3.71% |
| 39 | OGP | OceanaGold (Philippines), Inc. | 86.30B | 36.6 | 0.16% | 2.82% |
| 40 | UBP | Union Bank of the Philippines | 86.23B | 26.7 | 3.75% | 1.25% |
| 41 | PLUS | DigiPlus Interactive Corp. | 82.64B | 18.14 | 4.74% | 6.60% |
| 42 | GSMI | Ginebra San Miguel, Inc. | 82.46B | 287.4 | 5.57% | 1.05% |
| 43 | AGI | Alliance Global Group, Inc. | 74.55B | 8.51 | 1.18% | 2.29% |
| 44 | MEG | Megaworld Corporation | 71.42B | 2.18 | 4.31% | 1.41% |
| 45 | NIKL | Nickel Asia Corporation | 69.38B | 4.94 | 6.48% | 3.41% |
| 46 | ATI | Asian Terminals, Inc. | 67.84B | 34.8 | 4.32% | 1.70% |
| 47 | PX | Philex Mining Corporation | 65.92B | 11 | 0.55% | 3.70% |
| 48 | FGEN | First Gen Corporation | 63.80B | 17.68 | 4.52% | 2.03% |
| 49 | SPNEC | SP New Energy Corporation | 63.59B | 1.3 | N/A | 2.54% |
| 50 | AUB | Asia United Bank Corporation | 62.82B | 43.15 | 4.63% | 3.77% |
| 51 | RCB | Rizal Commercial Banking Corporation | 59.04B | 24.4 | 2.87% | 1.36% |
| 52 | SEVN | Philippine Seven Corporation | 55.67B | 37 | 2.70% | 2.19% |
| 53 | SECB | Security Bank Corporation | 52.75B | 70 | 4.29% | 1.94% |
| 54 | MREIT | MREIT, Inc. | 52.48B | 14.06 | 10.69% | 0.77% |
| 55 | COSCO | Cosco Capital, Inc. | 50.19B | 7.04 | 5.63% | 1.17% |
| 56 | CREC | Citicore Renewable Energy Corporation | 46.43B | 4.09 | N/A | 1.41% |
| 57 | RRHI | Robinsons Retail Holdings, Inc. | 41.56B | 38 | 5.26% | 1.38% |
| 58 | ANS | A. Soriano Corporation | 40.00B | 15.9 | 4.72% | 2.43% |
| 59 | FDC | Filinvest Development Corporation | 38.05B | 4.4 | 3.19% | 2.43% |
| 60 | FPH | First Philippine Holdings Corporation | 33.28B | 78.4 | 2.81% | 2.61% |
| 61 | KEEPR | The Keepers Holdings, Inc. | 32.64B | 2.22 | 5.41% | 1.50% |
| 62 | PCOR | Petron Corporation | 31.19B | 3.42 | 2.92% | 1.80% |
| 63 | BLOOM | Bloomberry Resorts Corporation | 30.10B | 2.59 | 3.27% | 4.47% |
| 64 | EW | East West Banking Corporation | 29.34B | 13.1 | 5.19% | 1.31% |
| 65 | AT | Atlas Consolidated Mining and Development Corporation | 28.76B | 8 | N/A | 3.28% |
| 66 | BCOR | Berjaya Philippines Inc. | 28.70B | 6.61 | N/A | 5.23% |
| 67 | DNL | D&L Industries, Inc. | 28.14B | 3.9 | 5.46% | 1.99% |
| 68 | PPC | Pryce Corporation | 27.87B | 15 | 3.47% | 1.64% |
| 69 | WLCON | Wilcon Depot, Inc. | 26.89B | 6.55 | 5.50% | 2.82% |
| 70 | PSB | Philippine Savings Bank | 24.33B | 55.5 | 6.76% | 1.69% |
| 71 | CREIT | Citicore Energy REIT Corp. | 22.06B | 3.37 | 7.45% | 0.90% |
| 72 | DD | DoubleDragon Corporation | 21.50B | 9.26 | 2.80% | 3.16% |
| 73 | VVT | Vivant Corporation | 21.49B | 19.74 | 2.91% | 3.55% |
| 74 | CEB | Cebu Air, Inc. | 21.35B | 32.9 | N/A | 1.79% |
| 75 | TFHI | Top Frontier Investment Holdings, Inc. | 20.90B | 55 | N/A | 3.51% |
| 76 | GMA7 | GMA Network, Inc. | 20.73B | 6.12 | 8.17% | 1.24% |
| 77 | FILRT | Filinvest REIT Corp. | 19.69B | 3 | 10.10% | 1.02% |
| 78 | FEU | Far Eastern University, Incorporated | 19.24B | 801.5 | 5.74% | 3.18% |
| 79 | DDMPR | DDMP REIT, Inc. | 18.90B | 1.06 | 8.81% | 0.86% |
| 80 | SHLPH | Shell Pilipinas Corporation | 18.65B | 11.5 | N/A | 3.08% |
| 81 | RFM | RFM Corporation | 18.53B | 5.52 | 8.60% | 1.18% |
| 82 | SHNG | Shang Properties, Inc. | 18.01B | 3.8 | 7.23% | 1.16% |
| 83 | FLI | Filinvest Land, Inc. | 17.68B | 0.8 | 6.25% | 1.52% |
| 84 | LPZ | Lopez Holdings Corporation | 17.58B | 3.85 | 2.60% | 2.29% |
| 85 | DMW | D.M. Wenceslao & Associates, Incorporated | 17.52B | 5.12 | 1.86% | 1.92% |
| 86 | SLI | Sta. Lucia Land, Inc. | 17.01B | 2.05 | 1.95% | 2.17% |
| 87 | PSE | The Philippine Stock Exchange, Inc. | 16.54B | 203 | 4.93% | 1.39% |
| 88 | WEB | PhilWeb Corporation | 16.34B | 11 | N/A | 7.48% |
| 89 | SPC | SPC Power Corporation | 16.16B | 10.92 | 10.99% | 2.18% |
| 90 | VLL | Vista Land & Lifescapes, Inc. | 14.60B | 1.13 | 10.41% | 2.88% |
| 91 | DITO | DITO CME Holdings Corp. | 13.97B | 0.64 | N/A | 2.98% |
| 92 | BEL | Belle Corporation | 13.95B | 1.41 | 8.51% | 2.77% |
| 93 | STI | STI Education Systems Holdings, Inc. | 13.27B | 1.33 | 4.14% | 2.19% |
| 94 | CHP | Concreat Holdings Philippines, Inc. | 12.81B | 0.95 | N/A | 2.38% |
| 95 | BNCOM | Bank of Commerce | 12.70B | 9.1 | 4.95% | 1.94% |
| 96 | PIZZA | Shakey's Pizza Asia Ventures, Inc. | 11.70B | 6.84 | 2.58% | 1.61% |
| 97 | ROCK | Rockwell Land Corporation | 11.56B | 1.84 | 6.59% | 2.10% |
| 98 | VMC | Victorias Milling Company, Inc. | 10.97B | 2 | 5.50% | 3.06% |
| 99 | FNI | Global Ferronickel Holdings, Inc. | 10.73B | 2.07 | N/A | 5.24% |
| 100 | LBC | LBC Express Holdings, Inc. | 10.64B | 7.46 | N/A | 3.86% |
More Details About Top 100 Philippine Stocks
Get the latest news and updates.
Sign up for our newsletter.
No spam ever. Unsubscribe at anytime.