Top 100 Philippine Stocks
The 100 largest companies listed on the Philippine Stock Exchange by market capitalization. Last updated on June 24 2025.
Tired of Manual Data Entry?
Try ReceiptsAI.com - Automate your receipt, invoice and bank statement processing with AI.
Use code DIVIDEND25 for 50% off any plan for 6 months!
Top 100 Philippine Stocks List 2025
Rank | Symbol | Name | Market Cap Total market value in billions of PHP | Last Price | Dividend Yield | Volatility |
---|---|---|---|---|---|---|
1 | SM | SM Investments Corporation | 1078.73B | 855 | 1.52% | 1.08% |
2 | ICT | International Container Terminal Services, Inc. | 860.07B | 415.6 | 3.41% | 2.36% |
3 | BDO | BDO Unibank, Inc. | 815.57B | 151 | 3.38% | 1.53% |
4 | BPI | Bank of the Philippine Islands | 723.35B | 132 | 4.58% | 1.08% |
5 | SMPH | SM Prime Holdings, Inc. | 641.00B | 22.1 | 2.17% | 1.62% |
6 | MER | Manila Electric Company | 610.32B | 546 | 4.40% | 1.22% |
7 | AC | Ayala Corporation | 342.60B | 545 | 1.54% | 1.55% |
8 | ALI | Ayala Land, Inc. | 334.44B | 22.8 | 2.54% | 1.96% |
9 | MBT | Metropolitan Bank & Trust Company | 328.09B | 71 | 7.04% | 1.97% |
10 | FB | San Miguel Food and Beverage, Inc. | 304.92B | 51.7 | 6.58% | 0.76% |
11 | AP | Aboitiz Power Corporation | 288.23B | 38.8 | 6.06% | 1.04% |
12 | TEL | PLDT Inc. | 265.32B | 1211 | 8.01% | 1.60% |
13 | PLUS | DigiPlus Interactive Corp. | 255.41B | 53 | 1.62% | 3.36% |
14 | JFC | Jollibee Foods Corporation | 254.18B | 220 | 1.43% | 2.05% |
15 | EMI | Emperador Inc. | 247.69B | 15.5 | 1.23% | 1.22% |
16 | GLO | Globe Telecom, Inc. | 241.84B | 1676 | 5.97% | 0.89% |
17 | AEV | Aboitiz Equity Ventures, Inc. | 192.68B | 33.7 | 4.57% | 1.13% |
18 | SMC | San Miguel Corporation | 185.94B | 77.5 | 2.26% | 1.18% |
19 | CBC | China Banking Corporation | 184.63B | 67.2 | 3.72% | 3.46% |
20 | URC | Universal Robina Corporation | 184.34B | 82 | 4.76% | 2.53% |
21 | CNPF | Century Pacific Food, Inc. | 142.58B | 39.3 | N/A | 1.38% |
22 | DMC | DMCI Holdings, Inc. | 141.54B | 10.68 | 10.11% | 1.07% |
23 | SCC | Semirara Mining and Power Corporation | 138.99B | 32.6 | 13.80% | 0.73% |
24 | LTG | LT Group, Inc. | 138.51B | 12.74 | 8.63% | 1.11% |
25 | CNVRG | Converge Information and Communications Technology Solutions, Inc. | 138.06B | 18.7 | 5.56% | 1.50% |
26 | JGS | JG Summit Holdings, Inc. | 135.38B | 17.7 | 2.37% | 1.73% |
27 | MONDE | Monde Nissin Corporation | 130.09B | 7.11 | 4.08% | 2.04% |
28 | AREIT | AREIT, Inc. | 128.88B | 40.15 | 5.73% | 0.81% |
29 | GTCAP | GT Capital Holdings, Inc. | 117.55B | 542 | 1.48% | 1.40% |
30 | PAL | PAL Holdings, Inc. | 110.09B | 4.1 | N/A | 2.77% |
31 | RCR | RL Commercial REIT, Inc. | 109.37B | 7.04 | 6.13% | 0.57% |
32 | UBP | Union Bank of the Philippines | 107.78B | 32.5 | 3.08% | 0.91% |
33 | MWC | Manila Water Company, Inc. | 102.50B | 38.05 | 4.84% | 1.36% |
34 | PGOLD | Puregold Price Club, Inc. | 102.24B | 33.7 | 5.37% | 1.32% |
35 | ACEN | ACEN CORPORATION | 99.59B | 2.44 | 4.10% | 1.55% |
36 | PTC | Philippine Trust Company | 87.00B | 87 | N/A | 4.14% |
37 | AGI | Alliance Global Group, Inc. | 83.63B | 9.1 | 1.10% | 1.51% |
38 | PNB | Philippine National Bank | 82.16B | 51.25 | 5.39% | 1.37% |
39 | GSMI | Ginebra San Miguel, Inc. | 81.83B | 295 | 4.58% | 0.88% |
40 | SEVN | Philippine Seven Corporation | 67.32B | 44.8 | 21.33% | 2.17% |
41 | FGEN | First Gen Corporation | 62.94B | 17.4 | 10.06% | 0.97% |
42 | SPNEC | SP New Energy Corporation | 61.59B | 1.21 | N/A | 1.22% |
43 | BLOOM | Bloomberry Resorts Corporation | 61.34B | 5.2 | 1.63% | 3.81% |
44 | RCB | Rizal Commercial Banking Corporation | 60.73B | 25.35 | 2.76% | 1.36% |
45 | RLC | Robinsons Land Corporation | 60.64B | 12.7 | 5.91% | 1.64% |
46 | SGP | Synergy Grid & Development Phils., Inc. | 57.71B | 10.8 | 2.90% | 2.03% |
47 | MEG | Megaworld Corporation | 57.30B | 1.76 | 4.65% | 1.43% |
48 | AUB | Asia United Bank Corporation | 54.42B | 74.75 | 3.12% | 1.17% |
49 | MREIT | MREIT, Inc. | 51.29B | 13.76 | 9.07% | 0.44% |
50 | COSCO | Cosco Capital, Inc. | 48.04B | 6.85 | 5.78% | 1.21% |
51 | SECB | Security Bank Corporation | 47.93B | 62.8 | 4.78% | 2.24% |
52 | ATI | Asian Terminals, Inc. | 47.70B | 23.6 | 6.38% | 1.37% |
53 | HOUSE | 8990 Holdings, Inc. | 44.14B | 8.39 | N/A | 1.67% |
54 | FDC | Filinvest Development Corporation | 42.81B | 4.94 | 2.84% | 1.43% |
55 | RRHI | Robinsons Retail Holdings, Inc. | 41.96B | 37.05 | 5.40% | 0.91% |
56 | APX | Apex Mining Co., Inc. | 41.54B | 6.7 | 1.04% | 1.93% |
57 | PX | Philex Mining Corporation | 40.48B | 6.79 | 0.29% | 1.93% |
58 | KEEPR | The Keepers Holdings, Inc. | 39.90B | 2.7 | 4.44% | 1.44% |
59 | OGP | OceanaGold (Philippines), Inc. | 38.76B | 17.04 | 0.22% | 1.28% |
60 | DNL | D&L Industries, Inc. | 37.57B | 5.15 | 8.19% | 0.79% |
61 | ANS | A. Soriano Corporation | 35.70B | 14.18 | 5.29% | 2.10% |
62 | CREC | Citicore Renewable Energy Corporation | 34.73B | 3.88 | N/A | 1.32% |
63 | NIKL | Nickel Asia Corporation | 33.99B | 2.4 | 4.58% | 1.70% |
64 | FPH | First Philippine Holdings Corporation | 33.07B | 74.2 | 2.96% | 1.66% |
65 | DD | DoubleDragon Corporation | 31.89B | 11.78 | 2.25% | 1.84% |
66 | WLCON | Wilcon Depot, Inc. | 31.49B | 7.35 | 4.90% | 1.65% |
67 | PSB | Philippine Savings Bank | 24.97B | 57 | 6.58% | 0.90% |
68 | EW | East West Banking Corporation | 24.30B | 10.66 | 6.38% | 0.75% |
69 | DITO | DITO CME Holdings Corp. | 23.42B | 1.06 | N/A | 4.23% |
70 | CREIT | Citicore Energy REIT Corp. | 22.91B | 3.45 | 8.70% | 0.57% |
71 | PPC | Pryce Corporation | 22.75B | 11.8 | 5.59% | 1.75% |
72 | PCOR | Petron Corporation | 22.29B | 2.58 | 3.88% | 0.90% |
73 | TFHI | Top Frontier Investment Holdings, Inc. | 21.86B | 55.25 | N/A | 2.42% |
74 | BCOR | Berjaya Philippines Inc. | 21.71B | 6.65 | N/A | 5.50% |
75 | SLI | Sta. Lucia Land, Inc. | 21.24B | 2.44 | 1.64% | 1.69% |
76 | CEB | Cebu Air, Inc. | 20.94B | 33.3 | N/A | 1.03% |
77 | FILRT | Filinvest REIT Corp. | 20.93B | 3.17 | 7.82% | 0.74% |
78 | VLL | Vista Land & Lifescapes, Inc. | 20.44B | 1.58 | 7.09% | 0.96% |
79 | FEU | Far Eastern University, Incorporated | 19.73B | 820 | 3.90% | 3.89% |
80 | SHNG | Shang Properties, Inc. | 19.29B | 4.07 | 7.79% | 0.81% |
81 | DDMPR | DDMP REIT, Inc. | 19.25B | 1.08 | 10.77% | 0.87% |
82 | VVT | Vivant Corporation | 18.44B | 18.02 | 3.19% | 4.98% |
83 | DMW | D.M. Wenceslao & Associates, Incorporated | 17.66B | 5.25 | 1.81% | 1.44% |
84 | LPZ | Lopez Holdings Corporation | 17.17B | 3.8 | 5.26% | 3.48% |
85 | GMA7 | GMA Network, Inc. | 17.16B | 5.08 | 9.84% | 0.75% |
86 | CHP | Concreat Holdings Philippines, Inc. | 17.13B | 1.27 | N/A | 1.65% |
87 | PSE | The Philippine Stock Exchange, Inc. | 17.13B | 208.2 | 4.80% | 0.98% |
88 | FLI | Filinvest Land, Inc. | 16.34B | 0.72 | 6.94% | 1.87% |
89 | AT | Atlas Consolidated Mining and Development Corporation | 16.27B | 4.22 | N/A | 2.42% |
90 | STI | STI Education Systems Holdings, Inc. | 16.14B | 1.6 | 2.81% | 1.65% |
91 | BEL | Belle Corporation | 15.71B | 1.61 | 3.73% | 1.85% |
92 | RFM | RFM Corporation | 14.56B | 4.21 | 8.46% | 0.90% |
93 | VREIT | VistaREIT, Inc. | 14.18B | 1.87 | 12.48% | 0.84% |
94 | SPC | SPC Power Corporation | 13.51B | 9.06 | 4.42% | 0.71% |
95 | PIZZA | Shakey's Pizza Asia Ventures, Inc. | 12.98B | 7.71 | 2.58% | 0.91% |
96 | STR | Vistamalls, Inc. | 12.55B | 1.39 | 2.63% | 2.70% |
97 | ROCK | Rockwell Land Corporation | 11.87B | 1.94 | 5.25% | 0.98% |
98 | AB | Atok-Big Wedge Co., Inc. | 11.35B | 4.37 | N/A | 5.34% |
99 | LBC | LBC Express Holdings, Inc. | 10.67B | 6.83 | N/A | 3.34% |
100 | SSI | SSI Group, Inc. | 10.37B | 3.09 | 10.06% | 1.23% |
More Details About Top 100 Philippine Stocks
Get the latest news and updates.
Sign up for our newsletter.
No spam ever. Unsubscribe at anytime.